English - Español - Français
Find Us On Facebook
Sponsors
























SCFC 30

Team Manager
Name: Jon Nies Contact: eMail
Year Established: 2005
2009 SCFC 30 Team MVP
Matt Holmes
Men's 30 Thursday Division A
Team GP W L D PTS
F.D.L. 8 7 0 1 24
Celtic FC 8 6 1 1 20
SCFC 30 8 4 2 2 14
Darcon 8 3 1 4 13
Arsenal FC 30 8 2 5 1 7
Cosmos 8 1 5 2 4
Team Uniform

Alternate

SCFC 30 Trophy Case
Place Division Season
Finalist Men's 30 Thursday 'A' Division Summer 2009
Champions Men's 30 Thursday 'A' Division Summer 2008
SCFC 30 Roster
Player Name
1 Andrew Ream
2 Brandon Reynolds
3 Brian McClenden
4 Brian Uzzi
5 Chris Alfaro
6 David Bokma
7 Hykel Hadjsaid
8 Jon Nies
9 Mark Holmes
10 Matt Holmes
11 Steve Maxey
12 Tony Scibetta
13 Zachary Loczi
SCFC 30 Schedule
Date Time Home Team Away Team Location Result
Thu, Jan 14 9:05 p.m. Arsenal FC 30 SCFC 30 PB #1 0:2
Thu, Jan 28 9:05 p.m. Tonatico FC SCFC 30 PB #4 1:1
Thu, Feb 4 8:05 p.m. Celtic FC SCFC 30 PB #2 1:0
Thu, Feb 11 9:05 p.m. Cosmos SCFC 30 PB #3 0:5
Thu, Feb 18 9:05 p.m. SCFC 30 Landsharks PB #2 5:2
Thu, Feb 25 8:05 p.m. SCFC 30 Darcon PB #1 1:1
Thu, Mar 4 9:05 p.m. SCFC 30 Tottenham Hotspurs PB #3 3:0
Thu, Mar 11 9:05 p.m. SCFC 30 Manchester Utd. PB #4 1:2
Thu, Mar 18 9:05 p.m. SCFC 30 F.D.L. PB #1
Thu, Mar 25 9:05 p.m. G-Force SCFC 30 PB #3
* indicates playoff match