English - Español - Français
Join Tasl

Find Us On Facebook

RRR Sports

Triple R Sports Professional Sportswear
Call (951) 491-9077 or Click HERE
Sponsors
Tekkerslovokia 2.0
team.name
Team Management
Manager: Justin Hadaegh
Assistant Manager: Brian McClendon
Year Established: 2012
Tekkerslovokia 2.0 Team MVP
2018 Nick Nolan
2013 Matthew Houar
2012 Darren Drago
Thurs Men's 30 "A" Fall 2013
Team GP W L D PTS
SCFC 2.0 15 10 3 2 29
Tonatico FC 15 9 4 2 27
Bayern FC 15 7 6 2 21
Tekkerslovokia 2.0 15 6 7 2 20
F.U.F.C./U.S.A. 15 5 9 1 16
Francesca's 30 15 3 11 1 1
Team Uniform
Alternate
Tekkerslovokia 2.0 Trophy Case +
Tekkerslovokia 2.0 Roster
Player Name
1 Darren Drago
2 David Beltran
3 Derek Drago
4 Eric Stevens
5 Esteban Alcantara
6 Joshua Barton
7 Matthew Houar
8 Mike Rabb
9 Nick Alexander
10 Rio Robles-Richmond
11 Ryan Keck
12 Ryan Stevens
13 Scott Wright
14 Steve Bryson
15 Tim McGee
Tekkerslovokia 2.0 Schedule
Date Print Time Home Team Away Team Location Result
Thu, Jul 25 8 p.m. Bayern FC Tekkerslovokia 2.0 PHB #3 4:4
Thu, Aug 1 8 p.m. Tekkerslovokia 2.0 SCFC 2.0 PHB #3 3:7
Thu, Aug 8 8 p.m. Tekkerslovokia 2.0 F.U.F.C./U.S.A. PHB #3 2:0
Thu, Aug 15 9 p.m. Francesca's 30 Tekkerslovokia 2.0 PHB #3 3:2
Thu, Aug 22 8 p.m. Tonatico FC Tekkerslovokia 2.0 PHB #3 5:2
Thu, Aug 29 8 p.m. Bayern FC Tekkerslovokia 2.0 PHB #3 2:3
Thu, Sep 5 6 p.m. Tekkerslovokia 2.0 Francesca's 30 Bye week #0
Thu, Sep 12 8 p.m. Tekkerslovokia 2.0 SCFC 2.0 PHB #3 2:2
Thu, Sep 19 9 p.m. Francesca's 30 Tekkerslovokia 2.0 PHB #3 1:4
Thu, Sep 26 7 p.m. Tekkerslovokia 2.0 F.U.F.C./U.S.A. PHB #3 6:1
Thu, Oct 3 8 p.m. Bayern FC Tekkerslovokia 2.0 PHB #3 5:4
Thu, Oct 10 8 p.m. Tekkerslovokia 2.0 SCFC 2.0 PHB #3 2:3
Thu, Oct 17 9 p.m. Tekkerslovokia 2.0 F.U.F.C./U.S.A. PHB #3 3:4
Thu, Oct 24 6 p.m. Tonatico FC Tekkerslovokia 2.0 Bye week #0
Thu, Nov 7 8 p.m. Tonatico FC Tekkerslovokia 2.0 PHB #3 6:3
Thu, Nov 14 9 p.m. Tekkerslovokia 2.0 Francesca's 30 PHB #3 3:0
Thu, Nov 21 7 p.m. SCFC 2.0 Tekkerslovokia 2.0 PHB #3 0:3
*Thu, Dec 12 8:30 p.m. SCFC 2.0 Tekkerslovokia 2.0 PHB #3 5:0
* indicates playoff match