Team | GP | W | L | D | PTS |
Sharp Shooters 2.0 FC | 9 | 8 | 0 | 1 | 25 |
FC Red Bulls | 9 | 7 | 1 | 1 | 22 |
Hooligans | 9 | 6 | 2 | 1 | 18 |
Centurion FC | 9 | 5 | 3 | 1 | 16 |
Team | GP | W | L | D | PTS |
United Nations 40 | 10 | 9 | 0 | 1 | 28 |
Chelsea 40 | 10 | 7 | 2 | 1 | 22 |
Atlas F.C. 40 | 10 | 5 | 5 | 0 | 15 |
Temecula FC 40 | 10 | 5 | 5 | 0 | 13 |
Team | GP | W | L | D | PTS |
Aztecas FC | 9 | 8 | 1 | 0 | 24 |
Certified Ballers FC | 9 | 7 | 2 | 0 | 19 |
El Refuego FC | 9 | 6 | 2 | 1 | 16 |
Angels FC | 10 | 5 | 4 | 1 | 16 |
Team | GP | W | L | D | PTS |
Unified Realty 45 | 10 | 9 | 1 | 0 | 27 |
FC Barcelona 45 | 10 | 8 | 2 | 0 | 24 |
Old Man U 45 | 10 | 4 | 5 | 1 | 13 |
INTER F.C. 45 | 10 | 5 | 4 | 1 | 13 |
Team | GP | W | L | D | PTS |
Manchester City F.C. | 10 | 9 | 1 | 0 | 26 |
Cazadores | 10 | 8 | 2 | 0 | 24 |
Los Cuervos | 10 | 7 | 2 | 1 | 22 |
Beercelona | 10 | 7 | 3 | 0 | 21 |
Team | GP | W | L | D | PTS |
FC Inter | 7 | 7 | 0 | 0 | 21 |
Reading Cinemas FC | 7 | 4 | 2 | 1 | 13 |
Salford City F.C. | 7 | 4 | 3 | 0 | 12 |
FC Legends | 7 | 3 | 3 | 1 | 8 |
Team | GP | W | L | D | PTS |
Sassholes United | 6 | 6 | 0 | 0 | 18 |
TVI F.C. | 6 | 4 | 1 | 1 | 13 |
Liverpool Ladies | 6 | 3 | 2 | 1 | 10 |
Rush Hour FC | 6 | 3 | 2 | 1 | 10 |
Team | GP | W | L | D | PTS |
Manchester United | 4 | 4 | 0 | 0 | 12 |
Harchester FC | 3 | 3 | 0 | 0 | 9 |
Spartans F.C. | 4 | 2 | 1 | 1 | 6 |
Wolverhampton | 4 | 1 | 2 | 1 | 4 |
Teams are forming now for our next Season.
Get your deposits in soon to reserve your spot!
New-season Deposit of $175 to save spot due on:
Tuesday Women's & Men's Open: Now!
Thursday men's over 30: May 19th 2022
Friday coed open: April 8th, 2022
Sunday All divisions: March 27th 2022
If looking for a team, we recommend you make a post on our Facebook page
TEMECULA ADULT SOCCER LEAGUE