Team | GP | W | L | D | PTS |
Chelsea 40 | 10 | 9 | 1 | 0 | 26 |
Temecula FC 40 | 10 | 7 | 2 | 1 | 22 |
Murrieta FC 40 | 10 | 6 | 4 | 0 | 18 |
Everything Hurts FC | 10 | 5 | 5 | 0 | 15 |
Team | GP | W | L | D | PTS |
C.A. River Plate | 10 | 7 | 2 | 1 | 22 |
FC Barcelona 45 | 9 | 6 | 2 | 1 | 19 |
Murrieta F.C. | 9 | 6 | 3 | 0 | 18 |
Old Man U 45 | 9 | 5 | 3 | 1 | 16 |
Team | GP | W | L | D | PTS |
Hooligans | 10 | 10 | 0 | 0 | 30 |
United SC | 10 | 7 | 2 | 1 | 21 |
Portsmouth FC | 10 | 6 | 3 | 1 | 19 |
FC Red Bulls | 10 | 6 | 4 | 0 | 18 |
Team | GP | W | L | D | PTS |
Arsenal Runners F.C | 10 | 8 | 2 | 0 | 23 |
The Big Green | 10 | 7 | 3 | 0 | 19 |
Ruff Ridaz FC | 10 | 6 | 3 | 1 | 19 |
NewBoys F.C | 10 | 4 | 4 | 2 | 12 |
Team | GP | W | L | D | PTS |
Tapatio F.C | 9 | 6 | 1 | 2 | 20 |
Top G | 8 | 6 | 1 | 1 | 19 |
Dorado Gaming | 8 | 6 | 2 | 0 | 18 |
FC Red Bulls | 9 | 5 | 2 | 2 | 17 |
Team | GP | W | L | D | PTS |
Olympia FC | 1 | 1 | 0 | 0 | 3 |
Manchester United | 1 | 1 | 0 | 0 | 3 |
Wolves | 1 | 1 | 0 | 0 | 3 |
Rangers FC | 1 | 1 | 0 | 0 | 3 |
Team | GP | W | L | D | PTS |
Akatsuki | 0 | 0 | 0 | 0 | 0 |
Napoli Fc | 0 | 0 | 0 | 0 | 0 |
Debruc | 0 | 0 | 0 | 0 | 0 |
Balley Ballers | 0 | 0 | 0 | 0 | 0 |
Team | GP | W | L | D | PTS |
TVI F.C. | 0 | 0 | 0 | 0 | 0 |
Sassholes United | 0 | 0 | 0 | 0 | 0 |
The Juice | 0 | 0 | 0 | 0 | 0 |
G.O. Wolfpack | 0 | 0 | 0 | 0 | 0 |
Teams are forming now for our next Season.
Get your deposits in soon to reserve your spot!