Team | GP | W | L | D | PTS |
Salford City F.C. | 8 | 6 | 1 | 1 | 17 |
FC Legends | 8 | 4 | 2 | 2 | 14 |
FC Inter | 8 | 4 | 3 | 1 | 13 |
RSC Anderlecht | 8 | 0 | 8 | 0 | 0 |
Team | GP | W | L | D | PTS |
G.O. Wolfpack | 10 | 8 | 0 | 2 | 26 |
The Juice | 10 | 5 | 4 | 1 | 16 |
Average Hoes FC | 10 | 5 | 5 | 0 | 15 |
TVI F.C. | 10 | 3 | 3 | 4 | 13 |
Team | GP | W | L | D | PTS |
Bayern FC | 8 | 7 | 0 | 1 | 22 |
Aston Villa | 8 | 6 | 1 | 1 | 18 |
Manchester United | 8 | 4 | 1 | 3 | 15 |
Spartans F.C. | 8 | 5 | 2 | 1 | 15 |
Team | GP | W | L | D | PTS |
Matadors | 4 | 4 | 0 | 0 | 12 |
Sharp Shooters 2.0 FC | 4 | 4 | 0 | 0 | 12 |
FC Red Bulls | 4 | 2 | 1 | 1 | 7 |
Los Gatos | 4 | 2 | 1 | 1 | 7 |
Team | GP | W | L | D | PTS |
Chelsea 40 | 4 | 3 | 0 | 1 | 10 |
United Nations 40 | 4 | 3 | 0 | 1 | 10 |
Temecula FC 40 | 4 | 3 | 1 | 0 | 9 |
Atlas F.C. 40 | 4 | 1 | 3 | 0 | 3 |
Team | GP | W | L | D | PTS |
El Refuego FC | 4 | 4 | 0 | 0 | 12 |
Certified Ballers FC | 4 | 3 | 1 | 0 | 9 |
Aztecas FC | 4 | 3 | 1 | 0 | 9 |
Goal Diggers | 4 | 2 | 2 | 0 | 6 |
Team | GP | W | L | D | PTS |
FC Barcelona 45 | 4 | 4 | 0 | 0 | 12 |
Unified Realty 45 | 4 | 4 | 0 | 0 | 12 |
INTER F.C. 45 | 4 | 2 | 2 | 0 | 5 |
Renegades FC | 4 | 1 | 2 | 1 | 4 |
Team | GP | W | L | D | PTS |
FC Red Bulls | 3 | 3 | 0 | 0 | 9 |
Manchester City F.C. | 3 | 3 | 0 | 0 | 9 |
Cazadores | 3 | 2 | 1 | 0 | 6 |
Tottenham F.C. | 3 | 2 | 1 | 0 | 6 |
Teams are forming now for our next Season.
Get your deposits in soon to reserve your spot!
New-season Deposit of $175 to save spot due on:
Tuesday Women's & Men's Open: Now!
Thursday men's over 30: May 19th 2022
Friday coed open: April 8th, 2022
Sunday All divisions: March 27th 2022
If looking for a team, we recommend you make a post on our Facebook page
TEMECULA ADULT SOCCER LEAGUE