Team | GP | W | L | D | PTS |
FFC | 9 | 7 | 1 | 1 | 22 |
TVI F.C. | 9 | 7 | 2 | 0 | 21 |
Sassholes United | 8 | 5 | 1 | 2 | 17 |
Rush Hour FC | 8 | 5 | 2 | 1 | 16 |
Team | GP | W | L | D | PTS |
Manchester United | 10 | 9 | 0 | 1 | 28 |
Honey Badgers FC | 10 | 8 | 1 | 1 | 25 |
Nutmeg Sporting Club | 10 | 7 | 2 | 1 | 22 |
Bayern FC | 10 | 5 | 1 | 4 | 19 |
Team | GP | W | L | D | PTS |
FC Liverpool | 9 | 8 | 1 | 0 | 24 |
Los Cuervos | 9 | 8 | 1 | 0 | 24 |
Cali FC | 9 | 6 | 2 | 1 | 19 |
Balls Out | 9 | 6 | 2 | 1 | 19 |
Team | GP | W | L | D | PTS |
Temecula Coed FC | 2 | 2 | 0 | 0 | 6 |
TVI F.C. | 2 | 1 | 0 | 1 | 4 |
Real FC | 2 | 1 | 1 | 0 | 3 |
JAM FC | 2 | 1 | 1 | 0 | 3 |
Team | GP | W | L | D | PTS |
Chelsea 40 | 2 | 2 | 0 | 0 | 6 |
Fortitude F.C. | 2 | 2 | 0 | 0 | 6 |
SCFC 2.0 | 2 | 1 | 0 | 1 | 4 |
Temecula FC 40 | 2 | 1 | 1 | 0 | 3 |
Team | GP | W | L | D | PTS |
RASL F.C. 45 | 2 | 2 | 0 | 0 | 6 |
FC Barcelona 45 | 2 | 1 | 1 | 0 | 3 |
Old Man U 45 | 2 | 1 | 1 | 0 | 3 |
Unified Realty 45 | 2 | 1 | 1 | 0 | 3 |
Team | GP | W | L | D | PTS |
The Black and Yellows | 2 | 2 | 0 | 0 | 6 |
Manchester United | 2 | 2 | 0 | 0 | 6 |
Dimmsdale Dimmadomes | 1 | 1 | 0 | 0 | 3 |
Angels FC | 1 | 1 | 0 | 0 | 3 |
NEW SPRING SEASON DATES:
TUESDAY:Mens Open and Womens Open: TBD
THURSDAYS: Mens 30: TBD
FRIDAY: Coed Open: TBD
SUNDAY: Men's 45 & Men's 40: 28 MARCH 2021
SUNDAY: Men's Open: 28 MARCH 2021
SUNDAY: Coed: 28 MARCH 2021