Temecula Adult Soccer League Schedule and Matchup Results
CLICK HERE FOR THE MINI-TOURNAMENT SCHEDULE
* indicates a playoff match
* indicates a playoff match
* indicates a playoff match
* indicates a playoff match
* indicates a playoff match
* indicates a playoff match
| Sunday Coed Open | |||||
| May 16 | Field # | Home | Result | Visitor | Notes |
| 4 p.m. | 1 | Jugs & Thugs | 0:1 | Harvest Reapers | |
| 4 p.m. | 2 | Dark Falcons | 1:3 | Rio66 | |
| 4 p.m. | 3 | Hotshots | 1:0 | RAD | |
| 4 p.m. | 4 | Max Muscle | 2:0 | Demolition Crew | |
| May 23 | Field # | Home | Result | Visitor | Notes |
| 4 p.m. | 1 | Demolition Crew | 1:6 | RAD | |
| 4 p.m. | 2 | Max Muscle | 3:0 | Dark Falcons | |
| 4 p.m. | 3 | Hotshots | 0:2 | Harvest Reapers | |
| 4 p.m. | 4 | Jugs & Thugs | 1:6 | Rio66 | |
| May 31 | Field # | Home | Result | Visitor | Notes |
| 4 p.m. | 1 | Demolition Crew | 6:3 | Dark Falcons | Notice that game will be on Monday May 31 |
| 4 p.m. | 2 | Jugs & Thugs | 1:3 | Max Muscle | Notice that game will be on Monday May 31 |
| 4 p.m. | 3 | Harvest Reapers | 0:4 | Rio66 | Notice that game will be on Monday May 31 |
| 4 p.m. | 4 | Hotshots | 2:3 | RAD | Notice that game will be on Monday May 31 |
| Jun 6 | Field # | Home | Result | Visitor | Notes |
| 4 p.m. | 1 | RAD | 1:3 | Dark Falcons | |
| 4 p.m. | 2 | Hotshots | 0:5 | Rio66 | |
| 4 p.m. | 3 | Harvest Reapers | 0:3 | Max Muscle | |
| 4 p.m. | 4 | Demolition Crew | 2:2 | Jugs & Thugs | |
| Jun 13 | Field # | Home | Result | Visitor | Notes |
| 4 p.m. | 1 | Harvest Reapers | 5:2 | Demolition Crew | |
| 4 p.m. | 2 | Rio66 | 3:0 | Max Muscle | |
| 4 p.m. | 3 | Hotshots | 1:4 | Dark Falcons | |
| 4 p.m. | 4 | RAD | 4:1 | Jugs & Thugs | |
| Jun 20 | Field # | Home | Result | Visitor | Notes |
| 4 p.m. | 1 | Rio66 | 5:0 | Demolition Crew | |
| 4 p.m. | 2 | RAD | 2:2 | Harvest Reapers | |
| 4 p.m. | 3 | Dark Falcons | 5:0 | Jugs & Thugs | |
| 4 p.m. | 4 | Hotshots | 5:1 | Max Muscle | |
| Jun 27 | Field # | Home | Result | Visitor | Notes |
| 4 p.m. | 1 | Hotshots | 4:4 | Jugs & Thugs | |
| 4 p.m. | 2 | Max Muscle | 3:7 | Demolition Crew | |
| 4 p.m. | 3 | Dark Falcons | 5:0 | Harvest Reapers | |
| 4 p.m. | 4 | Rio66 | 3:0 | RAD | |
| Jul 11 | Field # | Home | Result | Visitor | Notes |
| 4 p.m. | 1 | Hotshots | 1:1 | Harvest Reapers | |
| 4 p.m. | 2 | Jugs & Thugs | 0:5 | Rio66 | |
| 4 p.m. | 3 | Max Muscle | 0:3 | Dark Falcons | |
| 4 p.m. | 4 | Demolition Crew | 1:6 | RAD | |
| Jul 18 | Field # | Home | Result | Visitor | Notes |
| 4 p.m. | 1 | Max Muscle | 1:0 | RAD | |
| 4 p.m. | 2 | Dark Falcons | 3:5 | Rio66 | |
| 4 p.m. | 3 | Jugs & Thugs | 3:1 | Harvest Reapers | |
| 4 p.m. | 4 | Hotshots | 0:5 | Demolition Crew | |
| Jul 25 | Field # | Home | Result | Visitor | Notes |
| 4 p.m.* | 1 | Rio66 | 4:2 | Jugs & Thugs | |
| 4 p.m.* | 2 | Max Muscle | 2:5 | Hotshots | |
| 4 p.m.* | 3 | Dark Falcons | 3:1 | Demolition Crew | |
| 4 p.m.* | 4 | RAD | 5:3 | Harvest Reapers | |
| Aug 1 | Field # | Home | Result | Visitor | Notes |
| 4 p.m.* | 1 | Rio66 | RAD | ||
| 4 p.m.* | 2 | Dark Falcons | Hotshots | ||
| Aug 8 | Field # | Home | Result | Visitor | Notes |
| 4 p.m.* | 1 | Team 1 | Team 2 | ||
| Sunday Men's Open 'A' | |||||
| May 16 | Field # | Home | Result | Visitor | Notes |
| 5:15 p.m. | 1 | Beşiktaş J.K. | 2:1 | SC Premier | |
| 5:15 p.m. | 2 | Francesca's U.N. | 3:1 | Aston Villa | |
| 5:15 p.m. | 3 | SCFC | 6:1 | Utd. Nacho | |
| May 23 | Field # | Home | Result | Visitor | Notes |
| 5:15 p.m. | 1 | Francesca's U.N. | 2:2 | SCFC | |
| 5:15 p.m. | 2 | Aston Villa | 3:2 | SC Premier | |
| 5:15 p.m. | 3 | Beşiktaş J.K. | 3:0 | Utd. Nacho | |
| May 31 | Field # | Home | Result | Visitor | Notes |
| 5:15 p.m. | 1 | SCFC | 5:4 | Aston Villa | Notice that game will be on Monday May 31 |
| 5:15 p.m. | 2 | Francesca's U.N. | 0:3 | Beşiktaş J.K. | Notice that game will be on Monday May 31 |
| 5:15 p.m. | 3 | Utd. Nacho | 5:3 | SC Premier | Notice that game will be on Monday May 31 |
| Jun 6 | Field # | Home | Result | Visitor | Notes |
| 5:15 p.m. | 1 | Aston Villa | 2:4 | Beşiktaş J.K. | |
| 5:15 p.m. | 2 | SCFC | 6:6 | SC Premier | |
| 5:15 p.m. | 3 | Utd. Nacho | 3:2 | Francesca's U.N. | |
| Jun 13 | Field # | Home | Result | Visitor | Notes |
| 5:15 p.m. | 1 | Aston Villa | 1:3 | Utd. Nacho | |
| 5:15 p.m. | 2 | SC Premier | 0:3 | Francesca's U.N. | |
| 5:15 p.m. | 3 | SCFC | 0:5 | Beşiktaş J.K. | |
| Jun 20 | Field # | Home | Result | Visitor | Notes |
| 5:15 p.m. | 1 | Beşiktaş J.K. | 2:1 | Utd. Nacho | |
| 5:15 p.m. | 2 | SC Premier | 2:3 | Aston Villa | Red Cards/Jake (Premier) Luis (Villa) |
| 5:15 p.m. | 3 | SCFC | 3:3 | Francesca's U.N. | |
| Jun 27 | Field # | Home | Result | Visitor | Notes |
| 5:15 p.m. | 1 | Francesca's U.N. | 7:2 | Aston Villa | |
| 5:15 p.m. | 2 | SCFC | 2:3 | Utd. Nacho | |
| 5:15 p.m. | 3 | Beşiktaş J.K. | 1:2 | SC Premier | Red Card/Alex Palmerin/1 game susp |
| Jul 11 | Field # | Home | Result | Visitor | Notes |
| 5:15 p.m. | 1 | Aston Villa | 4:1 | Beşiktaş J.K. | |
| 5:15 p.m. | 2 | SCFC | 1:0 | SC Premier | |
| 5:15 p.m. | 3 | Utd. Nacho | 1:6 | Francesca's U.N. | Red Card/Jeremiah Bouch/1 game susp |
| Jul 18 | Field # | Home | Result | Visitor | Notes |
| 5:15 p.m. | 1 | SCFC | 1:6 | Beşiktaş J.K. | |
| 5:15 p.m. | 2 | Aston Villa | 6:4 | Utd. Nacho | |
| 5:15 p.m. | 3 | SC Premier | 1:6 | Francesca's U.N. | Mid Game Forfeit = Max Goals |
| Jul 25 | Field # | Home | Result | Visitor | Notes |
| 5:15 p.m. | 1 | Utd. Nacho | 1:4 | SC Premier | |
| 5:15 p.m. | 2 | SCFC | 6:1 | Aston Villa | 2 red cards for AV |
| 5:15 p.m. | 3 | Francesca's U.N. | 5:0 | Beşiktaş J.K. | red card for Besiktas |
| Aug 1 | Field # | Home | Result | Visitor | Notes |
| 5:15 p.m.* | 1 | Francesca's U.N. | Utd. Nacho | ||
| 5:15 p.m.* | 2 | Beşiktaş J.K. | SCFC | ||
| Aug 8 | Field # | Home | Result | Visitor | Notes |
| 5:15 p.m.* | 1 | Team 1 | Team 2 | ||
| Sunday Men's 30 | |||||
| May 16 | Field # | Home | Result | Visitor | Notes |
| 6:30 p.m. | 1 | The Strongest | 3:1 | Intersud | |
| 6:30 p.m. | 2 | The Red Devils | 6:1 | MFCC | |
| 6:30 p.m. | 3 | Cosmos Sunday | 0:0 | Sport Stitch | |
| 6:30 p.m. | 4 | PK30 Barci | 2:3 | Juventus | |
| May 23 | Field # | Home | Result | Visitor | Notes |
| 6:30 p.m. | 1 | MFCC | 0:1 | Sport Stitch | |
| 6:30 p.m. | 2 | The Strongest | 1:0 | Juventus | |
| 6:30 p.m. | 3 | The Red Devils | 5:0 | Intersud | |
| 6:30 p.m. | 4 | Cosmos Sunday | 2:0 | PK30 Barci | |
| May 31 | Field # | Home | Result | Visitor | Notes |
| 6:30 p.m. | 1 | The Red Devils | 2:1 | Sport Stitch | Notice that game will be on Monday May 31 |
| 6:30 p.m. | 2 | MFCC | 5:0 | PK30 Barci | Notice that game will be on Monday May 31 |
| 6:30 p.m. | 3 | The Strongest | 3:0 | Cosmos Sunday | Notice that game will be on Monday May 31 |
| 6:30 p.m. | 4 | Intersud | 7:2 | Juventus | Notice that game will be on Monday May 31 |
| Jun 6 | Field # | Home | Result | Visitor | Notes |
| 6:30 p.m. | 1 | The Red Devils | 6:1 | Juventus | |
| 6:30 p.m. | 2 | Sport Stitch | 4:2 | PK30 Barci | |
| 6:30 p.m. | 3 | MFCC | 2:0 | The Strongest | Red Card: 1 year susp |
| 6:30 p.m. | 4 | Intersud | 0:1 | Cosmos Sunday | |
| Jun 13 | Field # | Home | Result | Visitor | Notes |
| 6:30 p.m. | 1 | Sport Stitch | 1:2 | The Strongest | |
| 6:30 p.m. | 2 | Juventus | 2:0 | Cosmos Sunday | |
| 6:30 p.m. | 3 | The Red Devils | 5:0 | PK30 Barci | |
| 6:30 p.m. | 4 | Intersud | 2:1 | MFCC | |
| Jun 20 | Field # | Home | Result | Visitor | Notes |
| 6:30 p.m. | 1 | Juventus | 0:2 | MFCC | |
| 6:30 p.m. | 2 | Sport Stitch | 3:2 | Intersud | |
| 6:30 p.m. | 3 | The Red Devils | 6:1 | Cosmos Sunday | Scott Papiro/Red Card/No suspension |
| 6:30 p.m. | 4 | PK30 Barci | 0:4 | The Strongest | |
| Jun 27 | Field # | Home | Result | Visitor | Notes |
| 6:30 p.m. | 1 | PK30 Barci | 3:8 | Intersud | |
| 6:30 p.m. | 2 | The Red Devils | 3:2 | The Strongest | |
| 6:30 p.m. | 3 | Cosmos Sunday | 5:2 | MFCC | |
| 6:30 p.m. | 4 | Juventus | 1:2 | Sport Stitch | |
| Jul 11 | Field # | Home | Result | Visitor | Notes |
| 6:30 p.m. | 1 | Cosmos Sunday | 6:3 | PK30 Barci | |
| 6:30 p.m. | 2 | MFCC | 1:4 | Sport Stitch | |
| 6:30 p.m. | 3 | The Strongest | 3:0 | Juventus | |
| 6:30 p.m. | 4 | The Red Devils | 0:2 | Intersud | |
| Jul 18 | Field # | Home | Result | Visitor | Notes |
| 6:30 p.m. | 1 | PK30 Barci | 8:3 | Juventus | |
| 6:30 p.m. | 2 | Cosmos Sunday | 1:6 | Sport Stitch | |
| 6:30 p.m. | 3 | The Strongest | 3:3 | Intersud | |
| 6:30 p.m. | 4 | The Red Devils | 1:1 | MFCC | |
| Jul 25 | Field # | Home | Result | Visitor | Notes |
| 6:30 p.m.* | 1 | The Red Devils | 4:1 | PK30 Barci | Red card for PK30 |
| 6:30 p.m.* | 2 | The Strongest | 6:1 | Juventus | |
| 6:30 p.m.* | 3 | Sport Stitch | 1:1 | MFCC | |
| 6:30 p.m.* | 4 | Intersud | 2:5 | Cosmos Sunday | |
| Aug 1 | Field # | Home | Result | Visitor | Notes |
| 6:30 p.m.* | 1 | The Red Devils | Cosmos Sunday | ||
| 6:30 p.m.* | 2 | The Strongest | Sport Stitch | ||
| Aug 8 | Field # | Home | Result | Visitor | Notes |
| 6:30 p.m.* | 1 | Team 1 | Team 2 | ||
| Sunday Men's 35 | |||||
| May 16 | Field # | Home | Result | Visitor | Notes |
| 7:45 p.m. | 1 | PK2 F.C. | 1:6 | Temecula FC | |
| 7:45 p.m. | 2 | Sport Stitch 35 | 3:1 | Vaiete Temecula | |
| 7:45 p.m. | 3 | Ruckus | 3:1 | Atletico Nacional | |
| 7:45 p.m. | 4 | Newcastle Utd. | 0:0 | Fenerbahce | |
| May 23 | Field # | Home | Result | Visitor | Notes |
| 7:45 p.m. | 1 | Ruckus | 2:1 | Vaiete Temecula | |
| 7:45 p.m. | 2 | Sport Stitch 35 | 2:1 | Temecula FC | |
| 7:45 p.m. | 3 | Newcastle Utd. | 4:1 | PK2 F.C. | |
| 7:45 p.m. | 4 | Atletico Nacional | 0:1 | Fenerbahce | |
| May 31 | Field # | Home | Result | Visitor | Notes |
| 7:45 p.m. | 1 | Ruckus | 0:0 | Fenerbahce | Notice that game will be on Monday May 31 |
| 7:45 p.m. | 2 | Atletico Nacional | 5:2 | PK2 F.C. | Notice that game will be on Monday May 31 |
| 7:45 p.m. | 3 | Vaiete Temecula | 5:4 | Temecula FC | This game was played 7/18/10 |
| 7:45 p.m. | 4 | Sport Stitch 35 | 3:0 | Newcastle Utd. | Notice that game will be on Monday May 31 |
| Jun 6 | Field # | Home | Result | Visitor | Notes |
| 7:45 p.m. | 1 | Fenerbahce | 3:6 | PK2 F.C. | Red Card: (2 game susp) |
| 7:45 p.m. | 2 | Atletico Nacional | 3:4 | Sport Stitch 35 | Red Card: (2 game susp) |
| 7:45 p.m. | 3 | Vaiete Temecula | 0:2 | Newcastle Utd. | |
| 7:45 p.m. | 4 | Ruckus | 2:1 | Temecula FC | Red Card: = 1 game susp |
| Jun 13 | Field # | Home | Result | Visitor | Notes |
| 7:45 p.m. | 1 | Temecula FC | 1:3 | Newcastle Utd. | |
| 7:45 p.m. | 2 | Fenerbahce | 0:2 | Sport Stitch 35 | |
| 7:45 p.m. | 3 | Ruckus | 8:3 | PK2 F.C. | |
| 7:45 p.m. | 4 | Vaiete Temecula | 0:3 | Atletico Nacional | |
| Jun 20 | Field # | Home | Result | Visitor | Notes |
| 7:45 p.m. | 1 | Ruckus | 1:1 | Newcastle Utd. | |
| 7:45 p.m. | 2 | Fenerbahce | 3:0 | Vaiete Temecula | |
| 7:45 p.m. | 3 | PK2 F.C. | 0:3 | Sport Stitch 35 | |
| 7:45 p.m. | 4 | Temecula FC | 0:3 | Atletico Nacional | |
| Jun 27 | Field # | Home | Result | Visitor | Notes |
| 7:45 p.m. | 1 | Newcastle Utd. | 5:0 | Atletico Nacional | |
| 7:45 p.m. | 2 | PK2 F.C. | 7:4 | Vaiete Temecula | |
| 7:45 p.m. | 3 | Ruckus | 0:2 | Sport Stitch 35 | |
| 7:45 p.m. | 4 | Temecula FC | 7:2 | Fenerbahce | |
| Jul 11 | Field # | Home | Result | Visitor | Notes |
| 7:45 p.m. | 1 | Atletico Nacional | 1:3 | Fenerbahce | Red Card/AN/M. Akpa/2 games susp |
| 7:45 p.m. | 2 | Ruckus | 3:0 | Vaiete Temecula | |
| 7:45 p.m. | 3 | Newcastle Utd. | 6:1 | PK2 F.C. | |
| 7:45 p.m. | 4 | Sport Stitch 35 | 6:1 | Temecula FC | |
| Jul 18 | Field # | Home | Result | Visitor | Notes |
| 7:45 p.m. | 1 | Newcastle Utd. | 0:2 | Fenerbahce | |
| 7:45 p.m. | 2 | Ruckus | 5:1 | Atletico Nacional | |
| 7:45 p.m. | 3 | Sport Stitch 35 | 2:0 | Vaiete Temecula | |
| 7:45 p.m. | 4 | PK2 F.C. | 1:4 | Temecula FC | |
| Jul 25 | Field # | Home | Result | Visitor | Notes |
| 7:45 p.m.* | 1 | Sport Stitch 35 | 1:0 | Vaiete Temecula | |
| 7:45 p.m.* | 2 | Ruckus | 6:1 | PK2 F.C. | |
| 7:45 p.m.* | 3 | Newcastle Utd. | 5:0 | Atletico Nacional | |
| 7:45 p.m.* | 4 | Fenerbahce | 1:2 | Temecula FC | |
| Aug 1 | Field # | Home | Result | Visitor | Notes |
| 7:45 p.m.* | 1 | Sport Stitch | Temecula FC | ||
| 7:45 p.m.* | 2 | Ruckus | Newcastle Utd. | ||
| Aug 8 | Field # | Home | Result | Visitor | Notes |
| 7:45 p.m.* | 1 | Team 1 | Team 2 | ||
| Tuesday Coed Open | |||||
| May 11 | Field # | Home | Result | Visitor | Notes |
| 8:05 p.m. | 1 | Just Kickin' It | 2:3 | Spouses Utd. | |
| 8:05 p.m. | 2 | Hodge Podge | 1:2 | Crossfire | |
| 9:05 p.m. | 1 | FC Catalunya | 2:0 | MYCR | Double Yellow: No suspension |
| 9:05 p.m. | 2 | Chaos | 2:0 | Liverpool | Red Card: No suspension |
| 9:05 p.m. | 3 | Shenanigens | 3:0 | Murrieta FC | |
| 9:05 p.m. | 4 | Elite | 0:1 | The Red Devils Coed | |
| May 18 | Field # | Home | Result | Visitor | Notes |
| 8:05 p.m. | 1 | FC Catalunya | 2:1 | Liverpool | |
| 8:05 p.m. | 2 | Murrieta FC | 0:5 | Spouses Utd. | |
| 9:05 p.m. | 1 | Shenanigens | 1:1 | The Red Devils Coed | |
| 9:05 p.m. | 2 | Elite | 1:3 | MYCR | |
| 9:05 p.m. | 3 | Hodge Podge | 2:1 | Chaos | |
| 9:05 p.m. | 4 | Just Kickin' It | 1:1 | Crossfire | |
| May 25 | Field # | Home | Result | Visitor | Notes |
| 8:05 p.m. | 1 | Just Kickin' It | 0:1 | Chaos | |
| 8:05 p.m. | 2 | Shenanigens | 2:2 | Spouses Utd. | Red Card: 2 game suspension |
| 9:05 p.m. | 1 | The Red Devils Coed | 1:0 | MYCR | |
| 9:05 p.m. | 2 | Murrieta FC | 3:0 | Crossfire | |
| 9:05 p.m. | 3 | Elite | 1:2 | Liverpool | |
| 9:05 p.m. | 4 | FC Catalunya | 6:1 | Hodge Podge | |
| Jun 1 | Field # | Home | Result | Visitor | Notes |
| 8:05 p.m. | 1 | Just Kickin' It | 1:2 | FC Catalunya | |
| 8:05 p.m. | 2 | Elite | 0:5 | Hodge Podge | Red Card: 2 game suspension |
| 9:05 p.m. | 1 | Spouses Utd. | 2:0 | Crossfire | |
| 9:05 p.m. | 2 | The Red Devils Coed | 0:1 | Liverpool | |
| 9:05 p.m. | 3 | Murrieta FC | 0:5 | Chaos | |
| 9:05 p.m. | 4 | Shenanigens | 1:1 | MYCR | |
| Jun 8 | Field # | Home | Result | Visitor | Notes |
| 8:05 p.m. | 1 | MYCR | 5:1 | Liverpool | |
| 8:05 p.m. | 2 | Elite | 0:1 | Just Kickin' It | David Juarez/red car/1 game suspension |
| 9:05 p.m. | 1 | The Red Devils Coed | 5:5 | Hodge Podge | |
| 9:05 p.m. | 2 | Shenanigens | 3:0 | Crossfire | |
| 9:05 p.m. | 3 | Murrieta FC | 2:7 | FC Catalunya | |
| 9:05 p.m. | 4 | Spouses Utd. | 0:0 | Chaos | |
| Jun 15 | Field # | Home | Result | Visitor | Notes |
| 8:05 p.m. | 1 | The Red Devils Coed | 2:3 | Just Kickin' It | |
| 8:05 p.m. | 2 | Spouses Utd. | 0:4 | FC Catalunya | |
| 9:05 p.m. | 1 | Crossfire | 1:2 | Chaos | |
| 9:05 p.m. | 2 | Shenanigens | 2:0 | Liverpool | Red Card/Dan S./1 game susp |
| 9:05 p.m. | 3 | MYCR | 5:0 | Hodge Podge | |
| 9:05 p.m. | 4 | Murrieta FC | 0:1 | Elite | |
| Jun 22 | Field # | Home | Result | Visitor | Notes |
| 8:05 p.m. | 1 | Liverpool | 5:0 | Hodge Podge | |
| 8:05 p.m. | 2 | Shenanigens | 4:1 | Chaos | |
| 9:05 p.m. | 1 | The Red Devils Coed | 5:0 | Murrieta FC | |
| 9:05 p.m. | 2 | Crossfire | 0:5 | FC Catalunya | |
| 9:05 p.m. | 3 | MYCR | 0:1 | Just Kickin' It | |
| 9:05 p.m. | 4 | Spouses Utd. | 4:2 | Elite | |
| Jun 29 | Field # | Home | Result | Visitor | Notes |
| 8:05 p.m. | 1 | Liverpool | 4:2 | Just Kickin' It | |
| 8:05 p.m. | 2 | Spouses Utd. | 0:2 | The Red Devils Coed | |
| 9:05 p.m. | 1 | Crossfire | 2:1 | Elite | |
| 9:05 p.m. | 2 | Chaos | 1:3 | FC Catalunya | |
| 9:05 p.m. | 3 | Shenanigens | 2:1 | Hodge Podge | |
| 9:05 p.m. | 4 | MYCR | 5:0 | Murrieta FC | |
| Jul 6 | Field # | Home | Result | Visitor | Notes |
| 8:05 p.m. | 1 | Shenanigens | 1:6 | FC Catalunya | |
| 8:05 p.m. | 2 | Crossfire | 0:5 | The Red Devils Coed | |
| 9:05 p.m. | 1 | MYCR | 4:1 | Spouses Utd. | |
| 9:05 p.m. | 2 | Chaos | 1:0 | Elite | |
| 9:05 p.m. | 3 | Liverpool | 3:0 | Murrieta FC | |
| 9:05 p.m. | 4 | Hodge Podge | 4:6 | Just Kickin' It | |
| Jul 13 | Field # | Home | Result | Visitor | Notes |
| 8:05 p.m. | 1 | FC Catalunya | 5:0 | Elite | |
| 8:05 p.m. | 2 | Shenanigens | 2:1 | Just Kickin' It | **Uniform conflict |
| 9:05 p.m. | 1 | Hodge Podge | 0:3 | Murrieta FC | |
| 9:05 p.m. | 2 | Liverpool | 2:2 | Spouses Utd. | |
| 9:05 p.m. | 3 | Crossfire | 2:7 | MYCR | |
| 9:05 p.m. | 4 | Chaos | 2:0 | The Red Devils Coed | |
| Jul 20 | Field # | Home | Result | Visitor | Notes |
| 8:05 p.m.* | 1 | FC Catalunya | 3:0 | Liverpool | Playoff game for division A |
| 8:05 p.m.* | 2 | Shenanigens | 2:1 | MYCR | Tie 1-1, 3-0 in PK's |
| 9:05 p.m.* | 1 | Chaos | 5:4 | Hodge Podge | Tie 3-3, 2-1 in PK's |
| 9:05 p.m.* | 2 | Just Kickin' It | 1:3 | Crossfire | Playoff game for division B |
| Jul 27 | Field # | Home | Result | Visitor | Notes |
| 8:05 p.m.* | 1 | FC Catalunya | 4:0 | Shenanigens | Playoff game for division A |
| 8:05 p.m.* | 2 | Chaos | 2:0 | Crossfire | Playoff game for division B |
| Sunday Men's Open 'B' | |||||
| May 16 | Field # | Home | Result | Visitor | Notes |
| 2:55 p.m. | 1 | HP Eagles | 0:3 | Sub Ref! | |
| 2:55 p.m. | 2 | AV Utd. | 0:4 | F.C.F.C. | |
| 2:55 p.m. | 3 | GSE | 4:2 | Bayern Neverlosen | |
| May 23 | Field # | Home | Result | Visitor | Notes |
| 2:55 p.m. | 1 | HP Eagles | 0:3 | F.C.F.C. | |
| 2:55 p.m. | 2 | AV Utd. | 0:4 | GSE | |
| 2:55 p.m. | 3 | Sub Ref! | 1:2 | Bayern Neverlosen | |
| May 31 | Field # | Home | Result | Visitor | Notes |
| 2:55 p.m. | 1 | F.C.F.C. | 0:3 | GSE | Notice that game will be on Monday May 31 |
| 2:55 p.m. | 2 | Sub Ref! | 2:2 | AV Utd. | Notice that game will be on Monday May 31 |
| 2:55 p.m. | 3 | HP Eagles | 0:3 | Bayern Neverlosen | Notice that game will be on Monday May 31 |
| Jun 6 | Field # | Home | Result | Visitor | Notes |
| 2:55 p.m. | 1 | HP Eagles | 0:3 | GSE | |
| 2:55 p.m. | 2 | Bayern Neverlosen | 4:2 | AV Utd. | |
| 2:55 p.m. | 3 | F.C.F.C. | 6:3 | Sub Ref! | |
| Jun 13 | Field # | Home | Result | Visitor | Notes |
| 2:55 p.m. | 1 | HP Eagles | 1:2 | AV Utd. | |
| 2:55 p.m. | 2 | Bayern Neverlosen | 3:1 | F.C.F.C. | |
| 2:55 p.m. | 3 | GSE | 4:0 | Sub Ref! | Mike Short red card/1 game suspension. |
| Jun 20 | Field # | Home | Result | Visitor | Notes |
| 2:55 p.m. | 1 | GSE | 2:1 | Bayern Neverlosen | |
| 2:55 p.m. | 2 | AV Utd. | 2:2 | F.C.F.C. | |
| 2:55 p.m. | 3 | HP Eagles | 0:3 | Sub Ref! | |
| Jun 27 | Field # | Home | Result | Visitor | Notes |
| 2:55 p.m. | 1 | HP Eagles | 2:6 | F.C.F.C. | |
| 2:55 p.m. | 2 | AV Utd. | 0:2 | GSE | |
| 2:55 p.m. | 3 | Sub Ref! | 2:4 | Bayern Neverlosen | |
| Jul 11 | Field # | Home | Result | Visitor | Notes |
| 2:55 p.m. | 1 | HP Eagles | 1:6 | GSE | |
| 2:55 p.m. | 2 | F.C.F.C. | 3:3 | Sub Ref! | |
| 2:55 p.m. | 3 | Bayern Neverlosen | 0:3 | AV Utd. | FF due to unregistered players |
| Jul 18 | Field # | Home | Result | Visitor | Notes |
| 2:55 p.m. | 1 | GSE | 2:2 | Sub Ref! | |
| 2:55 p.m. | 2 | HP Eagles | 3:2 | AV Utd. | |
| 2:55 p.m. | 3 | Bayern Neverlosen | 2:5 | F.C.F.C. | |
| Jul 25 | Field # | Home | Result | Visitor | Notes |
| 2:55 p.m. | 1 | F.C.F.C. | 1:2 | GSE | |
| 2:55 p.m. | 2 | Sub Ref! | 3:3 | AV Utd. | |
| 2:55 p.m. | 3 | HP Eagles | 0:5 | Bayern Neverlosen | |
| Aug 1 | Field # | Home | Result | Visitor | Notes |
| 2:55 p.m.* | 1 | GSE | Sub Ref! | ||
| 2:55 p.m.* | 2 | F.C.F.C. | Bayern Neverlosen | ||
| Aug 8 | Field # | Home | Result | Visitor | Notes |
| 2:55 p.m.* | 1 | Team 1 | Team 2 | ||






