Temecula Adult Soccer League Schedule and Matchup Results
| Tue Coed A Spring 2012 | |||||
| Jan 17 | Field # | Home | Result | Visitor | Notes |
| 8:05 p.m. | 1 | Calculated Chaos | 3:5 | FC Catalunya | |
| 9:05 p.m. | 1 | Crossfire | 5:2 | Transformers | |
| 9:05 p.m. | 3 | MYCR | 2:2 | Gremio | |
| Jan 24 | Field # | Home | Result | Visitor | Notes |
| 8:05 p.m. | 1 | Transformers | 2:1 | Gremio | |
| 9:05 p.m. | 1 | Calculated Chaos | 3:8 | MYCR | |
| 9:05 p.m. | 3 | Crossfire | 1:6 | FC Catalunya | |
| Jan 31 | Field # | Home | Result | Visitor | Notes |
| 8:05 p.m. | 1 | Transformers | 5:1 | Calculated Chaos | |
| 9:05 p.m. | 1 | Crossfire | 1:0 | Gremio | |
| 9:05 p.m. | 3 | FC Catalunya | 4:5 | MYCR | |
| Feb 7 | Field # | Home | Result | Visitor | Notes |
| 8:05 p.m. | 1 | FC Catalunya | Transformers | ||
| 9:05 p.m. | 1 | Gremio | Calculated Chaos | ||
| 9:05 p.m. | 3 | Crossfire | MYCR | ||
| Feb 21 | Field # | Home | Result | Visitor | Notes |
| 8:05 p.m. | 1 | Calculated Chaos | FC Catalunya | ||
| 9:05 p.m. | 1 | Crossfire | Transformers | ||
| 9:05 p.m. | 3 | MYCR | Gremio | ||
| Feb 28 | Field # | Home | Result | Visitor | Notes |
| 8:05 p.m. | 1 | Transformers | Gremio | ||
| 9:05 p.m. | 1 | Crossfire | FC Catalunya | ||
| 9:05 p.m. | 3 | Calculated Chaos | MYCR | ||
| Mar 6 | Field # | Home | Result | Visitor | Notes |
| 8:05 p.m. | 1 | Transformers | Calculated Chaos | ||
| 9:05 p.m. | 1 | Crossfire | Gremio | ||
| 9:05 p.m. | 3 | FC Catalunya | MYCR | ||
| Mar 13 | Field # | Home | Result | Visitor | Notes |
| 8:05 p.m. | 1 | FC Catalunya | Transformers | ||
| 9:05 p.m. | 1 | Gremio | Calculated Chaos | ||
| 9:05 p.m. | 3 | Crossfire | MYCR | ||
| Mar 20 | Field # | Home | Result | Visitor | Notes |
| 8:05 p.m. | 1 | MYCR | Transformers | ||
| 9:05 p.m. | 1 | Gremio | FC Catalunya | ||
| 9:05 p.m. | 3 | Crossfire | Calculated Chaos | ||
| Mar 27 | Field # | Home | Result | Visitor | Notes |
| 8:05 p.m. | 1 | MYCR | Gremio | ||
| 9:05 p.m. | 1 | Crossfire | Transformers | ||
| 9:05 p.m. | 3 | Calculated Chaos | FC Catalunya | ||
| Apr 3 | Field # | Home | Result | Visitor | Notes |
| 8:05 p.m. | 1 | Crossfire | FC Catalunya | ||
| 9:05 p.m. | 1 | Transformers | Gremio | ||
| 9:05 p.m. | 3 | Calculated Chaos | MYCR | ||
| Apr 10 | Field # | Home | Result | Visitor | Notes |
| 8:05 p.m. | 1 | Transformers | Calculated Chaos | ||
| 9:05 p.m. | 1 | Crossfire | Gremio | ||
| 9:05 p.m. | 3 | FC Catalunya | MYCR | ||
| Apr 17 | Field # | Home | Result | Visitor | Notes |
| 8:05 p.m. | 1 | Crossfire | MYCR | ||
| 9:05 p.m. | 1 | FC Catalunya | Transformers | ||
| 9:05 p.m. | 3 | Gremio | Calculated Chaos | ||
| Apr 24 | Field # | Home | Result | Visitor | Notes |
| 8:05 p.m. | 1 | Gremio | FC Catalunya | ||
| 9:05 p.m. | 1 | Crossfire | Calculated Chaos | ||
| 9:05 p.m. | 3 | MYCR | Transformers | ||
| May 1 | Field # | Home | Result | Visitor | Notes |
| 8:05 p.m. | 1 | Crossfire | Calculated Chaos | ||
| 9:05 p.m. | 1 | Gremio | FC Catalunya | ||
| 9:05 p.m. | 3 | MYCR | Transformers | ||
| May 8 | Field # | Home | Result | Visitor | Notes |
| 8:05 p.m.* | 1 | Team 1 | Team 4 | ||
| 9:05 p.m.* | 1 | Team 2 | Team 3 | ||
| May 15 | Field # | Home | Result | Visitor | Notes |
| 8:05 p.m.* | 1 | Team 1 | Team 2 | ||
| Tue Coed B Spring 2012 | |||||
| Jan 17 | Field # | Home | Result | Visitor | Notes |
| 8:05 p.m. | 2 | TSTSBK | 3:1 | Redbull Elite | |
| 9:05 p.m. | 2 | Bro Utd. | 1:6 | Liverpool | |
| 9:05 p.m. | 4 | G.O. Wolfpack 99 | 4:1 | Just Kickin' It | |
| Jan 24 | Field # | Home | Result | Visitor | Notes |
| 8:05 p.m. | 2 | Liverpool | 3:0 | Redbull Elite | |
| 9:05 p.m. | 2 | G.O. Wolfpack 99 | 6:7 | TSTSBK | |
| 9:05 p.m. | 4 | Bro Utd. | 2:3 | Just Kickin' It | |
| Jan 31 | Field # | Home | Result | Visitor | Notes |
| 8:05 p.m. | 2 | Just Kickin' It | 2:2 | TSTSBK | |
| 9:05 p.m. | 2 | Liverpool | 6:4 | G.O. Wolfpack 99 | |
| 9:05 p.m. | 4 | Bro Utd. | 3:1 | Redbull Elite | |
| Feb 7 | Field # | Home | Result | Visitor | Notes |
| 8:05 p.m. | 2 | Bro Utd. | TSTSBK | ||
| 9:05 p.m. | 2 | Redbull Elite | G.O. Wolfpack 99 | ||
| 9:05 p.m. | 4 | Just Kickin' It | Liverpool | ||
| Feb 21 | Field # | Home | Result | Visitor | Notes |
| 8:05 p.m. | 2 | Bro Utd. | Liverpool | ||
| 9:05 p.m. | 2 | TSTSBK | Redbull Elite | ||
| 9:05 p.m. | 4 | G.O. Wolfpack 99 | Just Kickin' It | ||
| Feb 28 | Field # | Home | Result | Visitor | Notes |
| 8:05 p.m. | 2 | Liverpool | Redbull Elite | ||
| 9:05 p.m. | 2 | Bro Utd. | Just Kickin' It | ||
| 9:05 p.m. | 4 | G.O. Wolfpack 99 | TSTSBK | ||
| Mar 6 | Field # | Home | Result | Visitor | Notes |
| 8:05 p.m. | 2 | Bro Utd. | Redbull Elite | ||
| 9:05 p.m. | 2 | Just Kickin' It | TSTSBK | ||
| 9:05 p.m. | 4 | Liverpool | G.O. Wolfpack 99 | ||
| Mar 13 | Field # | Home | Result | Visitor | Notes |
| 8:05 p.m. | 2 | Just Kickin' It | Liverpool | ||
| 9:05 p.m. | 2 | Bro Utd. | TSTSBK | ||
| 9:05 p.m. | 4 | Redbull Elite | G.O. Wolfpack 99 | ||
| Mar 20 | Field # | Home | Result | Visitor | Notes |
| 8:05 p.m. | 2 | Bro Utd. | G.O. Wolfpack 99 | ||
| 9:05 p.m. | 2 | Redbull Elite | Just Kickin' It | ||
| 9:05 p.m. | 4 | TSTSBK | Liverpool | ||
| Mar 27 | Field # | Home | Result | Visitor | Notes |
| 8:05 p.m. | 2 | Bro Utd. | Liverpool | ||
| 9:05 p.m. | 2 | G.O. Wolfpack 99 | Just Kickin' It | ||
| 9:05 p.m. | 4 | TSTSBK | Redbull Elite | ||
| Apr 3 | Field # | Home | Result | Visitor | Notes |
| 8:05 p.m. | 2 | G.O. Wolfpack 99 | TSTSBK | ||
| 9:05 p.m. | 2 | Liverpool | Redbull Elite | ||
| 9:05 p.m. | 4 | Bro Utd. | Just Kickin' It | ||
| Apr 10 | Field # | Home | Result | Visitor | Notes |
| 8:05 p.m. | 2 | Bro Utd. | Redbull Elite | ||
| 9:05 p.m. | 2 | Liverpool | G.O. Wolfpack 99 | ||
| 9:05 p.m. | 4 | Just Kickin' It | TSTSBK | ||
| Apr 17 | Field # | Home | Result | Visitor | Notes |
| 8:05 p.m. | 2 | Just Kickin' It | Liverpool | ||
| 9:05 p.m. | 2 | Bro Utd. | TSTSBK | ||
| 9:05 p.m. | 4 | Redbull Elite | G.O. Wolfpack 99 | ||
| Apr 24 | Field # | Home | Result | Visitor | Notes |
| 8:05 p.m. | 2 | TSTSBK | Liverpool | ||
| 9:05 p.m. | 2 | Redbull Elite | Just Kickin' It | ||
| 9:05 p.m. | 4 | Bro Utd. | G.O. Wolfpack 99 | ||
| May 1 | Field # | Home | Result | Visitor | Notes |
| 8:05 p.m. | 2 | Redbull Elite | Just Kickin' It | ||
| 9:05 p.m. | 2 | TSTSBK | Liverpool | ||
| 9:05 p.m. | 4 | Bro Utd. | G.O. Wolfpack 99 | ||
| May 8 | Field # | Home | Result | Visitor | Notes |
| 8:05 p.m.* | 2 | Team 1 | Team 4 | ||
| 9:05 p.m.* | 2 | Team 2 | Team 3 | ||
| May 15 | Field # | Home | Result | Visitor | Notes |
| 8:05 p.m.* | 2 | Team 1 | Team 2 | ||
| Thurs Men's 30 'B' Spring 2012 | |||||
| Jan 19 | Field # | Home | Result | Visitor | Notes |
| 8:05 p.m. | 2 | Landsharks | 7:2 | F.U.F.C. | |
| 9:05 p.m. | 2 | Thunder | 4:4 | Hooligans F.C. | This game will be played on field #5 |
| 9:05 p.m. | 2 | Manchester Utd. | 6:1 | Spartans F.C. | |
| 9:05 p.m. | 4 | Supernova F.C. | 5:0 | Inland United FC | |
| Jan 26 | Field # | Home | Result | Visitor | Notes |
| 8:05 p.m. | 2 | Landsharks | 5:3 | Hooligans F.C. | |
| 9:05 p.m. | 2 | Thunder | 2:1 | Inland United FC | This game will be played on field #6 |
| 9:05 p.m. | 2 | F.U.F.C. | 2:1 | Spartans F.C. | |
| 9:05 p.m. | 4 | Manchester Utd. | 0:1 | Supernova F.C. | |
| Feb 2 | Field # | Home | Result | Visitor | Notes |
| 7:05 p.m. | 2 | Landsharks | 3:5 | Spartans F.C. | |
| 8:05 p.m. | 2 | F.U.F.C. | 1:3 | Supernova F.C. | |
| 9:05 p.m. | 2 | Thunder | 1:5 | Manchester Utd. | |
| 9:05 p.m. | 4 | Hooligans F.C. | 4:2 | Inland United FC | |
| Feb 9 | Field # | Home | Result | Visitor | Notes |
| 7:05 p.m. | 2 | Landsharks | Inland United FC | ||
| 8:05 p.m. | 2 | Hooligans F.C. | Manchester Utd. | ||
| 9:05 p.m. | 2 | F.U.F.C. | Thunder | ||
| 9:05 p.m. | 4 | Spartans F.C. | Supernova F.C. | ||
| Feb 23 | Field # | Home | Result | Visitor | Notes |
| 7:05 p.m. | 2 | Inland United FC | F.U.F.C. | ||
| 8:05 p.m. | 2 | Landsharks | Manchester Utd. | ||
| 9:05 p.m. | 2 | Spartans F.C. | Hooligans F.C. | ||
| 9:05 p.m. | 4 | Supernova F.C. | Thunder | ||
| Mar 1 | Field # | Home | Result | Visitor | Notes |
| 7:05 p.m. | 2 | Inland United FC | Spartans F.C. | ||
| 8:05 p.m. | 2 | Manchester Utd. | F.U.F.C. | ||
| 9:05 p.m. | 2 | Landsharks | Thunder | ||
| 9:05 p.m. | 4 | Supernova F.C. | Hooligans F.C. | ||
| Mar 8 | Field # | Home | Result | Visitor | Notes |
| 7:05 p.m. | 2 | Thunder | Hooligans F.C. | ||
| 8:05 p.m. | 2 | Manchester Utd. | Spartans F.C. | ||
| 9:05 p.m. | 2 | Supernova F.C. | Inland United FC | ||
| 9:05 p.m. | 4 | Landsharks | F.U.F.C. | ||
| Mar 15 | Field # | Home | Result | Visitor | Notes |
| 7:05 p.m. | 2 | Manchester Utd. | Supernova F.C. | ||
| 8:05 p.m. | 2 | Landsharks | Hooligans F.C. | ||
| 9:05 p.m. | 2 | Thunder | Inland United FC | ||
| 9:05 p.m. | 4 | F.U.F.C. | Spartans F.C. | ||
| Mar 22 | Field # | Home | Result | Visitor | Notes |
| 7:05 p.m. | 2 | F.U.F.C. | Supernova F.C. | ||
| 8:05 p.m. | 2 | Thunder | Manchester Utd. | ||
| 9:05 p.m. | 2 | Landsharks | Spartans F.C. | ||
| 9:05 p.m. | 4 | Hooligans F.C. | Inland United FC | ||
| Mar 29 | Field # | Home | Result | Visitor | Notes |
| 7:05 p.m. | 2 | Landsharks | Inland United FC | ||
| 8:05 p.m. | 2 | Hooligans F.C. | Manchester Utd. | ||
| 9:05 p.m. | 2 | F.U.F.C. | Thunder | ||
| 9:05 p.m. | 4 | Spartans F.C. | Supernova F.C. | ||
| Apr 5 | Field # | Home | Result | Visitor | Notes |
| 7:05 p.m. | 2 | Landsharks | Supernova F.C. | ||
| 8:05 p.m. | 2 | Hooligans F.C. | F.U.F.C. | ||
| 9:05 p.m. | 2 | Spartans F.C. | Thunder | ||
| 9:05 p.m. | 4 | Inland United FC | Manchester Utd. | ||
| Apr 12 | Field # | Home | Result | Visitor | Notes |
| 7:05 p.m. | 2 | Supernova F.C. | Thunder | ||
| 8:05 p.m. | 2 | Inland United FC | F.U.F.C. | ||
| 9:05 p.m. | 2 | Landsharks | Manchester Utd. | ||
| 9:05 p.m. | 4 | Spartans F.C. | Hooligans F.C. | ||
| Apr 19 | Field # | Home | Result | Visitor | Notes |
| 7:05 p.m. | 2 | Landsharks | Thunder | ||
| 8:05 p.m. | 2 | Inland United FC | Spartans F.C. | ||
| 9:05 p.m. | 2 | Supernova F.C. | Hooligans F.C. | ||
| 9:05 p.m. | 4 | Manchester Utd. | F.U.F.C. | ||
| Apr 26 | Field # | Home | Result | Visitor | Notes |
| 7:05 p.m. | 2 | Manchester Utd. | Spartans F.C. | ||
| 8:05 p.m. | 2 | Landsharks | F.U.F.C. | ||
| 9:05 p.m. | 2 | Thunder | Hooligans F.C. | ||
| 9:05 p.m. | 4 | Supernova F.C. | Inland United FC | ||
| May 3 | Field # | Home | Result | Visitor | Notes |
| 7:05 p.m. | 2 | Inland United FC | Manchester Utd. | ||
| 8:05 p.m. | 2 | Spartans F.C. | Thunder | ||
| 9:05 p.m. | 2 | Hooligans F.C. | F.U.F.C. | ||
| 9:05 p.m. | 4 | Landsharks | Supernova F.C. | ||
| May 10 | Field # | Home | Result | Visitor | Notes |
| 7:05 p.m.* | 2 | Team 1 | Team 8 | ||
| 8:05 p.m.* | 2 | Team 2 | Team 7 | ||
| 9:05 p.m.* | 2 | Team 3 | Team 6 | ||
| 9:05 p.m.* | 4 | Team 4 | Team 5 | ||
| May 17 | Field # | Home | Result | Visitor | Notes |
| 7:05 p.m.* | 2 | Team 1 | Team 4 | ||
| 8:05 p.m.* | 2 | Team 2 | Team 3 | ||
| May 24 | Field # | Home | Result | Visitor | Notes |
| 7:05 p.m.* | 2 | Team 1 | Team 2 | ||
| Friday Coed "A" Spring 2012 | |||||
| Jan 27 | Field # | Home | Result | Visitor | Notes |
| 7:50 p.m. | 1 | RSC Anderlecht | 2:0 | Blue Crue | |
| 7:50 p.m. | 2 | Xolos F.C. | 4:2 | Nachos Coed | |
| 8:50 p.m. | 2 | America | 2:8 | Strikers F.C. | |
| Feb 3 | Field # | Home | Result | Visitor | Notes |
| 7:50 p.m. | 1 | Xolos F.C. | 4:2 | Blue Crue | |
| 7:50 p.m. | 2 | Nachos Coed | 5:0 | Boca Jrs. | |
| 8:50 p.m. | 3 | Aloha V F.C. | America | Field 2 not 3 | |
| Feb 10 | Field # | Home | Result | Visitor | Notes |
| 7:50 p.m. | 1 | Duke F.C. | Banditos Utd. | ||
| 7:50 p.m. | 2 | Blue Crue | RSC Anderlecht | ||
| 8:50 p.m. | 2 | Xolos F.C. | Boca Jrs. | ||
| Feb 17 | Field # | Home | Result | Visitor | Notes |
| 7:50 p.m. | 1 | Blue Crue | Nachos Coed | ||
| 7:50 p.m. | 2 | Toro F.C. | Boca Jrs. | ||
| 8:50 p.m. | 2 | Xolos F.C. | RSC Anderlecht | ||
| Feb 24 | Field # | Home | Result | Visitor | Notes |
| 7:50 p.m. | 1 | RSC Anderlecht | Nachos Coed | ||
| 7:50 p.m. | 2 | Xolos F.C. | Banditos Utd. | ||
| 8:50 p.m. | 2 | Boca Jrs. | Blue Crue | ||
| Mar 2 | Field # | Home | Result | Visitor | Notes |
| 7:50 p.m. | 1 | America | Blue Crue | ||
| 7:50 p.m. | 2 | Xolos F.C. | Nachos Coed | ||
| 8:50 p.m. | 2 | RSC Anderlecht | Boca Jrs. | ||
| Mar 9 | Field # | Home | Result | Visitor | Notes |
| 7:50 p.m. | 1 | Nachos Coed | Boca Jrs. | ||
| 7:50 p.m. | 2 | Xolos F.C. | Blue Crue | ||
| 8:50 p.m. | 2 | Duke F.C. | RSC Anderlecht | ||
| Mar 16 | Field # | Home | Result | Visitor | Notes |
| 7:50 p.m. | 1 | Blue Crue | RSC Anderlecht | ||
| 7:50 p.m. | 2 | Nachos Coed | Los Chido One | ||
| 8:50 p.m. | 2 | Xolos F.C. | Boca Jrs. | ||
| Mar 23 | Field # | Home | Result | Visitor | Notes |
| 7:50 p.m. | 1 | Blue Crue | Nachos Coed | ||
| 7:50 p.m. | 2 | Xolos F.C. | RSC Anderlecht | ||
| 8:50 p.m. | 2 | Duke F.C. | Los Chido One | ||
| Mar 30 | Field # | Home | Result | Visitor | Notes |
| 7:50 p.m. | 1 | Boca Jrs. | Blue Crue | ||
| 7:50 p.m. | 2 | Xolos F.C. | Seattle Sounders F.C. | ||
| 8:50 p.m. | 2 | RSC Anderlecht | Nachos Coed | ||
| Apr 6 | Field # | Home | Result | Visitor | Notes |
| 7:50 p.m. | 1 | Xolos F.C. | Nachos Coed | ||
| 7:50 p.m. | 2 | Seattle Sounders F.C. | Blue Crue | ||
| 8:50 p.m. | 2 | RSC Anderlecht | Boca Jrs. | ||
| Apr 13 | Field # | Home | Result | Visitor | Notes |
| 7:50 p.m. | 1 | Xolos F.C. | Blue Crue | ||
| 7:50 p.m. | 2 | Seattle Sounders F.C. | RSC Anderlecht | ||
| 8:50 p.m. | 2 | Nachos Coed | Boca Jrs. | ||
| Apr 20 | Field # | Home | Result | Visitor | Notes |
| 7:50 p.m. | 1 | Blue Crue | RSC Anderlecht | ||
| 7:50 p.m. | 2 | Nachos Coed | Seattle Sounders F.C. | ||
| 8:50 p.m. | 2 | Xolos F.C. | Boca Jrs. | ||
| Apr 27 | Field # | Home | Result | Visitor | Notes |
| 7:50 p.m. | 1 | Blue Crue | Nachos Coed | ||
| 7:50 p.m. | 2 | Boca Jrs. | Seattle Sounders F.C. | ||
| 8:50 p.m. | 2 | Xolos F.C. | RSC Anderlecht | ||
| May 4 | Field # | Home | Result | Visitor | Notes |
| 7:50 p.m. | 1 | Xolos F.C. | Seattle Sounders F.C. | ||
| 7:50 p.m. | 2 | Boca Jrs. | Blue Crue | ||
| 8:50 p.m. | 2 | RSC Anderlecht | Nachos Coed | ||
| May 11 | Field # | Home | Result | Visitor | Notes |
| 7:50 p.m.* | 1 | Team 1 | Team 4 | ||
| 7:50 p.m.* | 2 | Team 2 | Team 3 | ||
| May 18 | Field # | Home | Result | Visitor | Notes |
| 7:50 p.m.* | 1 | Team 1 | Team 2 | ||
| Friday Coed "B" Spring 2012 | |||||
| Jan 27 | Field # | Home | Result | Visitor | Notes |
| 6:50 p.m. | 1 | Duke F.C. | 3:2 | Toro F.C. | |
| 6:50 p.m. | 2 | Aloha F.C. | 2:2 | Banditos Utd. | |
| 8:50 p.m. | 1 | Boca Jrs. | 3:3 | Los Chido One | Due to odd # brackets A teams will play B teams when off |
| Feb 3 | Field # | Home | Result | Visitor | Notes |
| 6:50 p.m. | 1 | Duke F.C. | 1:4 | Los Chido One | |
| 6:50 p.m. | 2 | RSC Anderlecht | 6:4 | Strikers F.C. | |
| 8:50 p.m. | 1 | Toro F.C. | 2:4 | Banditos Utd. | |
| Feb 10 | Field # | Home | Result | Visitor | Notes |
| 6:50 p.m. | 1 | Los Chido One | Strikers F.C. | ||
| 6:50 p.m. | 2 | Nachos Coed | Aloha F.C. | ||
| 8:50 p.m. | 1 | Toro F.C. | America | ||
| Feb 17 | Field # | Home | Result | Visitor | Notes |
| 6:50 p.m. | 1 | Banditos Utd. | America | ||
| 6:50 p.m. | 2 | Los Chido One | Aloha F.C. | ||
| 8:50 p.m. | 1 | Duke F.C. | Strikers F.C. | ||
| Feb 24 | Field # | Home | Result | Visitor | Notes |
| 6:50 p.m. | 1 | Strikers F.C. | Aloha F.C. | ||
| 6:50 p.m. | 2 | Duke F.C. | America | ||
| 8:50 p.m. | 1 | Los Chido One | Toro F.C. | ||
| Mar 2 | Field # | Home | Result | Visitor | Notes |
| 6:50 p.m. | 1 | Strikers F.C. | Toro F.C. | ||
| 6:50 p.m. | 2 | Duke F.C. | Aloha F.C. | ||
| 8:50 p.m. | 1 | Banditos Utd. | Los Chido One | ||
| Mar 9 | Field # | Home | Result | Visitor | Notes |
| 6:50 p.m. | 1 | Strikers F.C. | Banditos Utd. | ||
| 6:50 p.m. | 2 | America | Los Chido One | ||
| 8:50 p.m. | 1 | Aloha F.C. | Toro F.C. | ||
| Mar 16 | Field # | Home | Result | Visitor | Notes |
| 6:50 p.m. | 1 | Aloha F.C. | Banditos Utd. | ||
| 6:50 p.m. | 2 | Duke F.C. | Toro F.C. | ||
| 8:50 p.m. | 1 | America | Strikers F.C. | ||
| Mar 23 | Field # | Home | Result | Visitor | Notes |
| 6:50 p.m. | 1 | Toro F.C. | Banditos Utd. | ||
| 6:50 p.m. | 2 | Aloha F.C. | America | ||
| 8:50 p.m. | 1 | Boca Jrs. | Strikers F.C. | ||
| Mar 30 | Field # | Home | Result | Visitor | Notes |
| 6:50 p.m. | 1 | Duke F.C. | Banditos Utd. | ||
| 6:50 p.m. | 2 | Los Chido One | Strikers F.C. | ||
| 8:45 p.m. | 3 | Toro F.C. | America | ||
| 8:50 p.m. | 1 | Bye day (no game) | Aloha F.C. | ||
| Apr 6 | Field # | Home | Result | Visitor | Notes |
| 6:50 p.m. | 1 | Banditos Utd. | America | ||
| 6:50 p.m. | 2 | Toro F.C. | Bye day (no game) | ||
| 8:45 p.m. | 3 | Duke F.C. | Strikers F.C. | ||
| 8:50 p.m. | 1 | Los Chido One | Aloha F.C. | ||
| Apr 13 | Field # | Home | Result | Visitor | Notes |
| 6:50 p.m. | 1 | Duke F.C. | America | ||
| 6:50 p.m. | 2 | Banditos Utd. | Bye day (no game) | ||
| 8:45 p.m. | 3 | Strikers F.C. | Aloha F.C. | ||
| 8:50 p.m. | 1 | Los Chido One | Toro F.C. | ||
| Apr 20 | Field # | Home | Result | Visitor | Notes |
| 6:50 p.m. | 1 | Duke F.C. | Aloha F.C. | ||
| 6:50 p.m. | 2 | America | Bye day (no game) | ||
| 8:45 p.m. | 3 | Strikers F.C. | Toro F.C. | ||
| 8:50 p.m. | 1 | Banditos Utd. | Los Chido One | ||
| Apr 27 | Field # | Home | Result | Visitor | Notes |
| 6:50 p.m. | 1 | Banditos Utd. | Los Chido One | ||
| 6:50 p.m. | 2 | Strikers F.C. | Toro F.C. | ||
| 8:45 p.m. | 3 | Duke F.C. | Aloha F.C. | ||
| 8:50 p.m. | 1 | America | Bye day (no game) | ||
| May 4 | Field # | Home | Result | Visitor | Notes |
| 6:50 p.m. | 1 | Duke F.C. | Bye day (no game) | ||
| 6:50 p.m. | 2 | Strikers F.C. | Banditos Utd. | ||
| 8:45 p.m. | 3 | Aloha F.C. | Toro F.C. | ||
| 8:50 p.m. | 1 | America | Los Chido One | ||
| May 11 | Field # | Home | Result | Visitor | Notes |
| 6:50 p.m.* | 1 | Team 1 | Team 8 | ||
| 6:50 p.m.* | 2 | Team 2 | Team 7 | ||
| 8:45 p.m.* | 3 | Team 3 | Team 6 | ||
| 8:50 p.m.* | 1 | Team 4 | Team 5 | ||
| May 18 | Field # | Home | Result | Visitor | Notes |
| 6:50 p.m.* | 1 | Team 1 | Team 4 | ||
| 6:50 p.m.* | 2 | Team 2 | Team 3 | ||
| May 25 | Field # | Home | Result | Visitor | Notes |
| 6:50 p.m.* | 1 | Team 1 | Team 2 | ||





