English - Español - Français
Join Tasl

Find Us On Facebook

RRR Sports

Triple R Sports Professional Sportswear
Call (951) 491-9077 or Click HERE
Sponsors
Temecula Adult Soccer League Current Standings
Sunday *C* Coed Winter 2025, Winter 2025 season
Team Games W L D GF GA GD RC Forfeits Points
WhiteClaw 11 7 1 3 48 25 23 0 0 24
Niupi 10 7 0 3 43 22 21 0 0 24
The Mob Fc 10 7 3 0 45 21 24 0 0 21
Everton FC 11 4 4 3 23 23 0 0 0 15
Our Gang 10 4 4 2 32 36 -4 0 0 14
FC Mũnchen 10 3 7 0 24 44 -20 0 0 9
Grape Stompers 10 1 6 3 18 35 -17 0 0 6
The Refinery 10 0 8 2 20 47 -27 0 0 2
Sunday Men's 40s Winter-2025, Winter 2025 season
Team Games W L D GF GA GD RC Forfeits Points
Chelsea FC 40 10 9 1 0 41 15 26 1 0 26
T.C.F.C. 10 7 2 1 37 17 20 0 0 22
Murrieta FC 40 10 5 4 1 27 27 0 0 1 14
Galaxy FC 10 4 5 1 26 26 0 0 0 13
United Nations 40 10 3 5 2 20 33 -13 1 0 10
Everything Hurts FC 10 2 7 1 27 33 -6 0 0 7
Atlético F.C 10 2 8 0 13 40 -27 0 0 6
**BYE WEEK** 0 0 0 0 0 0 0 0 0 0
Thursday Men's 30 Spring 2025, Spring 2025 season
Team Games W L D GF GA GD RC Forfeits Points
Mexico 10 9 0 1 44 18 26 0 0 28
Hatters FC 10 7 2 1 44 26 18 0 0 22
Murrieta FC 10 5 1 4 47 30 17 0 0 19
Washed Up FC 10 6 3 1 35 21 14 0 0 19
Chama FC 10 7 3 0 43 31 12 2 0 19
Avengers FC 10 6 4 0 33 24 9 0 0 18
SCFC 10 6 4 0 35 21 14 1 0 17
Spartans F.C. 10 5 5 0 24 25 -1 0 0 15
Olympia FC 10 3 6 1 27 28 -1 0 0 10
Mint City FC 10 1 9 0 16 53 -37 0 0 3
University FC 10 1 9 0 22 54 -32 1 0 2
Barca FC 10 0 10 0 13 52 -39 1 0 -1
Friday Coed Spring 2025, Spring 2025 season
Team Games W L D GF GA GD RC Forfeits Points
Ballers FC 9 9 0 0 47 21 26 0 0 27
FC Red Bulls 9 7 2 0 58 35 23 0 0 21
Top G 9 7 2 0 63 43 20 0 0 21
Dorado Gaming 9 5 2 2 49 31 18 0 0 17
The Mob Fc 9 4 4 1 36 38 -2 0 0 13
Milan FC 8 3 3 2 43 36 7 0 0 11
All Washed Up FC 9 3 5 1 32 41 -9 0 0 10
FC Barcelona 8 2 3 3 28 35 -7 0 0 9
Galaxy FC 10 2 7 1 30 48 -18 0 0 7
Ball Of Duty 10 1 7 2 26 53 -27 0 0 5
**BYE WEEK** 0 0 0 0 0 0 0 0 0 0
Prolific Futbol Club PFC 8 0 8 0 16 47 -31 0 0 0
Sunday Mens Open (B) Spring 2025, Spring 2025 season
Team Games W L D GF GA GD RC Forfeits Points
Bayern Munich FC 7 5 1 1 23 12 11 0 0 16
Top G 7 5 2 0 30 19 11 0 0 15
Stoke City 7 4 2 1 19 15 4 0 0 13
Joga Bonita 7 4 3 0 24 22 2 0 0 12
Real Madrid CF 10 3 7 0 22 29 -7 0 0 9
Chelsea FC 8 1 7 0 10 31 -21 0 0 3
Tuesday Women's Open Spring 2025, Spring 2025 season
Team Games W L D GF GA GD RC Forfeits Points
TVI F.C. 7 7 0 0 26 11 15 0 0 21
Cali Waves FC 7 4 2 1 13 11 2 0 0 13
Sassholes United 7 4 3 0 25 14 11 0 0 12
Cunning Stunts 7 3 4 0 14 11 3 0 0 9
Man U FC 7 2 5 0 13 22 -9 0 0 6
The Juice 6 1 3 2 10 22 -12 0 0 5
G.O. Wolfpack 7 1 5 1 11 21 -10 0 0 4
**BYE WEEK** 0 0 0 0 0 0 0 0 0 0
Tuesday Men's Open (A) Spring 2025, Spring 2025 season
Team Games W L D GF GA GD RC Forfeits Points
Balley Ballers 7 6 1 0 36 19 17 1 0 17
FC Inter 6 5 1 0 30 16 14 0 0 15
Stoke City 7 4 3 0 22 16 6 0 1 10
Gallos Vagos 6 2 3 1 26 26 0 0 0 7
Top G 7 2 4 1 32 36 -4 0 0 7
Los Compas FC 7 0 7 0 9 42 -33 0 0 0
Sunday "A&B" Coed Spring 2025, Spring 2025 season
Team Games W L D GF GA GD RC Forfeits Points
Los Tiburones 2 2 0 0 6 1 5 0 0 6
Team Lion United 1 1 0 0 4 1 3 0 0 3
United SC 2 1 1 0 10 8 2 0 0 3
Manchester 2 1 1 0 5 6 -1 0 0 3
Murrieta FC 2 1 1 0 9 12 -3 0 0 3
**BYE WEEK** 0 0 0 0 0 0 0 0 0 0
Blast From The Past 1 0 1 0 2 4 -2 0 0 0
New Boys FC 2 0 2 0 3 7 -4 0 0 0
Sunday Mens 45 Spring 2025, Spring 2025 season
Team Games W L D GF GA GD RC Forfeits Points
C.A. River Plate 2 2 0 0 10 4 6 0 0 6
Murrieta F.C. 2 1 1 0 8 4 4 0 0 3
FC Barcelona 45 2 1 1 0 9 5 4 0 0 3
Old Man U 45 2 1 1 0 4 7 -3 0 0 3
Sport Stitch 2 1 1 0 5 9 -4 0 0 3
Legends United FC 2 0 2 0 1 8 -7 0 0 0