English - Español - Français
Join Tasl

Find Us On Facebook

RRR Sports

Triple R Sports Professional Sportswear
Call (951) 491-9077 or Click HERE
Sponsors
Temecula Adult Soccer League Current Standings
Tuesday Men's Open (A) Spring 2025, Spring 2025 season
Team Games W L D GF GA GD RC Forfeits Points
FC Inter 10 7 3 0 47 32 15 0 0 21
Balley Ballers 10 6 4 0 47 39 8 1 0 17
Top G 10 5 4 1 50 41 9 0 0 16
Stoke City 10 6 4 0 32 24 8 0 1 16
Gallos Vagos 10 5 4 1 49 43 6 0 0 16
Los Compas FC 10 0 10 0 17 63 -46 0 0 0
Sunday "A&B" Coed Spring 2025, Spring 2025 season
Team Games W L D GF GA GD RC Forfeits Points
Team Lion United 6 4 2 0 32 23 9 0 0 12
Los Tiburones 6 4 2 0 16 8 8 0 0 12
New Boys FC 6 4 2 0 23 19 4 0 0 12
United SC 6 2 3 1 23 26 -3 0 0 7
Manchester 6 2 3 1 21 27 -6 0 0 7
Murrieta FC 6 2 3 1 28 34 -6 0 0 7
Blast From The Past 6 1 4 1 16 22 -6 1 0 3
**BYE WEEK NO GAME** 0 0 0 0 0 0 0 0 0 0
Sunday Mens 45 Spring 2025, Spring 2025 season
Team Games W L D GF GA GD RC Forfeits Points
C.A. River Plate 7 5 1 1 27 15 12 0 0 16
Murrieta F.C. 7 5 2 0 30 14 16 0 0 15
Sport Stitch 7 4 2 1 20 17 3 0 0 13
FC Barcelona 45 7 4 3 0 30 21 9 0 0 12
Old Man U 45 7 2 5 0 14 24 -10 0 0 6
Legends United FC 7 0 7 0 6 36 -30 0 0 0
Thursday Men's 30 Summer 2025, Summer 2025 season
Team Games W L D GF GA GD RC Forfeits Points
Washed Up FC 6 6 0 0 29 8 21 0 0 18
SCFC 6 5 1 0 18 11 7 0 0 15
Hatters FC 6 4 2 0 25 15 10 0 0 12
Avengers FC 6 3 2 1 20 14 6 0 0 10
Mexico 6 3 2 1 24 20 4 0 0 10
Spartans F.C. 6 2 2 2 16 15 1 0 0 8
Murrieta FC 6 3 3 0 17 16 1 0 1 7
Barca FC 6 1 4 1 7 15 -8 0 0 4
Olympia FC 6 0 5 1 4 21 -17 0 0 1
Mint City FC 6 0 6 0 4 29 -25 0 0 0
Sunday *C* Coed Summer 2025, Summer 2025 season
Team Games W L D GF GA GD RC Forfeits Points
The Mob Fc 6 4 1 1 28 19 9 0 0 13
Niupi 5 3 0 2 29 17 12 0 0 11
Everton FC 6 3 2 1 32 28 4 0 0 10
FC Mũnchen 5 3 2 0 21 17 4 0 0 9
Grape Stompers 5 3 2 0 19 17 2 0 0 9
The Refinery 6 3 3 0 20 30 -10 0 0 9
Baddies FC 5 2 3 0 31 32 -1 0 0 6
WhiteClaw 5 1 4 0 9 18 -9 0 0 3
Bye day (no game) 0 0 0 0 0 0 0 0 0 0
Our Gang 5 0 5 0 13 24 -11 0 0 0
Friday Coed Summer 2025, Summer 2025 season
Team Games W L D GF GA GD RC Forfeits Points
Ballers FC 4 4 0 0 20 10 10 0 0 12
Milan FC 5 4 1 0 26 19 7 0 0 12
All Washed Up FC 4 3 1 0 19 10 9 0 0 9
FC Red Bulls 4 3 1 0 25 18 7 0 0 9
Galaxy FC 4 2 2 0 16 11 5 0 0 6
Dorado Gaming 4 2 2 0 11 11 0 0 0 6
Brexit FC 5 2 3 0 20 22 -2 0 0 6
Ball Of Duty 4 1 3 0 11 23 -12 0 0 3
**BYE WEEK NO GAME** 0 0 0 0 0 0 0 0 0 0
Top G 8 0 8 0 1 25 -24 0 0 0
Sunday Men's 40s Summer-2025, Summer 2025 season
Team Games W L D GF GA GD RC Forfeits Points
Chelsea FC 40 3 3 0 0 12 7 5 0 0 9
Atlético F.C 4 2 2 0 16 12 4 0 0 6
T.C.F.C. 3 2 1 0 8 5 3 0 0 6
Galaxy FC 3 1 2 0 10 9 1 0 0 3
Murrieta FC 40 3 1 2 0 4 9 -5 0 0 3
Everything Hurts FC 4 1 3 0 10 18 -8 0 0 3
Sunday Mens Open 11v11 Summer 2025, Summer 2025 season
Team Games W L D GF GA GD RC Forfeits Points
Boca Juniors FC 2 2 0 0 14 1 13 0 0 6
Los Sin Verguenza FC 1 1 0 0 7 4 3 0 0 3
Top G 2 1 1 0 7 7 0 0 0 3
Stoke City 2 1 1 0 3 8 -5 0 0 3
Harchester United 2 1 1 0 6 11 -5 0 0 3
**BYE WEEK NO GAME** 0 0 0 0 0 0 0 0 0 0
Hotspur FC 1 0 1 0 2 3 -1 0 0 0
University FC 2 0 2 0 8 13 -5 0 0 0
Tuesday Women's Open Summer 2025, Summer 2025 season
Team Games W L D GF GA GD RC Forfeits Points
Cunning Stunts 0 0 0 0 0 0 0 0 0 0
Sassholes United 0 0 0 0 0 0 0 0 0 0
Man U FC 0 0 0 0 0 0 0 0 0 0
Cali Waves FC 0 0 0 0 0 0 0 0 0 0
TVI F.C. 0 0 0 0 0 0 0 0 0 0
**BYE WEEK NO GAME** 0 0 0 0 0 0 0 0 0 0
G.O. Wolfpack 0 0 0 0 0 0 0 0 0 0
The Juice 0 0 0 0 0 0 0 0 0 0