English - Español - Français
Join Tasl

Find Us On Facebook

RRR Sports

Triple R Sports Professional Sportswear
Call (951) 491-9077 or Click HERE
Sponsors
Temecula Adult Soccer League Current Standings
Friday Coed winter 2023, Winter 2023 season
Team Games W L D GF GA GD RC Forfeits Points
FC Red Bulls 11 10 1 0 49 11 38 0 0 30
Los Cuervos 11 10 1 0 58 25 33 0 0 30
Ballers FC 11 7 3 1 37 16 21 0 0 22
Brexit FC 11 7 3 1 52 38 14 0 0 22
Centurion FC 11 7 4 0 38 23 15 0 0 21
Kaos Fc 11 7 4 0 41 26 15 0 0 21
Beercelona 11 5 6 0 42 44 -2 0 0 15
Dorado Gaming 11 3 6 2 22 32 -10 0 0 11
Red or Dead 10 3 6 1 36 46 -10 0 0 10
AC Murrieta 10 1 8 1 19 54 -35 0 0 4
Intercity FC 10 0 9 1 20 59 -39 0 0 1
TV Galaxy 10 0 9 1 13 53 -40 0 0 1
Sunday Coed Winter 2023, Winter 2023 season
Team Games W L D GF GA GD RC Forfeits Points
Tigres 5 5 0 0 21 7 14 0 0 15
Temecula FC Coed 5 5 0 0 20 8 12 2 0 13
Hawks 5 4 1 0 21 6 15 0 0 12
Hooligans 5 4 1 0 26 12 14 0 0 12
United SC 5 4 1 0 20 10 10 0 0 12
Blast From The Past 5 3 2 0 23 12 11 0 0 9
Everton FC 5 3 2 0 21 18 3 0 0 9
FC Red Bulls 5 3 2 0 21 14 7 1 0 8
Twisted Tea FC 5 2 2 1 18 14 4 0 0 7
Portsmouth FC 5 2 2 1 23 24 -1 0 0 7
Juventus FC 2023 5 2 3 0 14 14 0 0 0 6
Benchwarmers 5 1 2 2 10 16 -6 1 0 4
The Pink Panthers 5 1 3 1 11 20 -9 0 0 4
Ruff Ridaz FC 5 1 3 1 9 19 -10 0 0 4
The Big Green 5 1 4 0 13 17 -4 0 0 3
Chelsea FC 5 1 4 0 11 25 -14 0 0 3
Hot Shots FC 5 0 5 0 16 37 -21 0 0 0
Ravens FC 5 0 5 0 6 31 -25 0 0 0
Sunday Men's 40s Winter 2023, Winter 2023 season
Team Games W L D GF GA GD RC Forfeits Points
Chelsea 40 5 4 0 1 18 6 12 0 0 13
INTER F.C. 40 5 4 0 1 16 6 10 0 0 13
Temecula FC 40 5 3 1 1 17 8 9 0 0 10
Liverpool FC 40 5 3 1 1 15 9 6 0 0 10
United Nations 40 5 1 3 1 8 14 -6 0 0 4
Los Viejos 40 5 1 3 1 9 16 -7 0 0 4
Kickers FC 5 1 4 0 10 19 -9 0 0 3
Oldies But Goodies 5 0 5 0 0 15 -15 0 0 0
Sunday Mens 45 Winter 2023, Winter 2023 season
Team Games W L D GF GA GD RC Forfeits Points
Heracles F.C. 5 4 0 1 28 11 17 0 0 13
FC Barcelona 45 5 4 0 1 15 6 9 0 0 13
Unified Realty 45 5 3 2 0 18 17 1 0 0 9
Old Man U 45 5 2 3 0 16 19 -3 0 0 6
C.A. River Plate 5 1 4 0 14 20 -6 0 0 3
INTER F.C. 45 5 0 5 0 5 23 -18 0 0 0
Tuesday Men's Open Spring 2023, Spring 2023 season
Team Games W L D GF GA GD RC Forfeits Points
LA Galaxy 4 4 0 0 20 4 16 0 0 12
FC Legends 4 3 0 1 24 10 14 0 0 10
FC Inter 4 3 1 0 18 4 14 0 0 9
Menifee FC 4 3 1 0 14 6 8 0 0 9
Gallos Vagos 4 2 0 2 11 4 7 0 0 8
Stoke City 4 2 1 1 15 13 2 0 0 7
FSU United 4 1 1 2 7 9 -2 0 0 5
Sporting FC 4 1 2 1 9 11 -2 0 0 4
Olympia FC 4 1 2 1 10 13 -3 0 0 4
Goal Diggers 4 1 2 1 6 11 -5 0 0 4
Sounders FC 4 1 2 1 9 17 -8 0 0 4
FC Purple Rain 4 1 3 0 3 12 -9 0 0 3
Rapids FC 4 0 4 0 0 16 -16 0 0 0
La Maquina 4 0 4 0 0 16 -16 0 0 0
Tuesday Women's Open Spring 2023, Spring 2023 season
Team Games W L D GF GA GD RC Forfeits Points
Sassholes United 3 3 0 0 8 3 5 0 0 9
Liverpool Ladies 3 2 1 0 10 7 3 0 0 6
TVI F.C. 4 2 2 0 14 13 1 0 0 6
Cali Waves FC 3 1 2 0 4 6 -2 0 0 3
**BYE WEEK - NO GAME** 0 0 0 0 0 0 0 0 0 0
G.O. Wolfpack 3 0 3 0 5 12 -7 0 0 0
Thursday Men's 30 Spring 2023, Spring 2023 season
Team Games W L D GF GA GD RC Forfeits Points
Manchester United 4 3 0 1 15 4 11 0 0 10
Spartans F.C. 4 3 1 0 13 4 9 0 0 9
Rangers FC 4 3 1 0 14 7 7 0 0 9
Hatters Fc 4 2 1 1 16 9 7 0 0 7
Fuerza FC 4 2 1 1 9 9 0 0 0 7
United FC 30 4 2 2 0 10 13 -3 0 0 6
Wolves 4 1 1 2 14 11 3 0 0 5
University FC 4 1 2 1 16 16 0 0 0 4
Vipers 4 0 4 0 1 16 -15 0 0 0
RC FC 4 0 4 0 1 20 -19 0 0 0