Official Match Report
| United Nations 40 vs. SC Premier | |||||
| DIVISION: | Men's Open Sunday | ||||
| DATE: | Sunday, April 11 | ||||
| TIME: | 3 p.m. | ||||
| FIELD: | Patricia H. Birdsall Field #2 | ||||
| OFFICIAL RESULT: |
|
||||
| REFEREE NOTES: | semi-finals (@ Harveston) | ||||
| United Nations 40 vs. SC Premier | |||||
| DIVISION: | Men's Open Sunday | ||||
| DATE: | Sunday, April 11 | ||||
| TIME: | 3 p.m. | ||||
| FIELD: | Patricia H. Birdsall Field #2 | ||||
| OFFICIAL RESULT: |
|
||||
| REFEREE NOTES: | semi-finals (@ Harveston) | ||||