Temecula Adult Soccer League Schedule and Matchup Results
| Sunday Mens Open 11v11 Fall 2025 | |||||
| Sep 28 | Field # | Home | Result | Visitor | Notes |
| 8:30 p.m. | 2 | Stoke City | 0:4 | Boca Juniors FC | POM: Rolando Amparano and Santiago Duarte/ SCORERS: Rollie 4 |
| 8:30 p.m. | 3 | Harchester United | 2:1 | Top G | |
| 8:30 p.m. | 4 | Hotspur FC | 0:3 | Xolos FC | |
| Oct 5 | Field # | Home | Result | Visitor | Notes |
| 8:30 p.m. | 2 | Xolos FC | 4:7 | Top G | POM: Eddie Salazar and Israel Vasquez/ SCORERS: |
| 8:30 p.m. | 3 | Stoke City | 0:3 | Harchester United | Forfeit. |
| 8:30 p.m. | 4 | Hotspur FC | 0:3 | Boca Juniors FC | |
| Oct 12 | Field # | Home | Result | Visitor | Notes |
| 8:30 p.m. | 2 | Hotspur FC | 0:3 | Top G | |
| 8:30 p.m. | 3 | Xolos FC | 2:4 | Stoke City | POM: Miguel and Chris/SCORERS: Miguel 1, Luis 1/ Max 1, Chris 2, Nate 1 |
| 8:30 p.m. | 4 | Boca Juniors FC | 3:0 | Harchester United | MAKEUP GAME NEEDED/ SCORERS: Bryan 2, Dillon 1 |
| Oct 19 | Field # | Home | Result | Visitor | Notes |
| 8:30 p.m. | 2 | Top G | 2:2 | Stoke City | POM: Kaden Winspear and Jackson Tucker/ SCORERS: Malachi 1, Sebastian 1/ Tim 1, Jackson 1 |
| 8:30 p.m. | 3 | Boca Juniors FC | 5:3 | Xolos FC | MAKEUP GAME NEEDED |
| 8:30 p.m. | 4 | Hotspur FC | 0:3 | Harchester United | |
| Oct 26 | Field # | Home | Result | Visitor | Notes |
| 8:30 p.m. | 2 | Harchester United | 7:0 | Xolos FC | SCORERS: Will 2, Mauro 1, Luke 2, Juan 2 |
| 8:30 p.m. | 3 | Top G | 6:1 | Boca Juniors FC | |
| 8:30 p.m. | 4 | Hotspur FC | 0:3 | Stoke City | |
| Nov 2 | Field # | Home | Result | Visitor | Notes |
| 8:30 p.m. | 2 | Stoke City | 0:3 | Boca Juniors FC | |
| 8:30 p.m. | 3 | Hotspur FC | 0:3 | Xolos FC | |
| 8:30 p.m. | 4 | Harchester United | 2:3 | Top G | SCORERS: |
| Nov 9 | Field # | Home | Result | Visitor | Notes |
| 8:30 p.m. | 2 | Hotspur FC | 0:3 | Boca Juniors FC | |
| 8:30 p.m. | 3 | Xolos FC | 5:11 | Top G | SCORERS: Malachi 4, Chuy 3, David 3, Jason 1 |
| 8:30 p.m. | 4 | Stoke City | 0:3 | Harchester United | SCORERS: Andres 1, Luke 1, Mauro 1 |
| Nov 16 | Field # | Home | Result | Visitor | Notes |
| 8:30 p.m. | 2 | Hotspur FC | 0:3 | Top G | |
| 8:30 p.m. | 3 | Boca Juniors FC | 2:3 | Harchester United | SCORERS: Mauro 2, Antonio 1/ |
| 8:30 p.m. | 4 | Xolos FC | 1:6 | Stoke City | |
| Nov 23 | Field # | Home | Result | Visitor | Notes |
| 8:30 p.m. | 2 | Top G | 4:0 | Stoke City | POM: Jordy Verde and Gabriel Abbes/ SCORERS: Jordy 2, Chuy 1, Sebastian 1 |
| 8:30 p.m. | 3 | Boca Juniors FC | 9:0 | Xolos FC | SCORERS: Luke 1, Bryan 2, G 2, James 2, Robby 1, Edgar 1 |
| 8:30 p.m. | 4 | Hotspur FC | 0:3 | Harchester United | |
| Nov 30 | Field # | Home | Result | Visitor | Notes |
| 8:30 p.m. | 2 | Hotspur FC | 0:3 | Stoke City | |
| 8:30 p.m. | 3 | Harchester United | 8:2 | Xolos FC | MAKEUP GAME NEEDED/SCORERS: Antonio 3, Alonso 2, Juan 3 |
| 8:30 p.m. | 4 | Top G | 8:6 | Boca Juniors FC | POM; Luke Steinbock and Jesus Gomez/ SCORERS: Luke 5, Rollie 1/ Chuy 4, AJ 1, Sebastian 2, Malachi 1 |
| Dec 28 | Field # | Home | Result | Visitor | Notes |
| 8:30 p.m.* | 2 | Harchester United | 3:2 | Boca Juniors FC | Semifinals! If game ends in a tie, Pks will be taken. Good luck to both teams! |
| 8:30 p.m.* | 3 | Top G | 5:2 | Stoke City | Semifinals! If game ends in a tie, Pks will be taken. Good luck to both teams! |
| Jan 4 | Field # | Home | Result | Visitor | Notes |
| 8:30 p.m.* | 2 | Top G | 3:2 | Harchester United | Championship! If game ends in a tie, Pks will be taken. Good luck to both teams! |
| Tuesday Men's Open (A) Fall 2025 | |||||
| Nov 4 | Field # | Home | Result | Visitor | Notes |
| 8 p.m. | 5 | Top G | 10:8 | Al Nassr | POM: Cristian Franco and Ted Peterson |
| 9 p.m. | 5 | FC Inter | 7:2 | Stoke City | POM: Albert De La Torre and Rudy Padilla |
| 9 p.m. | 6 | Ballers SC | 0:4 | F.S.U. | POM: Isaiah Rossow and Juan Rosales |
| Nov 11 | Field # | Home | Result | Visitor | Notes |
| 8 p.m. | 5 | Top G | 6:3 | Ballers SC | POM: Kaden Winspear and Ryan Irwin |
| 9 p.m. | 5 | FC Inter | 7:2 | Al Nassr | POM: Dylan Geske and Aaron Garcia |
| 9 p.m. | 6 | Stoke City | 1:4 | F.S.U. | POM: Corey Moore and Dennis Kwarteng |
| Nov 18 | Field # | Home | Result | Visitor | Notes |
| 8 p.m. | 5 | Top G | 3:4 | Stoke City | POM: Nate Guizzo and Malachi Drago |
| 9 p.m. | 5 | FC Inter | 3:0 | F.S.U. | POM: Luis Perez and Juan Contreras |
| 9 p.m. | 6 | Al Nassr | 4:2 | Ballers SC | POM: Dylan Geske and David Sanchez |
| Nov 25 | Field # | Home | Result | Visitor | Notes |
| 9 p.m. | 5 | Al Nassr | 0:5 | Stoke City | POM: Ted Peterson and Andrew Morse |
| 9 p.m. | 6 | FC Inter | 7:2 | Ballers SC | POM: Samuel Baza and Devon Watson |
| Dec 2 | Field # | Home | Result | Visitor | Notes |
| 8 p.m. | 5 | FC Inter | 5:6 | Top G | POM: Robby Jeffers and Jordy Verde |
| 9 p.m. | 5 | F.S.U. | 6:1 | Al Nassr | POM: Andres Hernandez and Ted Peterson |
| 9 p.m. | 6 | Ballers SC | 2:5 | Stoke City | POM: Juan Rosales and Joshua Wiggins |
| Dec 9 | Field # | Home | Result | Visitor | Notes |
| 8 p.m. | 5 | Ballers SC | 2:6 | F.S.U. | POM: Devon Watson and Isaiah Rossow |
| 9 p.m. | 5 | FC Inter | 7:2 | Stoke City | POM: Rolando Amparano and Chris Estevez |
| 9 p.m. | 6 | Top G | 8:6 | Al Nassr | POM: Gabe Velasquez and Dylan Geske |
| Dec 16 | Field # | Home | Result | Visitor | Notes |
| 8 p.m. | 5 | FC Inter | 4:3 | Al Nassr | POM: Isaac Bawa and Jack OBrien |
| 9 p.m. | 5 | Top G | 2:4 | Ballers SC | POM: Gabe Velasquez and Devon Watson |
| 9 p.m. | 6 | Stoke City | 6:1 | F.S.U. | POM: Jose Perez and Chris Estevez |
| Dec 23 | Field # | Home | Result | Visitor | Notes |
| 8 p.m. | 5 | Al Nassr | 3:0 | Ballers SC | |
| 9 p.m. | 5 | FC Inter | 3:0 | F.S.U. | |
| 9 p.m. | 6 | Stoke City | 0:3 | Top G | |
| Dec 30 | Field # | Home | Result | Visitor | Notes |
| 8 p.m. | 5 | FC Inter | 3:0 | Ballers SC | |
| 9 p.m. | 5 | F.S.U. | 4:6 | Top G | POM: Cristian Franco and Jose Perez |
| 9 p.m. | 6 | Al Nassr | 4:4 | Stoke City | POM: Dylan Geske and Alberto De La Torre |
| Jan 6 | Field # | Home | Result | Visitor | Notes |
| 8 p.m. | 5 | F.S.U. | 3:0 | Al Nassr | POM: Luis Perez and Jack OBrien |
| 9 p.m. | 5 | FC Inter | 7:3 | Top G | POM: Bradley Jahanpanah and Malachi Drago |
| 9 p.m. | 6 | Ballers SC | 0:3 | Stoke City | POM: Jordan Limon and Luis Gonzalez |
| Jan 13 | Field # | Home | Result | Visitor | Notes |
| 8 p.m. | 5 | Ballers SC | 4:6 | Al Nassr | B Division Semifinals! If game ends in a tie, Pks will be taken. Good luck to both teams! |
| 9 p.m. | 5 | FC Inter | 4:1 | Stoke City | Semifinals! If game ends in a tie, Pks will be taken. Good luck to both teams! |
| 9 p.m.* | 6 | Top G | 3:5 | F.S.U. | Semifinals! If game ends in a tie, Pks will be taken. Good luck to both teams! |
| Jan 20 | Field # | Home | Result | Visitor | Notes |
| 8:30 p.m. | 5 | FC Inter | F.S.U. | Championship! If game ends in a tie, Pks will be taken. Good luck to both teams! | |
| Mens-30 winter_2025 | |||||
| Nov 20 | Field # | Home | Result | Visitor | Notes |
| 7 p.m. | 5 | Hatters FC | 5:0 | Spartans F.C. | POM: Jordan Curry and Michael Ryan |
| 7 p.m. | 6 | SCFC | 5:0 | Barca FC | POM: Matt Dayus |
| 8 p.m. | 5 | SDFC | 4:2 | Mexico | POM: Steven Moreno and Miguel Ortega |
| 8 p.m. | 6 | Murrieta FC | 3:8 | Washed Up FC | POM: Monty Sanders and Francisco Diaz |
| 9 p.m. | 5 | Avengers FC | 5:0 | University FC | POM: Luis Ortega and Jake Kessler |
| 9 p.m. | 6 | Olympia FC | 2:5 | FC Legends | POM: Alfonso Garcia |
| Dec 4 | Field # | Home | Result | Visitor | Notes |
| 7 p.m. | 5 | SDFC | 2:7 | Washed Up FC | POM: Michael Ramos and Monty Sanders |
| 7 p.m. | 6 | Hatters FC | 5:0 | Barca FC | POM: Alex Sandoval and Aaron Hughes |
| 8 p.m. | 5 | SCFC | 0:3 | Olympia FC | POM: Alfonso Garcia and Haykel Hadjsaid |
| 8 p.m. | 6 | Avengers FC | 0:5 | Mexico | POM: Rudy Padilla and Praise Maduekwe |
| 9 p.m. | 5 | Murrieta FC | 3:5 | FC Legends | POM: Caleb Daza and Ricardo Ruiz |
| 9 p.m. | 6 | University FC | 2:7 | Spartans F.C. | POM: Adolfo Quiroga and Memo Ceja |
| Dec 11 | Field # | Home | Result | Visitor | Notes |
| 7 p.m. | 5 | Mexico | 0:3 | Washed Up FC | Forfeit. $50 forfeit fee required before start of next game. |
| 7 p.m. | 6 | Avengers FC | 6:2 | Spartans F.C. | POM: Ted Peterson and Diego Adad |
| 8 p.m. | 5 | Murrieta FC | 3:2 | SCFC | POM: Jovanny Ramirez and Efrain Bonilla Caudillo |
| 8 p.m. | 6 | Hatters FC | 4:2 | Olympia FC | POM: Gabriel Allen and Adam Alfaro |
| 9 p.m. | 5 | University FC | 3:0 | Barca FC | POM: Alex Sandoval |
| 9 p.m. | 6 | SDFC | 6:7 | FC Legends | POM: Steven Moreno and David Nazari |
| Dec 18 | Field # | Home | Result | Visitor | Notes |
| 7 p.m. | 5 | Spartans F.C. | 3:0 | Barca FC | |
| 7 p.m. | 6 | Avengers FC | 1:3 | Washed Up FC | POM: Rudy Padilla and Monty Sanders |
| 8 p.m. | 5 | SDFC | 8:3 | SCFC | POM: Steven Moreno and Luis Orozco |
| 8 p.m. | 6 | Hatters FC | 0:4 | Murrieta FC | POM: Elber Varela and Juan Verde |
| 9 p.m. | 5 | Mexico | 7:2 | FC Legends | POM: Marshall Liberato and Ricardo Ruiz |
| 9 p.m. | 6 | University FC | 1:6 | Olympia FC | POM: Yohann Ahou Joseph and Memo Ceja |
| Jan 8 | Field # | Home | Result | Visitor | Notes |
| 7 p.m. | 5 | Spartans F.C. | 3:4 | Olympia FC | POM: Alec Hester and Damian Galvez |
| 7 p.m. | 6 | Avengers FC | 3:0 | Barca FC | |
| 8 p.m. | 5 | Mexico | 1:1 | SCFC | POM: James Serna and Steven Maxey |
| 8 p.m. | 6 | SDFC | 2:2 | Hatters FC | POM: Aaron Hughes and Steven Moreno |
| 9 p.m. | 5 | Washed Up FC | 5:1 | FC Legends | POM: Steven Lamberta and Angel Guillen |
| 9 p.m. | 6 | University FC | 4:4 | Murrieta FC | POM: Jovanny Ramirez and Memo Ceja |
| Jan 15 | Field # | Home | Result | Visitor | Notes |
| 7 p.m. | 5 | Barca FC | 0:3 | Olympia FC | |
| 7 p.m. | 6 | Mexico | 7:4 | Hatters FC | POM: Andres Hernandez and Gabriel Allen |
| 8 p.m. | 5 | Spartans F.C. | 6:8 | Murrieta FC | POM: Gustavo Maselli and Victor Zendejas |
| 8 p.m. | 6 | Washed Up FC | 6:1 | SCFC | POM: Jordan Brown and Efrain Bonilla |
| 9 p.m. | 5 | Avengers FC | 1:5 | FC Legends | POM: Rolando Amparano and Ramiro Ruiz |
| 9 p.m. | 6 | University FC | 3:4 | SDFC | POM: Daniel Santos and Ian Scott |
| Jan 22 | Field # | Home | Result | Visitor | Notes |
| 7 p.m. | 5 | Spartans F.C. | SDFC | ||
| 7 p.m. | 6 | Barca FC | 0:3 | Murrieta FC | |
| 8 p.m. | 5 | Washed Up FC | Hatters FC | ||
| 8 p.m. | 6 | Avengers FC | Olympia FC | ||
| 9 p.m. | 5 | Mexico | University FC | ||
| 9 p.m. | 6 | FC Legends | SCFC | ||
| Jan 29 | Field # | Home | Result | Visitor | Notes |
| 7 p.m. | 5 | Barca FC | 0:3 | SDFC | |
| 7 p.m. | 6 | Avengers FC | SCFC | ||
| 8 p.m. | 5 | Olympia FC | Murrieta FC | ||
| 8 p.m. | 6 | FC Legends | Hatters FC | ||
| 9 p.m. | 5 | Washed Up FC | University FC | ||
| 9 p.m. | 6 | Spartans F.C. | Mexico | ||
| Feb 5 | Field # | Home | Result | Visitor | Notes |
| 7 p.m. | 5 | Washed Up FC | Spartans F.C. | ||
| 7 p.m. | 6 | Barca FC | 0:3 | Mexico | |
| 8 p.m. | 5 | FC Legends | University FC | ||
| 8 p.m. | 6 | SCFC | Hatters FC | ||
| 9 p.m. | 5 | Olympia FC | SDFC | ||
| 9 p.m. | 6 | Avengers FC | Murrieta FC | ||
| Feb 12 | Field # | Home | Result | Visitor | Notes |
| 7 p.m. | 5 | Murrieta FC | SDFC | ||
| 7 p.m. | 6 | Olympia FC | Mexico | ||
| 8 p.m. | 5 | Avengers FC | Hatters FC | ||
| 8 p.m. | 6 | FC Legends | Spartans F.C. | ||
| 9 p.m. | 5 | Barca FC | 0:3 | Washed Up FC | |
| 9 p.m. | 6 | SCFC | University FC | ||
| Mens-45_winter/2025 | |||||
| Nov 23 | Field # | Home | Result | Visitor | Notes |
| 7 p.m. | 1 | Legends United FC | 3:5 | FC Barcelona 45 | POM: Marc Rollerson and Mauricio Garcia |
| 7 p.m. | 2 | C.A. River Plate | 2:0 | Old Man U 45 | POM: Diego Adad and Rich Dickerson |
| 7 p.m. | 3 | Murrieta F.C. | 1:2 | Sport Stitch | POM: Brian McClendon and Chris Yu |
| Dec 7 | Field # | Home | Result | Visitor | Notes |
| 7 p.m. | 1 | Old Man U 45 | 2:2 | FC Barcelona 45 | POM: Steven Maxey and Mauricio Garcia |
| 7 p.m. | 2 | Murrieta F.C. | 7:4 | Legends United FC | POM: Jordan Sumano and Francisco Diaz |
| 7 p.m. | 3 | C.A. River Plate | 1:0 | Sport Stitch | POM: Diego Adad and Luis Armas |
| Dec 14 | Field # | Home | Result | Visitor | Notes |
| 7 p.m. | 1 | C.A. River Plate | 4:1 | FC Barcelona 45 | POM: Hilario Velasquez and Arturo Juvera |
| 7 p.m. | 2 | Old Man U 45 | 2:7 | Murrieta F.C. | POM: Steven Maxey and Rosendo Orozco |
| 7 p.m. | 3 | Sport Stitch | 2:3 | Legends United FC | POM: Luis Armas and Jordan Sumano |
| Dec 21 | Field # | Home | Result | Visitor | Notes |
| 7 p.m. | 1 | FC Barcelona 45 | 3:0 | Murrieta F.C. | On field forfeit. |
| 7 p.m. | 2 | C.A. River Plate | 3:1 | Legends United FC | POM: Diego Adad and Jordan Sumano |
| 7 p.m. | 3 | Sport Stitch | 2:1 | Old Man U 45 | POM: Brian McClendon and Rich Dickerson |
| Dec 28 | Field # | Home | Result | Visitor | Notes |
| 7 p.m. | 1 | Legends United FC | 4:2 | Old Man U 45 | POM: Jordan Sumano and Matt Dayus |
| 7 p.m. | 2 | C.A. River Plate | 4:8 | Murrieta F.C. | POM: Rudy Rayas and Juan Bernal |
| 7 p.m. | 3 | FC Barcelona 45 | 3:0 | Sport Stitch | On field forfeit. |
| Jan 4 | Field # | Home | Result | Visitor | Notes |
| 7 p.m. | 1 | Legends United FC | 3:2 | FC Barcelona 45 | POM: Daniel Haenisch and Daniel Santos |
| 7 p.m. | 2 | C.A. River Plate | 5:0 | Old Man U 45 | POM: Javier Queiffee and Bryan Bale |
| 7 p.m. | 3 | Murrieta F.C. | 0:3 | Sport Stitch | |
| Jan 11 | Field # | Home | Result | Visitor | Notes |
| 7 p.m. | 1 | C.A. River Plate | 1:2 | Sport Stitch | POM: Hilario Velasquez and Zack Kukoy |
| 7 p.m. | 2 | Old Man U 45 | 3:4 | FC Barcelona 45 | POM: Adam Kirk and John Medina |
| 7 p.m. | 3 | Murrieta F.C. | 5:3 | Legends United FC | POM: Martin Ramirez and Daniel Haenisch |
| Jan 18 | Field # | Home | Result | Visitor | Notes |
| 7 p.m. | 1 | Old Man U 45 | 3:0 | Murrieta F.C. | |
| 7 p.m. | 2 | C.A. River Plate | 2:1 | FC Barcelona 45 | POM: Gustavo Maselli and Arturo Juvera |
| 7 p.m. | 3 | Sport Stitch | 1:3 | Legends United FC | POM: Zack Kukoy and Jordan Sumano |
| Jan 25 | Field # | Home | Result | Visitor | Notes |
| 7 p.m. | 1 | C.A. River Plate | Legends United FC | ||
| 7 p.m. | 2 | Sport Stitch | Old Man U 45 | ||
| 7 p.m. | 3 | FC Barcelona 45 | Murrieta F.C. | ||
| Feb 1 | Field # | Home | Result | Visitor | Notes |
| 7 p.m. | 1 | C.A. River Plate | Murrieta F.C. | ||
| 7 p.m. | 2 | Legends United FC | Old Man U 45 | ||
| 7 p.m. | 3 | FC Barcelona 45 | Sport Stitch | ||
| Sunday *B/C* Coed Winter 2026 | |||||
| Dec 14 | Field # | Home | Result | Visitor | Notes |
| 4 p.m. | 1 | FC Mũnchen | 2:4 | Niupi | POM: Adrian Cruz and Ernesto Leon |
| 4 p.m. | 2 | Our Gang | 6:2 | Geriatric Gunners | POM: Israel Hernandez and John Medina |
| 4 p.m. | 3 | Tartan Army | 0:1 | WhiteClaw | POM: Andrew Elliot and Adrian Ladynski |
| 4 p.m. | 4 | Baddies FC | 0:5 | Twisted Tea Baddies | POM: Maggie Arens and Flor Valadez |
| Dec 21 | Field # | Home | Result | Visitor | Notes |
| 4 p.m. | 1 | FC Mũnchen | 1:3 | Twisted Tea Baddies | POM: EJ Canseco and Diane Kerrick |
| 4 p.m. | 2 | Geriatric Gunners | 1:6 | WhiteClaw | POM: Kimberly Gerfen and Robert Stadtmiller |
| 4 p.m. | 3 | Our Gang | 0:3 | Niupi | POM: Adolfo Miranda and Daniel Cabrera |
| 4 p.m. | 4 | Tartan Army | 3:8 | Baddies FC | POM: Kelly Elliot and McKenna Payne |
| Dec 28 | Field # | Home | Result | Visitor | Notes |
| 4 p.m. | 1 | Our Gang | 2:2 | WhiteClaw | POM: Xavier Parada and Storm Hendrix |
| 4 p.m. | 2 | Geriatric Gunners | 2:7 | Baddies FC | POM: Kimberly Gerfen and Dillon Arens |
| 4 p.m. | 3 | Niupi | 5:0 | Twisted Tea Baddies | POM: Emily Bourque and Jesus Lopez Vargas |
| 4 p.m. | 4 | FC Mũnchen | 6:3 | Tartan Army | POM: David Ross and Ryan Sullivan |
| Jan 4 | Field # | Home | Result | Visitor | Notes |
| 4 p.m. | 1 | Our Gang | 2:5 | Twisted Tea Baddies | POM: Avery Eshkol and Luke Steinbock |
| 4 p.m. | 2 | Geriatric Gunners | 4:8 | FC Mũnchen | POM: Craig Bailey and Julian Abbes |
| 4 p.m. | 3 | Niupi | 4:4 | Tartan Army | POM: Edgar Tlaseca and Andrew Elliot |
| 4 p.m. | 4 | WhiteClaw | 3:1 | Baddies FC | POM: Robert Stadtmiller and Dillon Arens |
| Jan 11 | Field # | Home | Result | Visitor | Notes |
| 4 p.m. | 1 | WhiteClaw | 8:4 | FC Mũnchen | POM: Serena Ortega and Jessie Fernandez |
| 4 p.m. | 2 | Twisted Tea Baddies | 1:3 | Tartan Army | POM: Samantha Kaye-Toral and Andrew Elliot |
| 4 p.m. | 3 | Niupi | 7:3 | Geriatric Gunners | POM: Melissa Mendoza and Julian Abbes |
| 4 p.m. | 4 | Our Gang | 1:7 | Baddies FC | POM: Rigo Perez and Dillon Arens |
| Jan 18 | Field # | Home | Result | Visitor | Notes |
| 4 p.m. | 1 | WhiteClaw | 1:6 | Niupi | POM: Kelly Maguire and Edgar Tlaseca |
| 4 p.m. | 2 | Baddies FC | 7:2 | FC Mũnchen | POM: Jennifer Arens and David Ross |
| 4 p.m. | 3 | Twisted Tea Baddies | 9:4 | Geriatric Gunners | POM: Sammy Uribe and John Medina |
| 4 p.m. | 4 | Our Gang | 5:3 | Tartan Army | POM: Xavier Parada and Andrew Elliot |
| Jan 25 | Field # | Home | Result | Visitor | Notes |
| 4 p.m. | 1 | Baddies FC | Niupi | ||
| 4 p.m. | 2 | Our Gang | FC Mũnchen | ||
| 4 p.m. | 3 | Twisted Tea Baddies | WhiteClaw | ||
| 4 p.m. | 4 | Tartan Army | Geriatric Gunners | ||
| Feb 1 | Field # | Home | Result | Visitor | Notes |
| 4 p.m. | 1 | FC Mũnchen | Niupi | ||
| 4 p.m. | 2 | Our Gang | Geriatric Gunners | ||
| 4 p.m. | 3 | Tartan Army | WhiteClaw | ||
| 4 p.m. | 4 | Baddies FC | Twisted Tea Baddies | ||
| Feb 8 | Field # | Home | Result | Visitor | Notes |
| 4 p.m. | 1 | FC Mũnchen | Twisted Tea Baddies | ||
| 4 p.m. | 2 | Tartan Army | Baddies FC | ||
| 4 p.m. | 3 | Our Gang | Niupi | ||
| 4 p.m. | 4 | Geriatric Gunners | WhiteClaw | ||
| Feb 15 | Field # | Home | Result | Visitor | Notes |
| 4 p.m. | 1 | FC Mũnchen | Tartan Army | ||
| 4 p.m. | 2 | Our Gang | WhiteClaw | ||
| 4 p.m. | 3 | Geriatric Gunners | Baddies FC | ||
| 4 p.m. | 4 | Niupi | Twisted Tea Baddies | ||
| Sunday "A" Coed Winter 2026 | |||||
| Dec 14 | Field # | Home | Result | Visitor | Notes |
| 5 p.m. | 1 | Team Lion United | 3:0 | Blast From The Past | POM: Alonso Saavedra and Orlando Galvan |
| 5 p.m. | 2 | United SC | 6:4 | Manchester | POM: Alexander Jimenez and Ray Washington |
| 5 p.m. | 3 | Murrieta FC | 4:3 | New Boys FC | POM: Caleb Daza and Isaiah Rossow |
| Dec 21 | Field # | Home | Result | Visitor | Notes |
| 5 p.m. | 1 | Team Lion United | 6:2 | New Boys FC | POM: Grant Van Vliet and Darwin Molina |
| 5 p.m. | 2 | Blast From The Past | 7:7 | Manchester | POM: Malachi Drago and Juan Contreras |
| 5 p.m. | 3 | Murrieta FC | 3:8 | United SC | POM: Samantha Kaye-Toral and Hugo Robles |
| Dec 28 | Field # | Home | Result | Visitor | Notes |
| 5 p.m. | 1 | Blast From The Past | 7:3 | Murrieta FC | POM: Mya Russell and Robby Jeffers |
| 5 p.m. | 2 | Team Lion United | 3:0 | Manchester | POM: Grant Van Vliet and Ashley Melvin |
| 5 p.m. | 3 | New Boys FC | 3:1 | United SC | POM: Tobyn Dominguez and Ricardo Ruiz |
| Jan 4 | Field # | Home | Result | Visitor | Notes |
| 5 p.m. | 1 | New Boys FC | 1:3 | Blast From The Past | POM: James Serna and Mauro Martinez |
| 5 p.m. | 2 | Manchester | 4:5 | Murrieta FC | POM: Andrew Portis and Caleb Daza |
| 5 p.m. | 3 | Team Lion United | 6:3 | United SC | POM: Mikey Vela and Khaled Khalil |
| Jan 11 | Field # | Home | Result | Visitor | Notes |
| 5 p.m. | 1 | Team Lion United | 7:2 | Murrieta FC | |
| 5 p.m. | 2 | United SC | 4:6 | Blast From The Past | POM: Daniel Bolias and Sergio Lopez |
| 5 p.m. | 3 | Manchester | 6:3 | New Boys FC | POM: Andrew Portis and Nena Strickland |
| Jan 18 | Field # | Home | Result | Visitor | Notes |
| 5 p.m. | 1 | Team Lion United | 3:6 | Blast From The Past | POM: Rolando Amparano and James Comhen |
| 5 p.m. | 2 | United SC | 6:11 | Manchester | POM: Khaled Khalil and Marissa Everett |
| 5 p.m. | 3 | Murrieta FC | 5:7 | New Boys FC | POM: Jovanny Ramirez and Anthony Claye |
| Jan 25 | Field # | Home | Result | Visitor | Notes |
| 5 p.m. | 1 | Blast From The Past | Manchester | ||
| 5 p.m. | 2 | Team Lion United | New Boys FC | ||
| 5 p.m. | 3 | Murrieta FC | United SC | ||
| Feb 1 | Field # | Home | Result | Visitor | Notes |
| 5 p.m. | 1 | New Boys FC | United SC | ||
| 5 p.m. | 2 | Team Lion United | Manchester | ||
| 5 p.m. | 3 | Blast From The Past | Murrieta FC | ||
| Feb 8 | Field # | Home | Result | Visitor | Notes |
| 5 p.m. | 1 | Manchester | Murrieta FC | ||
| 5 p.m. | 2 | New Boys FC | Blast From The Past | ||
| 5 p.m. | 3 | Team Lion United | United SC | ||
| Feb 15 | Field # | Home | Result | Visitor | Notes |
| 5 p.m. | 1 | Manchester | New Boys FC | ||
| 5 p.m. | 2 | United SC | Blast From The Past | ||
| 5 p.m. | 3 | Team Lion United | Murrieta FC | ||
| Friday Coed Winter 2026 | |||||
| Dec 19 | Field # | Home | Result | Visitor | Notes |
| 7 p.m. | 7 | Ball Of Duty | 0:5 | Top G | POM: Miranda Calvillo and Emily Bourque |
| 8 p.m. | 7 | Ballers FC | 2:1 | Milan FC | POM: Dan Epp and Brianna Reese |
| 8 p.m. | 8 | Nomads | 4:9 | FC Red Bulls | POM: Samantha Kaye-Toral and Shawna Smith |
| 9 p.m. | 7 | Galaxy FC | 0:3 | Dorado Gaming | |
| 9 p.m. | 8 | OnlyPens FC | 4:2 | Alphas | POM: Francisco Pons and Peyton Vogel |
| Dec 26 | Field # | Home | Result | Visitor | Notes |
| 7 p.m. | 7 | Alphas | 5:4 | Top G | POM: Francisco Pons and Ellie Ludwig |
| 8 p.m. | 7 | OnlyPens FC | 2:2 | FC Red Bulls | POM: Noah Mabra and Sean Palena |
| 8 p.m. | 8 | Galaxy FC | 0:3 | Ballers FC | |
| 9 p.m. | 7 | Ball Of Duty | 1:6 | Milan FC | POM: Anthony Claye and Luke Edgson |
| 9 p.m. | 8 | Nomads | 2:5 | Dorado Gaming | POM: Ian Martinez and Mauro Marrinez |
| Jan 2 | Field # | Home | Result | Visitor | Notes |
| 7 p.m. | 7 | Alphas | 3:3 | Milan FC | POM: Tobyn Dominguez and Isaiah Rossow |
| 8 p.m. | 7 | Nomads | 2:7 | Ballers FC | POM: Stephanie Rodriguez and Shelbi Payne |
| 8 p.m. | 8 | FC Red Bulls | 5:5 | Dorado Gaming | POM: Khaled Khalil and Jordan Sumano |
| 9 p.m. | 7 | Ball Of Duty | 3:0 | Galaxy FC | |
| 9 p.m. | 8 | OnlyPens FC | 3:2 | Top G | POM: Ellie Ludwig and Anree Bogart |
| Jan 9 | Field # | Home | Result | Visitor | Notes |
| 7 p.m. | 7 | Nomads | 0:3 | Ball Of Duty | |
| 8 p.m. | 7 | Alphas | 3:0 | Galaxy FC | |
| 8 p.m. | 8 | FC Red Bulls | 2:1 | Ballers FC | POM: Sam Fregoso and Rolando Amparano |
| 9 p.m. | 7 | Top G | 6:1 | Milan FC | POM: Jakob Salinas and Andrew Portis |
