Temecula Adult Soccer League Schedule and Matchup Results
| Thursday Men's 30 Fall 2025 | |||||
| Aug 21 | Field # | Home | Result | Visitor | Notes |
| midnight | 0 | Bye Day (no game) | University FC | BYE WEEK, NO GAME! | |
| 7 p.m. | 6 | Spartans F.C. | 3:1 | Barca FC | POM: Jordan Curry and Jordan Sumano |
| 8 p.m. | 5 | Avengers FC | 1:1 | SCFC | POM: Eugene Munyanziza and Riley Flynn |
| 8 p.m. | 6 | SDFC | 0:5 | Olympia FC | POM: Steven Moreno and Adam Alfaro |
| 9 p.m. | 5 | Washed Up FC | 3:6 | Murrieta FC | POM: Monty Sanders and Ivan Hernandez |
| 9 p.m. | 6 | Mexico | 6:3 | Hatters FC | POM: Andres Hernandez and Ivan Guzman |
| Aug 28 | Field # | Home | Result | Visitor | Notes |
| midnight | 0 | Bye Day (no game) | Barca FC | BYE WEEK, NO GAME! | |
| 7 p.m. | 6 | Mexico | 5:0 | SDFC | POM: Praise Maduekwe and Michael Ramos |
| 8 p.m. | 5 | Spartans F.C. | 4:0 | Olympia FC | POM: Alfonso Garcia and Jason Lopez |
| 8 p.m. | 6 | Avengers FC | 2:1 | Hatters FC | POM: Ben Valdez and Gabe Allen |
| 9 p.m. | 5 | Washed Up FC | 2:2 | SCFC | POM: Monty Sanders and Israel Vasquez |
| 9 p.m. | 6 | University FC | 4:7 | Murrieta FC | POM: Bryan Covarrubias and Juan Manuel Perez Bernal |
| Sep 4 | Field # | Home | Result | Visitor | Notes |
| midnight | 0 | Washed Up FC | Bye Day (no game) | BYE WEEK, NO GAME! | |
| 7 p.m. | 6 | SDFC | 3:0 | Barca FC | POM: Steven Moreno and Adrian Cruz |
| 8 p.m. | 5 | Hatters FC | 1:2 | SCFC | POM: Joseph Torres and Arnaud Debons |
| 8 p.m. | 6 | Mexico | 2:1 | Olympia FC | POM: Paulo Candela and Alfredo Reyes |
| 9 p.m. | 5 | Spartans F.C. | 2:2 | University FC | POM: Bryan Covarrubias and Jordan Curry |
| 9 p.m. | 6 | Avengers FC | 5:4 | Murrieta FC | POM: Rolando Amparano and Tony Galarza |
| Sep 11 | Field # | Home | Result | Visitor | Notes |
| midnight | 0 | Avengers FC | Bye Day (no game) | BYE WEEK, NO GAME! | |
| 7 p.m. | 6 | Olympia FC | 5:0 | Barca FC | POM: Jordan Sumano and Eddie Tapia |
| 8 p.m. | 5 | Spartans F.C. | 2:7 | Washed Up FC | POM: Victor Calderon and Jesus Gomez |
| 8 p.m. | 6 | Mexico | 1:3 | SCFC | POM: Riley Flynn and Caydon Redin |
| 9 p.m. | 5 | Hatters FC | 3:1 | Murrieta FC | POM: Caleb Daza and Joseph Torres |
| 9 p.m. | 6 | SDFC | 2:0 | University FC | POM: Travis Thorne and Steven Moreno |
| Sep 18 | Field # | Home | Result | Visitor | Notes |
| midnight | 0 | Hatters FC | Bye Day (no game) | BYE WEEK, NO GAME! | |
| 7 p.m. | 6 | Mexico | 8:3 | Barca FC | POM: Jordan Sumano and Andres Hernandez |
| 8 p.m. | 5 | Avengers FC | 5:3 | Spartans F.C. | POM: Jason Lopez and Rolando Amparano |
| 8 p.m. | 6 | SDFC | 3:8 | Washed Up FC | POM: Angelo Marina and Michael Ramos |
| 9 p.m. | 5 | Olympia FC | 3:0 | University FC | POM: Alfonso Garcia and Alex Palmerin |
| 9 p.m. | 6 | SCFC | 4:4 | Murrieta FC | POM: Israel Vasquez and Caleb Daza |
| Sep 25 | Field # | Home | Result | Visitor | Notes |
| midnight | 0 | SCFC | Bye Day (no game) | BYE WEEK, NO GAME! | |
| 7 p.m. | 6 | Hatters FC | 2:7 | Spartans F.C. | POM: Deepak Mehra and Damian Galvez |
| 8 p.m. | 6 | Mexico | 1:1 | Murrieta FC | POM: James Serna and Juan Verde |
| 8 p.m. | 6 | Olympia FC | 6:7 | Washed Up FC | POM: Gerardo Gonzalez and Monty Sanders |
| 9 p.m. | 5 | SDFC | 0:5 | Avengers FC | POM: Alex Palmerin and Rolando Amparano |
| 9 p.m. | 5 | Barca FC | 2:4 | University FC | POM: Darwin Molina and Alejandro Fleitas |
| Oct 2 | Field # | Home | Result | Visitor | Notes |
| midnight | 0 | Murrieta FC | Bye Day (no game) | BYE WEEK, NO GAME! | |
| 7 p.m. | 6 | Barca FC | 2:7 | Washed Up FC | POM: Alex Cebrera and Monty Sanders |
| 8 p.m. | 5 | Hatters FC | 3:2 | SDFC | POM: Mitchell Mendez and Alexander Klas |
| 8 p.m. | 6 | Olympia FC | 1:2 | Avengers FC | POM: EJ Canseco and Adam Alfaro |
| 9 p.m. | 5 | SCFC | 2:3 | Spartans F.C. | POM: Luis Orozco and Jordan Curry |
| 9 p.m. | 6 | Mexico | 4:1 | University FC | POM: Ryan Shaw and Esteban Alcantara |
| Oct 9 | Field # | Home | Result | Visitor | Notes |
| midnight | 0 | Mexico | Bye Day (no game) | BYE WEEK, NO GAME! | |
| 7 p.m. | 6 | Barca FC | 2:5 | Avengers FC | POM: Alberto De La Torre and Jake Kessler |
| 8 p.m. | 5 | SCFC | 4:1 | SDFC | POM: Josh Sonico and Michael Ramos |
| 8 p.m. | 6 | Olympia FC | 7:4 | Hatters FC | POM: Eddie Tapia and Deepak Mehra |
| 9 p.m. | 5 | Murrieta FC | 5:2 | Spartans F.C. | POM: David Nazari and Jordan Curry |
| 9 p.m. | 6 | University FC | 3:6 | Washed Up FC | POM: Bryan Covarrubias and Monty Sanders |
| Oct 16 | Field # | Home | Result | Visitor | Notes |
| midnight | 0 | Bye Day (no game) | Spartans F.C. | BYE WEEK, NO GAME! | |
| 7 p.m. | 6 | Barca FC | 3:5 | Hatters FC | POM: Alberto De La Torre and Gabriel Allen |
| 8 p.m. | 6 | Murrieta FC | 7:2 | SDFC | POM: Juan Manuel Perez Bernal and Mitchell Mendez |
| 8 p.m. | 5 | SCFC | 1:2 | Olympia FC | POM: Adam Wiggins and Danny Sanchez |
| 9 p.m. | 5 | University FC | 1:3 | Avengers FC | POM: Higinio Ortega and Eugene Munyanziza |
| 9 p.m. | 6 | Mexico | 1:6 | Washed Up FC | POM: Andres Hernandez and Monty Sanders |
| Oct 23 | Field # | Home | Result | Visitor | Notes |
| midnight | 0 | Bye Day (no game) | SDFC | BYE WEEK, NO GAME! | |
| 7 p.m. | 6 | Barca FC | 3:6 | SCFC | POM: Anthony Claye and Riley Flynn |
| 8 p.m. | 5 | Washed Up FC | 6:2 | Avengers FC | POM: Rudy Padilla and Monty Sanders |
| 8 p.m. | 5 | Murrieta FC | 6:4 | Olympia FC | POM: David Nazari and Eddie Tapia |
| 9 p.m. | 6 | Mexico | 6:1 | Spartans F.C. | POM: Cliff Moss and Diego Adad |
| 9 p.m. | 6 | University FC | 3:0 | Hatters FC | Forfeit. No call. No show. $50 forfeit fee required to play next week. |
| Oct 30 | Field # | Home | Result | Visitor | Notes |
| midnight | 0 | Bye Day (no game) | Olympia FC | BYE WEEK, NO GAME! | |
| 7 p.m. | 6 | Murrieta FC | 7:2 | Barca FC | POM: Alex Sandoval and Caleb Daza |
| 8 p.m. | 5 | Washed Up FC | 8:3 | Hatters FC | POM: Angelo Marina and Aaron Hughes |
| 8 p.m. | 6 | Spartans F.C. | 0:3 | SDFC | On field forfeit. |
| 9 p.m. | 5 | Mexico | 2:2 | Avengers FC | POM: Andres Hernandez and Jake Kessler |
| 9 p.m. | 6 | University FC | 0:4 | SCFC | POM: Luis Ortega and Adam Wiggins |
| Nov 6 | Field # | Home | Result | Visitor | Notes |
| 7:30 p.m. | 6 | Olympia FC | Spartans F.C. | Semifinals! If game ends in a tie, Pks will be taken. Good luck to both teams! | |
| 7:30 p.m. | 5 | SCFC | SDFC | Semifinals! If game ends in a tie, Pks will be taken. Good luck to both teams! | |
| 8:30 p.m. | 5 | Washed Up FC | Mexico | Semifinals! If game ends in a tie, Pks will be taken. Good luck to both teams! | |
| 8:30 p.m. | 6 | Avengers FC | Murrieta FC | Semifinals! If game ends in a tie, Pks will be taken. Good luck to both teams! | |
| Sunday "A" Coed Fall 2025 | |||||
| Aug 31 | Field # | Home | Result | Visitor | Notes |
| midnight | 0 | **BYE WEEK NO GAME** | United SC | Bye Week No Game | |
| 5 p.m. | 1 | Murrieta FC | 0:3 | Los Tiburones | |
| 5 p.m. | 1 | Team Lion United | 8:4 | Manchester | POM: Lauren Correia and Ashley Melvin |
| 5 p.m. | 2 | New Boys FC | 2:1 | Blast From The Past | POM: James Serna and Mya Russell |
| Sep 7 | Field # | Home | Result | Visitor | Notes |
| midnight | 0 | **BYE WEEK NO GAME** | Los Tiburones | Bye Week No Game | |
| 5 p.m. | 1 | Team Lion United | 6:3 | Murrieta FC | POM: Samantha Kaye-Toral and Elizabeth Diaz |
| 5 p.m. | 2 | Blast From The Past | 4:7 | Manchester | POM: Sergio Lopez and Erin Gilette |
| 5 p.m. | 3 | New Boys FC | 4:3 | United SC | POM: Abraham Martinez and Ivan Hernandez |
| Sep 14 | Field # | Home | Result | Visitor | Notes |
| midnight | 0 | **BYE WEEK NO GAME** | Team Lion United | Bye Week No Game | |
| 5 p.m. | 1 | Blast From The Past | 2:7 | Murrieta FC | POM: Joseph Peralta and Jesus Gomez |
| 5 p.m. | 2 | United SC | Los Tiburones | POM: Khaled Khalil and Jose Perez | |
| 5 p.m. | 3 | New Boys FC | 7:3 | Manchester | POM: James Serna and Erin Gilette |
| Sep 21 | Field # | Home | Result | Visitor | Notes |
| midnight | 0 | Blast From The Past | **BYE WEEK NO GAME** | Bye Week No Game | |
| 5 p.m. | 1 | Manchester | 3:4 | Murrieta FC | POM: Cole Allenbach and Jesus Gomez |
| 5 p.m. | 2 | New Boys FC | 2:1 | Los Tiburones | POM: Luis Perez and Isaiah Rossow |
| 5 p.m. | 3 | United SC | 3:2 | Team Lion United | POM: Dylan Matthews and McKenna Payne |
| Sep 28 | Field # | Home | Result | Visitor | Notes |
| midnight | 0 | Manchester | **BYE WEEK NO GAME** | Bye Week No Game | |
| 5 p.m. | 1 | New Boys FC | 7:3 | Murrieta FC | POM: Dakota Greenlee and Jesus Gomez |
| 5 p.m. | 2 | United SC | 4:4 | Blast From The Past | POM: Carlos Baladez and Danae Hooper |
| 5 p.m. | 3 | Los Tiburones | 6:3 | Team Lion United | POM: Luis Perez and Luke Van Vliet |
| Oct 5 | Field # | Home | Result | Visitor | Notes |
| midnight | 0 | Murrieta FC | **BYE WEEK NO GAME** | Bye Week No Game | |
| 5 p.m. | 1 | Los Tiburones | 7:2 | Blast From The Past | POM: Mikaella Brock and Danae Hooper |
| 5 p.m. | 2 | New Boys FC | 3:8 | Team Lion United | POM: Alberto De La Torre and Samantha Kaye-Toral |
| 5 p.m. | 3 | Manchester | 8:3 | United SC | POM: Marissa Everett and Ray Washington |
| Oct 12 | Field # | Home | Result | Visitor | Notes |
| midnight | 0 | New Boys FC | **BYE WEEK NO GAME** | Bye Week No Game | |
| 5 p.m. | 1 | Murrieta FC | 6:5 | United SC | POM: Kevin Sanchez and Ramiro Ruiz |
| 5 p.m. | 2 | Los Tiburones | 5:10 | Manchester | POM: Sammy Uribe and Erin Gilette |
| 9 p.m. | 5 | Team Lion United | 5:1 | Blast From The Past | POM: Michael Vela and Jose Elias |
| Oct 19 | Field # | Home | Result | Visitor | Notes |
| midnight | 0 | **BYE WEEK NO GAME** | United SC | Bye Week No Game | |
| 5 p.m. | 1 | Murrieta FC | 4:9 | Los Tiburones | POM: Chris Yu and Sammy Uribe |
| 5 p.m. | 2 | Team Lion United | 7:4 | Manchester | POM: Samantha Kaye-Toral and Cole Allenbach |
| 5 p.m. | 3 | New Boys FC | 3:1 | Blast From The Past | POM: Nena Strickland and Mauro Martinez |
| Oct 26 | Field # | Home | Result | Visitor | Notes |
| midnight | 0 | **BYE WEEK NO GAME** | Los Tiburones | Bye Week No Game | |
| 5 p.m. | 1 | Team Lion United | 3:0 | Murrieta FC | Forfeit. |
| 5 p.m. | 2 | New Boys FC | 0:2 | United SC | POM: Nena Strickland and Dylan Matthews |
| 5 p.m. | 3 | Blast From The Past | 6:7 | Manchester | POM: Morgan Slane and Marshall Liberato |
| Nov 2 | Field # | Home | Result | Visitor | Notes |
| midnight | 0 | **BYE WEEK NO GAME** | Team Lion United | Bye Week No Game | |
| 5 p.m. | 1 | Blast From The Past | Murrieta FC | ||
| 5 p.m. | 2 | New Boys FC | Manchester | ||
| 5 p.m. | 3 | United SC | Los Tiburones | ||
| Nov 9 | Field # | Home | Result | Visitor | Notes |
| midnight | 0 | **BYE WEEK NO GAME** | Blast From The Past | BYE WEEK, NO GAME! | |
| 5 p.m. | 1 | Manchester | Murrieta FC | ||
| 5 p.m. | 2 | Team Lion United | United SC | ||
| 5 p.m. | 3 | New Boys FC | Los Tiburones | ||
| Sunday *B/C* Coed Fall 2025 | |||||
| Sep 14 | Field # | Home | Result | Visitor | Notes |
| 4 p.m. | 1 | Our Gang | 7:2 | Geriatric Gunners | POM: Adolfo Miranda and Kimberly Gergen |
| 4 p.m. | 2 | WhiteClaw | 3:2 | Niupi | POM: Tim Urista and Daniel Cabrera |
| 4 p.m. | 3 | FC Mũnchen | 3:8 | Baddies FC | POM: Peyton Vogel and Dania Serrano |
| 4 p.m. | 4 | Washed Fc | 1:0 | Twisted Tea Baddies | POM: Chad Garcia and Aaron Garcia |
| Sep 21 | Field # | Home | Result | Visitor | Notes |
| 4 p.m. | 1 | Our Gang | 3:4 | Niupi | POM: Wilita Sanguma and Valeria Garnica |
| 4 p.m. | 2 | Baddies FC | 5:4 | Twisted Tea Baddies | POM: Luke Steinbock and Samantha Kaye-Toral |
| 4 p.m. | 3 | FC Mũnchen | 4:0 | Geriatric Gunners | POM: Kevin Lehmann and Kimberly Gerfen |
| 4 p.m. | 4 | Washed Fc | 5:0 | WhiteClaw | POM: Angie Gilette and Robert Stadtmiller |
| Sep 28 | Field # | Home | Result | Visitor | Notes |
| 4 p.m. | 1 | FC Mũnchen | 4:7 | Twisted Tea Baddies | POM: Adrian Cruz and Marcy Uribe |
| 4 p.m. | 2 | Our Gang | 0:4 | Washed Fc | POM: Avery Eshkol and Dorian Morrison |
| 4 p.m. | 3 | Geriatric Gunners | 0:5 | Niupi | POM: Arturo Pelon and Daniel Cabrera |
| 4 p.m. | 4 | Baddies FC | 5:0 | WhiteClaw | POM: McKenna Payne and Elber Varela |
| Oct 5 | Field # | Home | Result | Visitor | Notes |
| 4 p.m. | 1 | Twisted Tea Baddies | 6:1 | WhiteClaw | POM: EJ Cancesco and Elber Varela |
| 4 p.m. | 2 | FC Mũnchen | 0:3 | Niupi | POM: Alfonso Cebrera and Alexis Sandoval |
| 4 p.m. | 3 | Geriatric Gunners | 0:5 | Washed Fc | POM: Arturo Juvera and Yoseph Badawiya |
| 4 p.m. | 4 | Baddies FC | 6:1 | Our Gang | POM: Samantha Kaye-Toral and Xavier Parada |
| Oct 12 | Field # | Home | Result | Visitor | Notes |
| 4 p.m. | 1 | Geriatric Gunners | 1:6 | Baddies FC | POM: John Medina and McKenna Payne |
| 4 p.m. | 2 | FC Mũnchen | 5:2 | WhiteClaw | POM: Jessie Fernandez and Lesley Ortega |
| 8 p.m. | 7 | Twisted Tea Baddies | 5:1 | Our Gang | POM: Jordan Kraal and Danae Hooper |
| 9 p.m. | 7 | Niupi | 2:4 | Washed Fc | POM: Ernesto Leon and Yoseph Badawiya |
| Oct 19 | Field # | Home | Result | Visitor | Notes |
| 4 p.m. | 1 | Niupi | 1:6 | Baddies FC | POM: Cesar Cabrera and Brianna Reese |
| 4 p.m. | 2 | WhiteClaw | 4:2 | Our Gang | POM: Tim Urista and Xavier Parada |
| 4 p.m. | 3 | FC Mũnchen | 0:5 | Washed Fc | POM: Stefan Steiner and Chad Garcia |
| 4 p.m. | 4 | Twisted Tea Baddies | 7:2 | Geriatric Gunners | POM: EJ Canseco and Gabriel Abbes |
| Oct 26 | Field # | Home | Result | Visitor | Notes |
| 4 p.m. | 1 | WhiteClaw | 5:0 | Geriatric Gunners | POM: Robert Stadtmiller and John Medina |
| 4 p.m. | 2 | FC Mũnchen | Our Gang | ||
| 4 p.m. | 3 | Washed Fc | 3:6 | Baddies FC | POM: Erin Gilette and Dillon Arens |
| 4 p.m. | 4 | Niupi | Twisted Tea Baddies | ||
| Nov 2 | Field # | Home | Result | Visitor | Notes |
| 4 p.m. | 1 | FC Mũnchen | Baddies FC | ||
| 4 p.m. | 2 | Our Gang | Geriatric Gunners | ||
| 4 p.m. | 3 | WhiteClaw | Niupi | ||
| 4 p.m. | 4 | Washed Fc | Twisted Tea Baddies | ||
| Nov 9 | Field # | Home | Result | Visitor | Notes |
| 4 p.m. | 1 | FC Mũnchen | Geriatric Gunners | ||
| 4 p.m. | 2 | Washed Fc | WhiteClaw | ||
| 4 p.m. | 3 | Baddies FC | Twisted Tea Baddies | ||
| 4 p.m. | 4 | Our Gang | Niupi | ||
| Nov 16 | Field # | Home | Result | Visitor | Notes |
| 4 p.m. | 1 | Baddies FC | WhiteClaw | ||
| 4 p.m. | 2 | FC Mũnchen | Twisted Tea Baddies | ||
| 4 p.m. | 3 | Geriatric Gunners | Niupi | ||
| 4 p.m. | 4 | Our Gang | Washed Fc | ||
| Friday Coed Fall 2025 | |||||
| Sep 12 | Field # | Home | Result | Visitor | Notes |
| 7 p.m. | 7 | Ball Of Duty | 5:7 | FC Red Bulls | POM: Kendal Bengston and Miranda Calvillo |
| 8 p.m. | 7 | Manchester | 5:3 | Ballers FC | POM: Malachi Drago and Dean Janikowski |
| 8 p.m. | 8 | Milan FC | 3:7 | Alphas | POM: David Trevino and Osvaldo Aguilar |
| 9 p.m. | 7 | Nomads | 2:7 | Galaxy FC | POM: Stephanie Rodriguez and David Ross |
| 9 p.m. | 8 | Dorado Gaming | 1:1 | OnlyPens FC | POM: Lauren Correia and Mikaella Brock |
| Sep 19 | Field # | Home | Result | Visitor | Notes |
| 7 p.m. | 7 | Ball Of Duty | 0:5 | OnlyPens FC | POM: Xavier Parada and Max Ward |
| 8 p.m. | 7 | Alphas | 9:4 | Galaxy FC | POM: Carlos Uribe and Perla Teran |
| 8 p.m. | 8 | Milan FC | 3:6 | FC Red Bulls | POM: Anthony Claye and Jesus Lopez Vargas |
| 9 p.m. | 7 | Dorado Gaming | 2:3 | Manchester | POM: Cole Allenbach and Emily Bourque |
| 9 p.m. | 8 | Nomads | 3:8 | Ballers FC | POM: Stephanie Rodriguez and Shelbi Payne |
| Sep 26 | Field # | Home | Result | Visitor | Notes |
| 7 p.m. | 7 | Ball Of Duty | 0:5 | Manchester | POM: Emily Bourque and Adolfo Miranda |
| 8 p.m. | 7 | Nomads | 0:3 | Dorado Gaming | Forfeit. |
| 8 p.m. | 8 | Milan FC | 6:1 | Galaxy FC | POM: Dania Serrano and Samuel Baza |
| 9 p.m. | 7 | Alphas | 4:2 | Ballers FC | POM: Arnaud Debons and Jonathan Sotelo |
| 9 p.m. | 8 | FC Red Bulls | 4:7 | OnlyPens FC | POM: Samantha Kaye-Toral and Mikaella Brock |
| Oct 3 | Field # | Home | Result | Visitor | Notes |
| 7 p.m. | 7 | Ball Of Duty | 6:3 | Nomads | POM: Valeria Garnica and Hector Torres |
| 8 p.m. | 7 | Alphas | 2:1 | Dorado Gaming | POM: Francisco Pons and Luis Gonzalez |
| 8 p.m. | 8 | FC Red Bulls | 1:6 | Manchester | POM: Jordy Verde and Samantha Kaye-Toral |
| 9 p.m. | 7 | Milan FC | 0:5 | OnlyPens FC | POM: Peyton Vogel and Jakob Salinas |
| 9 p.m. | 8 | Galaxy FC | 3:5 | Ballers FC | POM: Dania Serrano and Jesus Gomez |
| Oct 10 | Field # | Home | Result | Visitor | Notes |
| 7 p.m. | 7 | Alphas | 9:5 | Ball Of Duty | POM: Jose Perez and Alexis Smith |
| 8 p.m. | 7 | OnlyPens FC | 8:6 | Manchester | POM: Peyton Vogel and Sebastian Navarro |
| 8 p.m. | 8 | FC Red Bulls | 5:0 | Nomads | POM: Samantha Kaye-Toral and Ian Martinez |
| 9 p.m. | 7 | Milan FC | 2:7 | Ballers FC | POM: Jakob Salinas and McKenna Payne |
| 9 p.m. | 8 | Galaxy FC | 0:5 | Dorado Gaming | POM: Ted Peterson and Dennis Kwarteng |
| Oct 17 | Field # | Home | Result | Visitor | Notes |
| 7 p.m. | 7 | Galaxy FC | 1:5 | Ball Of Duty | POM: Michael Chavez and Miranda Calvillo |
| 8 p.m. | 7 | Milan FC | 5:4 | Manchester | POM: Samuel Baza and Malachi Drago |
| 8 p.m. | 8 | Ballers FC | 6:7 | Dorado Gaming | POM: Chris Estevez and Dara Anwar |
| 9 p.m. | 7 | OnlyPens FC | 7:6 | Nomads | POM: Max Ward and Stephanie Rodriguez |
| 9 p.m. | 8 | FC Red Bulls | 5:6 | Alphas | POM: Sammy Uribe and David Trevino |
| Oct 24 | Field # | Home | Result | Visitor | Notes |
| 7 p.m. | 7 | Ballers FC | 6:1 | Ball Of Duty | POM: Rae Hughes and Jackson Tucker |
| 8 p.m. | 7 | Manchester | 6:1 | Nomads | POM: Kevin Sanchez and Ruben Rodriguez |
| 8 p.m. | 8 | OnlyPens FC | 6:5 | Alphas | POM: Tobyn Dominguez and Peyton Vogel |
| 9 p.m. | 7 | Milan FC | 1:4 | Dorado Gaming | POM: Nena Strickland and Khaled Khalil |
| 9 p.m. | 8 | Galaxy FC | 2:7 | FC Red Bulls | POM: Francisco Uribe and Samantha Kaye-Toral |
| Nov 7 | Field # | Home | Result | Visitor | Notes |
| 7 p.m. | 7 | Dorado Gaming | Ball Of Duty | ||
| 8 p.m. | 7 | Manchester | Alphas | ||
| 8 p.m. | 8 | Milan FC | Nomads | ||
| 9 p.m. | 7 | OnlyPens FC | Galaxy FC | ||
| 9 p.m. | 8 | Ballers FC | FC Red Bulls | ||
| Nov 14 | Field # | Home | Result | Visitor | Notes |
| 7 p.m. | 7 | Milan FC | Ball Of Duty | ||
| 8 p.m. | 7 | Nomads | Alphas | ||
| 8 p.m. | 8 | Dorado Gaming | FC Red Bulls | ||
| 9 p.m. | 7 | Ballers FC | OnlyPens FC | ||
| 9 p.m. | 8 | Manchester | Galaxy FC | ||
| Nov 21 | Field # | Home | Result | Visitor | Notes |
| 7 p.m. | 7 | Ball Of Duty | FC Red Bulls | ||
| 8 p.m. | 7 | Milan FC | Alphas | ||
| 8 p.m. | 8 | Manchester | Ballers FC | ||
| 9 p.m. | 7 | Nomads | Galaxy FC | ||
| 9 p.m. | 8 | Dorado Gaming | OnlyPens FC | ||
| Sunday Men's 40s Fall-2025 | |||||
| Sep 21 | Field # | Home | Result | Visitor | Notes |
| 6 p.m. | 1 | Chelsea FC 40 | 2:3 | Galaxy FC | POM: Luis Gomez and Anthony Cruz |
| 6 p.m. | 2 | Murrieta FC 40 | 2:3 | Juventus FC | POM: Francisco Diaz and Luis Armas |
| 6 p.m. | 3 | Atlético F.C | 3:2 | Everything Hurts FC | POM: Tim Urista and Matt Dayus |
| Sep 28 | Field # | Home | Result | Visitor | Notes |
| 6 p.m. | 1 | Murrieta FC 40 | 8:11 | Chelsea FC 40 | POM: Juan Bernal and John Medina |
| 6 p.m. | 2 | Atlético F.C | 1:0 | Juventus FC | POM: James Serna and Zack Kukoy |
| 6 p.m. | 3 | Everything Hurts FC | 2:6 | Galaxy FC | POM: Sam Mansur and Jorge Torres |
| Oct 5 | Field # | Home | Result | Visitor | Notes |
| 6 p.m. | 1 | Everything Hurts FC | 1:6 | Murrieta FC 40 | POM: James Shilkret and Michael Chavez |
| 6 p.m. | 2 | Atlético F.C | 0:3 | Galaxy FC | POM: Memo Ceja and Joseph Peralta |
| 6 p.m. | 3 | Juventus FC | 1:1 | Chelsea FC 40 | POM: Hugo Gonzalez and Antonio Solano |
| Oct 12 | Field # | Home | Result | Visitor | Notes |
| 6 p.m. | 1 | Juventus FC | 4:3 | Everything Hurts FC | POM: Luis Armas and Rdteban Alcantara |
| 6 p.m. | 2 | Galaxy FC | 3:4 | Murrieta FC 40 | POM: Orlando Galvan and Victor Zendejas |
| 8 p.m. | 6 | Atlético F.C | 6:1 | Chelsea FC 40 | Both teams will play on field 2 |
| Oct 19 | Field # | Home | Result | Visitor | Notes |
| 6 p.m. | 1 | Atlético F.C | 3:2 | Murrieta FC 40 | POM: Jordan Sumano and Chris Yu |
| 6 p.m. | 2 | Chelsea FC 40 | 5:0 | Everything Hurts FC | Pom: Anthonio Belight and Marco Worsley |
| 6 p.m. | 3 | Galaxy FC | 1:1 | Juventus FC | POM: Joseph Peralta and Hugo Gonzalez |
| Oct 26 | Field # | Home | Result | Visitor | Notes |
| 6 p.m. | 1 | Atlético F.C | 3:0 | Everything Hurts FC | Forfeit. No call, no show. $50 forfeit required to return. |
| 6 p.m. | 2 | Murrieta FC 40 | 4:6 | Juventus FC | POM: Luis Orozco and AJ Covarrubias |
| 6 p.m. | 3 | Chelsea FC 40 | 5:3 | Galaxy FC | POM: Eric Depner and Sergio Lopez |
| Nov 2 | Field # | Home | Result | Visitor | Notes |
| 6 p.m. | 1 | Atlético F.C | Juventus FC | ||
| 6 p.m. | 2 | Murrieta FC 40 | Chelsea FC 40 | ||
| 6 p.m. | 3 | Everything Hurts FC | Galaxy FC | ||
| Nov 9 | Field # | Home | Result | Visitor | Notes |
| 6 p.m. | 1 | Juventus FC | Chelsea FC 40 | ||
| 6 p.m. | 2 | Atlético F.C | Galaxy FC | ||
| 6 p.m. | 3 | Everything Hurts FC | Murrieta FC 40 | ||
| Nov 16 | Field # | Home | Result | Visitor | Notes |
| 6 p.m. | 1 | Atlético F.C | Chelsea FC 40 | ||
| 6 p.m. | 2 | Galaxy FC | Murrieta FC 40 | ||
| 6 p.m. | 3 | Juventus FC | Everything Hurts FC | ||
| Nov 23 | Field # | Home | Result | Visitor | Notes |
| 6 p.m. | 1 | Galaxy FC | Juventus FC | ||
| 6 p.m. | 2 | Atlético F.C | Murrieta FC 40 | ||
| 6 p.m. | 3 | Chelsea FC 40 | Everything Hurts FC | ||
| Sunday Mens Open 11v11 Fall 2025 | |||||
| Sep 28 | Field # | Home | Result | Visitor | Notes |
| 8:30 p.m. | 2 | Stoke City | 0:4 | Boca Juniors FC | POM: Rolando Amparano and Santiago Duarte/ SCORERS: Rollie 4 |
| 8:30 p.m. | 3 | Harchester United | 2:1 | Top G | |
| 8:30 p.m. | 4 | Hotspur FC | 6:5 | Xolos FC | |
| Oct 5 | Field # | Home | Result | Visitor | Notes |
| 8:30 p.m. | 2 | Xolos FC | 4:7 | Top G | POM: Eddie Salazar and Israel Vasquez/ SCORERS: |
| 8:30 p.m. | 3 | Stoke City | 0:3 | Harchester United | Forfeit. |
| 8:30 p.m. | 4 | Hotspur FC | Boca Juniors FC | ||
| Oct 12 | Field # | Home | Result | Visitor | Notes |
| 8:30 p.m. | 2 | Hotspur FC | Top G | ||
| 8:30 p.m. | 3 | Xolos FC | 2:4 | Stoke City | POM: Miguel and Chris/SCORERS: Miguel 1, Luis 1/ Max 1, Chris 2, Nate 1 |
| 8:30 p.m. | 4 | Boca Juniors FC | Harchester United | ||
| Oct 19 | Field # | Home | Result | Visitor | Notes |
| 8:30 p.m. | 2 | Top G | 2:2 | Stoke City | POM: Kaden Winspear and Jackson Tucker/ SCORERS: Malachi 1, Sebastian 1/ Tim 1, Jackson 1 |
| 8:30 p.m. | 3 | Boca Juniors FC | Xolos FC | ||
| 8:30 p.m. | 4 | Hotspur FC | Harchester United | ||
| Oct 26 | Field # | Home | Result | Visitor | Notes |
| 8:30 p.m. | 2 | Harchester United | Xolos FC | ||
| 8:30 p.m. | 3 | Top G | Boca Juniors FC | ||
| 8:30 p.m. | 4 | Hotspur FC | Stoke City | ||
