Temecula Adult Soccer League Schedule and Matchup Results
| Sunday *C* Coed Summer 2026 | |||||
| Jun 28 | Field # | Home | Result | Visitor | Notes |
| midnight | 0 | Bye day (no game) | Cardio Survivors | BYE WEEK NO GAME | |
| 4 p.m. | 1 | Nomads | 0:3 | Niupi | |
| 4 p.m. | 2 | WhiteClaw | 5:0 | Vice City FC | POM: Elber Varela |
| 4 p.m. | 3 | Misfits FC | 6:2 | Geriatric Gunners | POM: Rae Hughes and Paul Cervantes |
| 5 p.m. | 4 | Retired and Recalled | 2:5 | Tartan Army | POM: Ryan Brown |
| Jul 5 | Field # | Home | Result | Visitor | Notes |
| midnight | 0 | Bye day (no game) | Nomads | BYE WEEK, NO GAME! | |
| 4 p.m. | 1 | Misfits FC | 4:3 | Niupi | POM: Adolfo Miranda and Samantha Kaye-Toral |
| 4 p.m. | 2 | WhiteClaw | 2:7 | Tartan Army | POM: Juan Anzures and Ryan Brown |
| 4 p.m. | 3 | Vice City FC | 9:5 | Geriatric Gunners | |
| 5 p.m. | 4 | Retired and Recalled | 7:7 | Cardio Survivors | POM: Marcy Uribe and Zack Kukoy |
| Jul 12 | Field # | Home | Result | Visitor | Notes |
| midnight | 0 | Misfits FC | Bye day (no game) | BYE WEEK, NO GAME! | |
| 4 p.m. | 1 | Vice City FC | 3:0 | Niupi | |
| 4 p.m. | 2 | Tartan Army | 6:2 | Cardio Survivors | POM: Ryan Brown and Sammy Uribe |
| 4 p.m. | 3 | WhiteClaw | 5:2 | Geriatric Gunners | |
| 5 p.m. | 4 | Retired and Recalled | 3:0 | Nomads | |
| Jul 19 | Field # | Home | Result | Visitor | Notes |
| midnight | 0 | Vice City FC | Bye day (no game) | BYE WEEK, NO GAME! | |
| 4 p.m. | 1 | Geriatric Gunners | 3:0 | Niupi | |
| 4 p.m. | 2 | WhiteClaw | 9:8 | Cardio Survivors | POM: Elber Varela and Marcy Uribe |
| 4 p.m. | 3 | Tartan Army | 6:1 | Nomads | POM: Ryan Brown and Ronaldo Torres |
| 5 p.m. | 3 | Retired and Recalled | 4:2 | Misfits FC | POM: Lawrence Hoooper and Xavier Parada |
| Jul 26 | Field # | Home | Result | Visitor | Notes |
| midnight | 0 | Geriatric Gunners | Bye day (no game) | BYE WEEK, NO GAME! | |
| 4 p.m. | 2 | WhiteClaw | 3:0 | Niupi | |
| 4 p.m. | 1 | Cardio Survivors | 1:3 | Nomads | |
| 4 p.m. | 3 | Tartan Army | 4:4 | Misfits FC | POM: Ryan Brown and Xavier Parada |
| 5 p.m. | 4 | Vice City FC | 4:3 | Retired and Recalled | POM: Tiana Benitez and Zack Kukoy |
| Aug 2 | Field # | Home | Result | Visitor | Notes |
| midnight | 0 | Niupi | Bye day (no game) | BYE WEEK, NO GAME! | |
| 4 p.m. | 1 | WhiteClaw | 6:3 | Nomads | POM: Elber Varela and Hector Torres |
| 4 p.m. | 2 | Cardio Survivors | 4:2 | Misfits FC | POM: Sammy Uribe and Adam Antonio |
| 4 p.m. | 3 | Tartan Army | 6:1 | Vice City FC | POM: Andrew Elliott and Patrick McCrae |
| 5 p.m. | 4 | Geriatric Gunners | 2:7 | Retired and Recalled | POM: Scott Phinith and Victor Flores |
| Aug 9 | Field # | Home | Result | Visitor | Notes |
| midnight | 0 | WhiteClaw | Bye day (no game) | BYE WEEK, NO GAME! | |
| 4 p.m. | 2 | Geriatric Gunners | 5:3 | Tartan Army | |
| 4 p.m. | 1 | Cardio Survivors | 7:2 | Vice City FC | |
| 4 p.m. | 3 | Nomads | 1:3 | Misfits FC | |
| 5 p.m. | 4 | Niupi | 0:5 | Retired and Recalled | |
| Aug 16 | Field # | Home | Result | Visitor | Notes |
| midnight | 0 | Bye day (no game) | Retired and Recalled | BYE WEEK, NO GAME! | |
| 4 p.m. | 1 | Cardio Survivors | 2:2 | Geriatric Gunners | POM: Alex Sandoval and Mackenzie Johnson |
| 4 p.m. | 2 | Niupi | 0:3 | Tartan Army | |
| 4 p.m. | 3 | WhiteClaw | 1:1 | Misfits FC | |
| 4 p.m. | 4 | Nomads | 0:3 | Vice City FC | |
| Aug 30 | Field # | Home | Result | Visitor | Notes |
| midnight | 0 | Bye day (no game) | Tartan Army | BYE WEEK, NO GAME! | |
| 4 p.m. | 1 | Nomads | 2:5 | Geriatric Gunners | POM: Kim Gerfen and Ian Martinez |
| 4 p.m. | 2 | Misfits FC | 6:3 | Vice City FC | POM: Xavier Parada and Miguel Vargas |
| 4 p.m. | 3 | Niupi | 0:3 | Cardio Survivors | |
| 5 p.m. | 3 | WhiteClaw | 1:1 | Retired and Recalled | |
| Sep 6 | Field # | Home | Result | Visitor | Notes |
| midnight | 0 | Niupi | 0:3 | Cardio Survivors | BYE WEEK, NO GAME! |
| 4 p.m. | 1 | WhiteClaw | 2:6 | Vice City FC | |
| 4 p.m. | 2 | Misfits FC | 2:2 | Geriatric Gunners | |
| 4 p.m. | 3 | Nomads | 3:0 | Niupi | |
| 5 p.m. | 3 | Retired and Recalled | 3:1 | Tartan Army | |
| Sep 13 | Field # | Home | Result | Visitor | Notes |
| 4 p.m.* | 2 | WhiteClaw | 3:6 | Cardio Survivors | Quarterfinals! If a game ends in a tie, the higher seed advances. |
| 4 p.m.* | 1 | Tartan Army | 7:2 | Nomads | Quarterfinals! If a game ends in a tie, the higher seed advances. |
| 4 p.m.* | 3 | Misfits FC | 7:5 | Vice City FC | Quarterfinals! If a game ends in a tie, the higher seed advances. |
| Sep 20 | Field # | Home | Result | Visitor | Notes |
| 4 p.m. | 1 | Retired and Recalled | Geriatric Gunners | Illegal player. Makeup game next Sunday. Any questions message Jordan. | |
| 5 p.m. | 3 | Retired and Recalled | Misfits FC | Semifinals! If game ends in a tie, Pks will be taken. Good luck to both teams! | |
| 5 p.m. | 4 | Tartan Army | Cardio Survivors | Semifinals! If game ends in a tie, Pks will be taken. Good luck to both teams! | |
| Sep 27 | Field # | Home | Result | Visitor | Notes |
| 4 p.m. | 2 | Tartan Army | Retired and Recalled | Championship! If game ends in a tie, Pks will be taken. Good luck to both teams! | |
| Sunday Men's 40s Summer_-2026 | |||||
| Jun 28 | Field # | Home | Result | Visitor | Notes |
| midnight | 0 | Atlético F.C | Bye day (no game) | Bye Week No Game | |
| 6 p.m. | 1 | University FC | 2:3 | Gauchos FC | POM: Diego Adad and Enzo Quevedo |
| 6 p.m. | 2 | Murrieta FC 40 | 8:6 | Galaxy FC 40’s | POM: Chris Yu and Jose Aguilar |
| 6 p.m. | 3 | United Nations 40 | 4:2 | Manchester 40 | POM: Jeff Acosta and Holmberg Lopez |
| Jul 5 | Field # | Home | Result | Visitor | Notes |
| midnight | 0 | Galaxy FC 40’s | Bye day (no game) | Bye Week No Game | |
| 6 p.m. | 1 | United Nations 40 | 3:0 | Manchester 40 | |
| 6 p.m. | 2 | Atlético F.C | 3:0 | University FC | |
| 6 p.m. | 3 | Murrieta FC 40 | 0:3 | Gauchos FC | |
| Jul 12 | Field # | Home | Result | Visitor | Notes |
| midnight | 0 | Murrieta FC 40 | Bye day (no game) | Bye Week No Game | |
| 6 p.m. | 1 | Gauchos FC | 7:2 | Manchester 40 | |
| 6 p.m. | 2 | Galaxy FC 40’s | 1:6 | University FC | |
| 6 p.m. | 3 | United Nations 40 | 6:2 | Atlético F.C | POM: Aaron Hughes and David Velasco |
| Jul 19 | Field # | Home | Result | Visitor | Notes |
| midnight | 0 | Bye day (no game) | University FC | Bye Week No Game | |
| 6 p.m. | 1 | Murrieta FC 40 | 4:5 | Manchester 40 | POM: Francisco Diaz and Hugo Gonzalez |
| 6 p.m. | 2 | Galaxy FC 40’s | 3:3 | United Nations 40 | POM: Paul Braithwaite and Jose Aguilar |
| 6 p.m. | 3 | Gauchos FC | 5:0 | Atlético F.C | POM: Gustavo Maselli and David Velasco |
| Jul 26 | Field # | Home | Result | Visitor | Notes |
| midnight | 0 | Bye day (no game) | United Nations 40 | Bye Week No Game | |
| 6 p.m. | 1 | Manchester 40 | 4:2 | Atlético F.C | POM: Luis Armas and Mario Paiz |
| 6 p.m. | 2 | Gauchos FC | 6:3 | Galaxy FC 40’s | POM: Diego Adad and Juan Ahumada |
| 6 p.m. | 3 | Murrieta FC 40 | 4:2 | University FC | POM: Edgar Greaves and Masoud Rahimi |
| Aug 2 | Field # | Home | Result | Visitor | Notes |
| midnight | 0 | Bye day (no game) | Gauchos FC | Bye Week No Game | |
| 6 p.m. | 1 | University FC | 2:4 | United Nations 40 | POM: Aaron Hughes and Luis Gomez |
| 6 p.m. | 2 | Murrieta FC 40 | 8:3 | Atlético F.C | POM: Victor Zendejas and David Velasco |
| 6 p.m. | 3 | Manchester 40 | 3:2 | Galaxy FC 40’s | POM: Luis Armas and Kanan Aliyev |
| Aug 9 | Field # | Home | Result | Visitor | Notes |
| midnight | 0 | Manchester 40 | Bye day (no game) | Bye Week No Game | |
| 6 p.m. | 1 | University FC | 0:5 | Gauchos FC | POM: Diego Adad and Luis Gomez |
| 6 p.m. | 2 | Murrieta FC 40 | 5:5 | United Nations 40 | POM: Marshall Liberato and Caleb Daza |
| 6 p.m. | 3 | Atlético F.C | 1:5 | Galaxy FC 40’s | |
| Aug 16 | Field # | Home | Result | Visitor | Notes |
| midnight | 0 | Atlético F.C | Bye day (no game) | Bye Week No Game | |
| 6 p.m. | 1 | United Nations 40 | 3:4 | Gauchos FC | POM: Ted Peterson and Damian Galvez |
| 6 p.m. | 2 | University FC | 2:2 | Manchester 40 | |
| 6 p.m. | 3 | Murrieta FC 40 | 3:8 | Galaxy FC 40’s | |
| Aug 23 | Field # | Home | Result | Visitor | Notes |
| midnight | 0 | Galaxy FC 40’s | Bye day (no game) | Bye Week No Game | |
| 6 p.m. | 1 | Murrieta FC 40 | 8:4 | Manchester 40 | POM: Francisco Diaz and Josue Flores |
| 6 p.m. | 2 | Atlético F.C | 1:6 | Gauchos FC | POM: David Velasco and Renan Chagas |
| 6 p.m. | 3 | United Nations 40 | 2:2 | University FC | POM: William Flamenco and Masoud Rahimi |
| Aug 30 | Field # | Home | Result | Visitor | Notes |
| midnight | 0 | Murrieta FC 40 | Bye day (no game) | Bye Week No Game | |
| 6 p.m. | 1 | Gauchos FC | 5:1 | Manchester 40 | |
| 6 p.m. | 2 | Galaxy FC 40’s | 6:6 | University FC | POM: Francisco Haro and Luis Ortega |
| 6 p.m. | 3 | United Nations 40 | 5:1 | Atlético F.C | POM: David Velasco and Marshall Liberato |
| Sep 6 | Field # | Home | Result | Visitor | Notes |
| midnight | 0 | Bye day (no game) | University FC | Bye Week No Game | |
| 6 p.m. | 1 | Galaxy FC 40’s | 3:8 | United Nations 40 | |
| 6 p.m. | 2 | Atlético F.C | 4:5 | Manchester 40 | |
| 6 p.m. | 3 | Murrieta FC 40 | 2:4 | Gauchos FC | |
| Sep 13 | Field # | Home | Result | Visitor | Notes |
| midnight | 0 | Gauchos FC | Bye day (no game) | Bye Week No Game | |
| midnight | 0 | Bye day (no game) | United Nations 40 | Bye Week No Game | |
| midnight | 0 | Manchester 40 | Bye day (no game) | Bye Week No Game | |
| 6 p.m. | 1 | Murrieta FC 40 | 2:3 | University FC | |
| 6 p.m. | 2 | Atlético F.C | 2:7 | Galaxy FC 40’s | |
| Sep 20 | Field # | Home | Result | Visitor | Notes |
| 6 p.m.* | 1 | United Nations 40 | 2:3 | Murrieta FC 40 | Semifinals! If game ends in a tie, Pks will be taken. Good luck to both teams! |
| 6 p.m.* | 3 | Gauchos FC | 1:3 | Manchester 40 | Semifinals! If game ends in a tie, Pks will be taken. Good luck to both teams! |
| Sep 27 | Field # | Home | Result | Visitor | Notes |
| 6 p.m. | 2 | Murrieta FC 40 | Manchester 40 | Championship! If game ends in a tie, Pks will be taken. Good luck to both teams! | |
| Tuesday Women's Open Summer 2026 | |||||
| Jul 21 | Field # | Home | Result | Visitor | Notes |
| midnight | 5 | Bye Day (no game) | Sassholes United | Bye Week No Game | |
| 7 p.m. | 5 | The Juice | 3:4 | G.O. Wolfpack | POM: Alexis Smith and Delaney Smith |
| 7 p.m. | 6 | Baddies United | 2:2 | Cunning Stunts | POM: McKenna Payne and Kimberly Sperling |
| 8 p.m. | 6 | Manchester | 2:2 | Cali Waves FC | POM: Jennifer Vargas and Allison de Jong |
| Jul 28 | Field # | Home | Result | Visitor | Notes |
| midnight | 0 | Bye Day (no game) | Manchester | BYE WEEK, NO GAME! | |
| 7 p.m. | 5 | Cunning Stunts | 2:3 | Sassholes United | POM: Ellie Weissenberg and Lauren Reynolds |
| 7 p.m. | 6 | The Juice | 3:6 | Cali Waves FC | POM: Claudia Contreras and Joleen Aguilar |
| 8 p.m. | 6 | Baddies United | 6:1 | G.O. Wolfpack | POM: Maggie Arens and Delaney Silva |
| Aug 4 | Field # | Home | Result | Visitor | Notes |
| midnight | 0 | The Juice | Bye Day (no game) | BYE WEEK, NO GAME! | |
| 7 p.m. | 5 | Cunning Stunts | 2:1 | Manchester | POM: Peyton D’Andrea and Katherine Vanleeuwen |
| 7 p.m. | 6 | G.O. Wolfpack | 2:0 | Cali Waves FC | POM: Anna Arban and Arlene Rivas |
| 8 p.m. | 6 | Baddies United | 3:2 | Sassholes United | POM: McKenna Payne and Samantha Kaye-Toral |
| Aug 11 | Field # | Home | Result | Visitor | Notes |
| midnight | 0 | G.O. Wolfpack | Bye Day (no game) | BYE WEEK, NO GAME! | |
| 7 p.m. | 5 | Cunning Stunts | 4:2 | The Juice | |
| 7 p.m. | 6 | Sassholes United | 5:0 | Manchester | POM: Ashley Kirtz and Jennifer Vargas |
| 8 p.m. | 6 | Baddies United | 1:1 | Cali Waves FC | POM: Maggie Arens and Caitlin Jordan |
| Aug 18 | Field # | Home | Result | Visitor | Notes |
| midnight | 0 | Cali Waves FC | Bye Day (no game) | BYE WEEK, NO GAME! | |
| 7 p.m. | 5 | G.O. Wolfpack | 5:1 | Cunning Stunts | |
| 7 p.m. | 6 | Sassholes United | 5:0 | The Juice | |
| 8 p.m. | 6 | Baddies United | 3:2 | Manchester | POM: Jennifer Arens and Nena Strickland |
| Aug 25 | Field # | Home | Result | Visitor | Notes |
| midnight | 0 | Baddies United | Bye Day (no game) | BYE WEEK, NO GAME! | |
| 7 p.m. | 5 | Manchester | 2:2 | The Juice | |
| 7 p.m. | 6 | Cali Waves FC | 3:0 | Cunning Stunts | |
| 8 p.m. | 6 | Sassholes United | 6:2 | G.O. Wolfpack | POM: Kendal Bengston and Samantha Kaye-Toral |
| Sep 1 | Field # | Home | Result | Visitor | Notes |
| midnight | 0 | Bye Day (no game) | Cunning Stunts | BYE WEEK, NO GAME! | |
| 7 p.m. | 5 | Baddies United | 0:5 | The Juice | POM: Jennifer Arens and Adison Strauser |
| 7 p.m. | 6 | Manchester | 1:6 | G.O. Wolfpack | POM: Nena Strickland and Valerie Lanni |
| 8 p.m. | 6 | Cali Waves FC | 0:3 | Sassholes United | |
| Sep 15 | Field # | Home | Result | Visitor | Notes |
| midnight | 0 | Bye Day (no game) | Sassholes United | BYE WEEK, NO GAME! | |
| 7 p.m. | 5 | The Juice | 2:6 | G.O. Wolfpack | |
| 7 p.m. | 6 | Baddies United | 0:2 | Cunning Stunts | |
| 8 p.m. | 6 | Manchester | 0:2 | Cali Waves FC | |
| Sep 22 | Field # | Home | Result | Visitor | Notes |
| midnight | 0 | Bye Day (no game) | Manchester | BYE WEEK, NO GAME! | |
| 7 p.m. | 5 | Cunning Stunts | 3:3 | Sassholes United | POM: Lauren Reynolds and Robyn Smith |
| 7 p.m. | 6 | The Juice | 1:6 | Cali Waves FC | |
| 8 p.m. | 6 | Baddies United | 3:7 | G.O. Wolfpack | POM: Randalyn Hunter and Madelyn Clanton |
| Sep 29 | Field # | Home | Result | Visitor | Notes |
| midnight | 0 | The Juice | Bye Day (no game) | BYE WEEK, NO GAME! | |
| 7 p.m. | 5 | G.O. Wolfpack | 2:1 | Cali Waves FC | POM: Holly Hunter and Irene Ruiz |
| 7 p.m. | 6 | Cunning Stunts | 4:1 | Manchester | |
| 8 p.m. | 6 | Baddies United | 4:1 | Sassholes United | POM: Samantha Kaye-Toral and Jennifer Arens |
| Oct 6 | Field # | Home | Result | Visitor | Notes |
| midnight | 0 | Bye Day (no game) | G.O. Wolfpack | BYE WEEK, NO GAME! | |
| 7 p.m. | 5 | Cunning Stunts | 5:0 | The Juice | |
| 7 p.m. | 6 | Sassholes United | 5:0 | Manchester | POM: Lauren Correia and Jennifer Vargas |
| 8 p.m. | 6 | Baddies United | 2:0 | Cali Waves FC | POM: Maggie Arens and Arlene Rivas |
| Oct 13 | Field # | Home | Result | Visitor | Notes |
| midnight | 0 | Bye Day (no game) | Baddies United | BYE WEEK, NO GAME! | |
| midnight | 0 | Cunning Stunts | Bye Day (no game) | BYE WEEK, NO GAME! | |
| midnight | 6 | Cali Waves FC | Bye Day (no game) | BYE WEEK, NO GAME! | |
| 7 p.m. | 5 | The Juice | 1:2 | Manchester | |
| 7 p.m. | 6 | G.O. Wolfpack | 3:6 | Sassholes United | |
| Oct 20 | Field # | Home | Result | Visitor | Notes |
| midnight | 0 | Cali Waves FC | Cali Waves FC | B Division Championship 10/27/26 | |
| 7 p.m.* | 5 | G.O. Wolfpack | 1:3 | Cunning Stunts | A Division Semifinals! If game ends in a tie, Pks will be taken. Good luck to both teams! |
| 7 p.m.* | 6 | Manchester | 2:1 | The Juice | B Division Semifinals! If game ends in a tie, Pks will be taken. Good luck to both teams! |
| 8 p.m.* | 6 | Sassholes United | 1:2 | Baddies United | A Division Semifinals! If game ends in a tie, Pks will be taken. Good luck to both teams! |
| Oct 27 | Field # | Home | Result | Visitor | Notes |
| 7 p.m. | 6 | Cali Waves FC | Manchester | B Division Championship! If game ends in a tie, Pks will be taken. Good luck to both teams! | |
| 8:30 p.m. | 6 | Cunning Stunts | Baddies United | A Division Championship! If game ends in a tie, Pks will be taken. Good luck to both teams! | |
| Tuesday Men's Open (A) Summer 2026 | |||||
| Jul 21 | Field # | Home | Result | Visitor | Notes |
| midnight | 5 | Norwich FC | 0:3 | Los Vinos FC | MAKEUP GAME NEEDED! |
| 9 p.m. | 5 | Top G | 2:2 | FC Inter | POM: Cristian Franco and Jesus Lopez Vargas |
| 9 p.m. | 5 | F.S.U. | 5:6 | Elsinore | |
| Jul 28 | Field # | Home | Result | Visitor | Notes |
| midnight | 5 | Top G | 5:0 | Norwich FC | MAKEUP GAME NEEDED! |
| 9 p.m. | 6 | F.S.U. | 2:7 | Los Vinos FC | |
| 9 p.m. | 6 | Elsinore | 6:5 | FC Inter | POM: Jordy Verde and Rolando Amparano |
| Aug 4 | Field # | Home | Result | Visitor | Notes |
| 8 p.m. | 6 | Elsinore | 5:5 | Top G | POM: Jonathan Sotelo and Andrew Portis |
| 9 p.m. | 5 | Los Vinos FC | 6:4 | FC Inter | POM: Israel Vasquez and Aaron Garcia |
| 9 p.m. | 6 | Norwich FC | 0:5 | F.S.U. | POM: Mark Hall and Bryan Covarrubias |
| Aug 11 | Field # | Home | Result | Visitor | Notes |
| 8 p.m. | 5 | F.S.U. | 2:4 | FC Inter | POM: Jordan Sumano and Mathias Oseguera |
| 9 p.m. | 5 | Norwich FC | 2:7 | Top G | |
| 9 p.m. | 6 | Los Vinos FC | 5:5 | Elsinore | POM: Manuel Salas and Jonathan Sotelo |
| Aug 18 | Field # | Home | Result | Visitor | Notes |
| 8 p.m. | 5 | Norwich FC | 2:6 | Elsinore | |
| 9 p.m. | 5 | FC Inter | 3:4 | Los Vinos FC | |
| 9 p.m. | 6 | F.S.U. | 2:7 | Top G | |
| Aug 25 | Field # | Home | Result | Visitor | Notes |
| 8 p.m. | 5 | F.S.U. | 5:4 | Elsinore | |
| 9 p.m. | 5 | Norwich FC | 1:6 | Los Vinos FC | |
| 9 p.m. | 6 | Top G | 1:4 | FC Inter | |
| Sep 1 | Field # | Home | Result | Visitor | Notes |
| 8 p.m. | 5 | Top G | 5:0 | Norwich FC | |
| 9 p.m. | 5 | Elsinore | 6:6 | FC Inter | POM: Ryan Brown and Jonathan Sotelo |
| 9 p.m. | 5 | F.S.U. | 3:5 | Los Vinos FC | POM: Alberto Romero and Kaelem Walker |
| Sep 15 | Field # | Home | Result | Visitor | Notes |
| 8 p.m. | 5 | FC Inter | 5:0 | Norwich FC | |
| 9 p.m. | 5 | Los Vinos FC | 1:5 | Elsinore | POM: Sean Palena and Steven Alvizar |
| 9 p.m. | 6 | F.S.U. | 3:8 | Top G | |
| Sep 22 | Field # | Home | Result | Visitor | Notes |
| 8 p.m. | 0 | F.S.U. | 1:6 | FC Inter | |
| 9 p.m. | 5 | Norwich FC | 0:5 | Top G | |
| 9 p.m. | 6 | Los Vinos FC | 3:8 | Elsinore | |
| Sep 29 | Field # | Home | Result | Visitor | Notes |
| 8 p.m. | 0 | Norwich FC | 0:3 | Elsinore | |
| 9 p.m. | 5 | Top G | 8:4 | Los Vinos FC | |
| 9 p.m. | 6 | F.S.U. | 0:3 | FC Inter | |
| Oct 6 | Field # | Home | Result | Visitor | Notes |
| 8:30 p.m. | 5 | Top G | FC Inter | Semifinals! If game ends in a tie, Pks will be taken. Good luck to both teams! | |
| Oct 13 | Field # | Home | Result | Visitor | Notes |
| 8:30 p.m. | 6 | Top G | Elsinore | Championship! If game ends in a tie, Pks will be taken. Good luck to both teams! | |
| Thursday Mens-30 Fall_2026 | |||||
| Aug 27 | Field # | Home | Result | Visitor | Notes |
| midnight | 0 | Bye day (no game) | Washed Up FC | BYE WEEK, NO GAME! | |
| 7 p.m. | 5 | Slightly Competitive FC | 1:1 | SDFC | POM: Cesar Giron Corral and Steven Moreno |
| 7 p.m. | 6 | Barca FC | 2:2 | Spartans F.C. | POM: Malachi Drago and Dylan Roberts |
| 8 p.m. | 5 | SCFC | 2:1 | Avengers FC | POM: Adrian Valencia and Rolando Amparano |
| 8 p.m. | 6 | Visionary FC | 0:0 | Olympia FC | POM: Ismael Morales and Eddie Tapia |
| 9 p.m. | 5 | Murrieta FC | 4:4 | Hatters FC | POM: Juan Manuel Perez Bernal and Aaron Hughes |
| 9 p.m. | 6 | Dad Bods United | 4:5 | Stoke City | POM: Nate Guizzo and Alexis Morales |
| Sep 3 | Field # | Home | Result | Visitor | Notes |
| midnight | 0 | Bye day (no game) | Olympia FC | BYE WEEK, NO GAME! | |
| 7 p.m. | 5 | Barca FC | 2:7 | SCFC | POM: Josh Sonico and Miguel Vargas |
| 7 p.m. | 6 | Dad Bods United | 0:2 | SDFC | POM: Emanuel Morales and Victor Flores |
| 8 p.m. | 5 | Visionary FC | 4:7 | Avengers FC | POM: Oliver Carrillo and Isaac Bawa |
| 8 p.m. | 6 | Slightly Competitive FC | 3:7 | Hatters FC | POM: Luis Garfias and Alexander Klas |
| 9 p.m. | 5 | Murrieta FC | 6:3 | Spartans F.C. | POM: Israel Vasquez and Kaden Winspear |
| 9 p.m. | 6 | Stoke City | 0:5 | Washed Up FC | POM: Brian Little and Adam Skumawitz |
| Sep 10 | Field # | Home | Result | Visitor | Notes |
| midnight | 0 | Bye day (no game) | Avengers FC | BYE WEEK, NO GAME! | |
| 7 p.m. | 5 | Dad Bods United | 1:5 | Washed Up FC | |
| 7 p.m. | 6 | Visionary FC | 5:2 | Barca FC | POM: Juan Verde and David Castro |
| 8 p.m. | 5 | SDFC | 2:4 | Hatters FC | POM: Julian Wells and Steven Moreno |
| 8 p.m. | 6 | Slightly Competitive FC | 4:4 | Spartans F.C. | POM: Luis Garfias and Damian Galvez |
| 9 p.m. | 5 | Murrieta FC | 3:2 | SCFC | POM: Caleb Daza and Matt Dayus |
| 9 p.m. | 6 | Stoke City | 2:2 | Olympia FC | Joshua Jenson 1 game suspension. Michael Capioso 3 game suspension. |
| Sep 17 | Field # | Home | Result | Visitor | Notes |
| midnight | 0 | Bye day (no game) | Barca FC | BYE WEEK, NO GAME! | |
| 7 p.m. | 5 | Washed Up FC | 6:1 | Olympia FC | POM: Angelo Marina and Alec Hester |
| 7 p.m. | 6 | Dad Bods United | 2:5 | Hatters FC | POM: Emmanuel Morales and Christian Anaya |
| 8 p.m. | 5 | Slightly Competitive FC | 0:2 | SCFC | POM: Miguel Ortega and Matt Dayus |
| 8 p.m. | 6 | SDFC | 1:1 | Spartans F.C. | POM: Michael Ramos and Diego Adad |
| 9 p.m. | 5 | Murrieta FC | 3:6 | Visionary FC | POM: Carlos Lira and Caleb Daza |
| 9 p.m. | 6 | Stoke City | 2:3 | Avengers FC | POM: Ian Scott and Yohann Ahou Joseph |
| Sep 24 | Field # | Home | Result | Visitor | Notes |
| midnight | 0 | Bye day (no game) | Murrieta FC | BYE WEEK, NO GAME! | |
| 7 p.m. | 5 | Hatters FC | 7:2 | Spartans F.C. | POM: Andres Hernandez and Marco Worsley |
| 7 p.m. | 6 | Stoke City | 3:8 | Barca FC | POM: Bruce Young and David Castro |
| 8 p.m. | 5 | SDFC | 3:1 | SCFC | POM: Jorge Venegas and Haykel Hadjsaid |
| 8 p.m. | 6 | Washed Up FC | 4:3 | Avengers FC | POM: Isaac Bawa and Monty Sanders |
| 9 p.m. | 5 | Dad Bods United | 5:4 | Olympia FC | POM: Noe Morales and Adam Alfaro |
| 9 p.m. | 6 | Slightly Competitive FC | 2:7 | Visionary FC | POM: Alexander Jimenez and Luke Steinbock |
| Oct 1 | Field # | Home | Result | Visitor | Notes |
| midnight | 0 | Slightly Competitive FC | Bye day (no game) | BYE WEEK, NO GAME! | |
| 7 p.m. | 5 | Washed Up FC | 6:1 | Barca FC | |
| 7 p.m. | 6 | Dad Bods United | 1:2 | Spartans F.C. | |
| 8 p.m. | 5 | SDFC | 2:7 | Visionary FC | |
| 8 p.m. | 6 | Olympia FC | 0:5 | Avengers FC | |
| 9 p.m. | 5 | Hatters FC | 4:1 | SCFC | |
| 9 p.m. | 6 | Stoke City | 2:7 | Murrieta FC | |
| Oct 8 | Field # | Home | Result | Visitor | Notes |
| midnight | 0 | SDFC | Bye day (no game) | BYE WEEK, NO GAME! | |
| 7 p.m. | 5 | Olympia FC | 4:3 | Barca FC | |
| 7 p.m. | 6 | Hatters FC | 2:4 | Visionary FC | |
| 8 p.m. | 5 | Dad Bods United | 2:7 | Avengers FC | POM: Rolando Amparano and Alexis Morales |
| 8 p.m. | 6 | Stoke City | 2:7 | Slightly Competitive FC | |
| 9 p.m. | 5 | Spartans F.C. | 2:2 | SCFC | |
| 9 p.m. | 6 | Washed Up FC | 0:3 | Murrieta FC | |
| Oct 15 | Field # | Home | Result | Visitor | Notes |
| midnight | 0 | Hatters FC | Bye day (no game) | BYE WEEK, NO GAME! | |
| 7 p.m. | 5 | Spartans F.C. | 2:4 | Visionary FC | POM: Alexander Jimenez and Malachi Drago |
| 7 p.m. | 6 | Avengers FC | 7:3 | Barca FC | POM: Rolando Amparano and Dylan Roberts |
| 8 p.m. | 5 | Dad Bods United | 0:3 | SCFC | |
| 8 p.m. | 6 | Washed Up FC | 3:0 | Slightly Competitive FC | On field forfeit. (Borrowed players) |
| 9 p.m. | 5 | Olympia FC | 1:3 | Murrieta FC | |
| 9 p.m. | 6 | SDFC | 1:2 | Stoke City | |
| Oct 22 | Field # | Home | Result | Visitor | Notes |
| midnight | 0 | Spartans F.C. | 3:0 | Barca FC | |
| 7 p.m. | 5 | Washed Up FC | 6:1 | SDFC | |
