Temecula Adult Soccer League Schedule and Matchup Results
| Sunday Mens Open 11v11 Fall 2025 | |||||
| Sep 28 | Field # | Home | Result | Visitor | Notes |
| 8:30 p.m. | 2 | Stoke City | 0:4 | Boca Juniors FC | POM: Rolando Amparano and Santiago Duarte/ SCORERS: Rollie 4 |
| 8:30 p.m. | 3 | Harchester United | 2:1 | Top G | |
| 8:30 p.m. | 4 | Hotspur FC | 0:3 | Xolos FC | |
| Oct 5 | Field # | Home | Result | Visitor | Notes |
| 8:30 p.m. | 2 | Xolos FC | 4:7 | Top G | POM: Eddie Salazar and Israel Vasquez/ SCORERS: |
| 8:30 p.m. | 3 | Stoke City | 0:3 | Harchester United | Forfeit. |
| 8:30 p.m. | 4 | Hotspur FC | 0:3 | Boca Juniors FC | |
| Oct 12 | Field # | Home | Result | Visitor | Notes |
| 8:30 p.m. | 2 | Hotspur FC | 0:3 | Top G | |
| 8:30 p.m. | 3 | Xolos FC | 2:4 | Stoke City | POM: Miguel and Chris/SCORERS: Miguel 1, Luis 1/ Max 1, Chris 2, Nate 1 |
| 8:30 p.m. | 4 | Boca Juniors FC | 3:0 | Harchester United | MAKEUP GAME NEEDED/ SCORERS: Bryan 2, Dillon 1 |
| Oct 19 | Field # | Home | Result | Visitor | Notes |
| 8:30 p.m. | 2 | Top G | 2:2 | Stoke City | POM: Kaden Winspear and Jackson Tucker/ SCORERS: Malachi 1, Sebastian 1/ Tim 1, Jackson 1 |
| 8:30 p.m. | 3 | Boca Juniors FC | Xolos FC | MAKEUP GAME NEEDED | |
| 8:30 p.m. | 4 | Hotspur FC | 0:3 | Harchester United | |
| Oct 26 | Field # | Home | Result | Visitor | Notes |
| 8:30 p.m. | 2 | Harchester United | 7:0 | Xolos FC | SCORERS: Will 2, Mauro 1, Luke 2, Juan 2 |
| 8:30 p.m. | 3 | Top G | 6:1 | Boca Juniors FC | |
| 8:30 p.m. | 4 | Hotspur FC | 0:3 | Stoke City | |
| Nov 2 | Field # | Home | Result | Visitor | Notes |
| 8:30 p.m. | 2 | Stoke City | 0:3 | Boca Juniors FC | |
| 8:30 p.m. | 3 | Hotspur FC | 0:3 | Xolos FC | |
| 8:30 p.m. | 4 | Harchester United | 2:3 | Top G | SCORERS: |
| Nov 9 | Field # | Home | Result | Visitor | Notes |
| 8:30 p.m. | 2 | Hotspur FC | 0:3 | Boca Juniors FC | |
| 8:30 p.m. | 3 | Xolos FC | 5:11 | Top G | SCORERS: Malachi 4, Chuy 3, David 3, Jason 1 |
| 8:30 p.m. | 4 | Stoke City | 0:3 | Harchester United | SCORERS: Andres 1, Luke 1, Mauro 1 |
| Nov 16 | Field # | Home | Result | Visitor | Notes |
| 8:30 p.m. | 2 | Hotspur FC | 0:3 | Top G | |
| 8:30 p.m. | 3 | Boca Juniors FC | 2:3 | Harchester United | SCORERS: Mauro 2, Antonio 1/ |
| 8:30 p.m. | 4 | Xolos FC | 1:6 | Stoke City | |
| Nov 23 | Field # | Home | Result | Visitor | Notes |
| 8:30 p.m. | 2 | Top G | 4:0 | Stoke City | POM: Jordy Verde and Gabriel Abbes/ SCORERS: Jordy 2, Chuy 1, Sebastian 1 |
| 8:30 p.m. | 3 | Boca Juniors FC | 9:0 | Xolos FC | SCORERS: Luke 1, Bryan 2, G 2, James 2, Robby 1, Edgar 1 |
| 8:30 p.m. | 4 | Hotspur FC | 0:3 | Harchester United | |
| Nov 30 | Field # | Home | Result | Visitor | Notes |
| 8:30 p.m. | 2 | Hotspur FC | 0:3 | Stoke City | |
| 8:30 p.m. | 3 | Harchester United | 8:2 | Xolos FC | MAKEUP GAME NEEDED/SCORERS: Antonio 3, Alonso 2, Juan 3 |
| 8:30 p.m. | 4 | Top G | 8:6 | Boca Juniors FC | POM; Luke Steinbock and Jesus Gomez/ SCORERS: Luke 5, Rollie 1/ Chuy 4, AJ 1, Sebastian 2, Malachi 1 |
| Tuesday Women's Open Fall 2025 | |||||
| Oct 14 | Field # | Home | Result | Visitor | Notes |
| midnight | 0 | PSG Ladies | **BYE WEEK NO GAME** | Bye Week No Game | |
| 7 p.m. | 5 | Sassholes United | 1:2 | Cali Waves FC | POM: Samantha Kaye-Toral and Melisa Roberts |
| 7 p.m. | 6 | Cunning Stunts | 3:1 | The Juice | POM: Shelbi Payne and Brianna Link |
| 8 p.m. | 6 | G.O. Wolfpack | 5:0 | Man U FC | POM: Jasmyn Coates and Melissa Walker |
| Oct 21 | Field # | Home | Result | Visitor | Notes |
| midnight | 0 | G.O. Wolfpack | **BYE WEEK NO GAME** | BYE WEEK, NO GAME! | |
| 7 p.m. | 5 | Cali Waves FC | 0:1 | The Juice | POM: McKenna Payne and Kalany Rodriguez |
| 7 p.m. | 6 | Cunning Stunts | 4:0 | PSG Ladies | POM: Emily Bourque and Brianna Link |
| 8 p.m. | 6 | Sassholes United | 4:3 | Man U FC | POM: Sammy Uribe and Tobyn Dominguez |
| Oct 28 | Field # | Home | Result | Visitor | Notes |
| midnight | 0 | Man U FC | **BYE WEEK NO GAME** | ||
| 7 p.m. | 5 | Cali Waves FC | 5:0 | PSG Ladies | POM: Jasmine Apodaca |
| 7 p.m. | 6 | Sassholes United | 4:0 | The Juice | POM: Brianna Reese and McKenna Payne |
| 8 p.m. | 6 | G.O. Wolfpack | 6:1 | Cunning Stunts | POM: Holly Hunter and Lauren Reynolds |
| Nov 4 | Field # | Home | Result | Visitor | Notes |
| midnight | 0 | Sassholes United | **BYE WEEK NO GAME** | Bye Week No Game | |
| 7 p.m. | 5 | The Juice | 5:0 | PSG Ladies | POM: Megan Valdez |
| 7 p.m. | 6 | Man U FC | 2:7 | Cunning Stunts | POM: Tobyn Dominguez and Tynisha Blanco |
| 8 p.m. | 6 | Cali Waves FC | 2:2 | G.O. Wolfpack | POM: Jasmine Apodaca and Megan Janikowaki |
| Nov 11 | Field # | Home | Result | Visitor | Notes |
| midnight | 0 | **BYE WEEK NO GAME** | Cunning Stunts | BYE WEEK, NO GAME! | |
| 7 p.m. | 5 | The Juice | 4:6 | G.O. Wolfpack | POM: McKenna Payne and Sarah Arnold |
| 7 p.m. | 6 | Sassholes United | 5:0 | PSG Ladies | POM: Jordan Kraal and Angelina Homack |
| 8 p.m. | 6 | Man U FC | 0:1 | Cali Waves FC | POM: Caitlin Jordan and Jasmyn Coates |
| Nov 18 | Field # | Home | Result | Visitor | Notes |
| midnight | 0 | **BYE WEEK NO GAME** | Cali Waves FC | BYE WEEK, NO GAME! | |
| 7 p.m. | 5 | PSG Ladies | 0:5 | G.O. Wolfpack | POM: Emily Bourque and Maggie Arens |
| 7 p.m. | 6 | The Juice | 3:5 | Man U FC | POM: Shelbi Payne and Tobyn Dominguez |
| 8 p.m. | 6 | Sassholes United | 4:3 | Cunning Stunts | POM: Sammy Uribe and LeeAnn Kearney |
| Nov 25 | Field # | Home | Result | Visitor | Notes |
| midnight | 0 | **BYE WEEK NO GAME** | The Juice | BYE WEEK, NO GAME! | |
| 7 p.m. | 5 | PSG Ladies | 0:3 | Man U FC | |
| 7 p.m. | 6 | Sassholes United | 3:2 | G.O. Wolfpack | POM: Samantha Kaye-Toral and Kimberly Gerfen |
| 8 p.m. | 6 | Cunning Stunts | 0:1 | Cali Waves FC | POM: Jessica Jones and Brianna Link |
| Dec 2 | Field # | Home | Result | Visitor | Notes |
| midnight | 0 | PSG Ladies | **BYE WEEK NO GAME** | BYE WEEK, NO GAME! | |
| 7 p.m. | 5 | G.O. Wolfpack | 4:1 | Man U FC | POM: Sarah Arnold and Vanessa Gomez-Day |
| 7 p.m. | 6 | Cunning Stunts | 6:3 | The Juice | POM: Jade Smith and Alexis Smith |
| 8 p.m. | 6 | Sassholes United | 1:3 | Cali Waves FC | POM: Samantha Kaye-Toral and Jessica Jones |
| Dec 9 | Field # | Home | Result | Visitor | Notes |
| midnight | 0 | G.O. Wolfpack | **BYE WEEK NO GAME** | BYE WEEK, NO GAME! | |
| 7 p.m. | 5 | Cali Waves FC | 3:2 | The Juice | POM: Kalany Rodriguez and Rhea Rojas |
| 7 p.m. | 6 | Cunning Stunts | 5:0 | PSG Ladies | POM: Brianna Link and Amy Sanchez |
| 8 p.m. | 6 | Sassholes United | 5:0 | Man U FC | POM: Jordan Kraal and Jennifer Vargas |
| Dec 16 | Field # | Home | Result | Visitor | Notes |
| midnight | 6 | Man U FC | **BYE WEEK NO GAME** | BYE WEEK, NO GAME! | |
| 7 p.m. | 5 | G.O. Wolfpack | 3:2 | Cunning Stunts | POM: Valerie Lanni and Brianna Link |
| 7 p.m. | 6 | Cali Waves FC | 3:0 | PSG Ladies | On field forfeit. |
| 8 p.m. | 6 | Sassholes United | 2:2 | The Juice | POM: Brianna Reese and Alexis Smith |
| Dec 23 | Field # | Home | Result | Visitor | Notes |
| midnight | 0 | Sassholes United | **BYE WEEK NO GAME** | BYE WEEK, NO GAME! | |
| 7 p.m. | 5 | PSG Ladies | The Juice | ||
| 7 p.m. | 6 | Cali Waves FC | G.O. Wolfpack | ||
| 8 p.m. | 6 | Cunning Stunts | Man U FC | ||
| Tuesday Men's Open (A) Fall 2025 | |||||
| Nov 4 | Field # | Home | Result | Visitor | Notes |
| 8 p.m. | 5 | Top G | 10:8 | Al Nassr | POM: Cristian Franco and Ted Peterson |
| 9 p.m. | 5 | FC Inter | 7:2 | Stoke City | POM: Albert De La Torre and Rudy Padilla |
| 9 p.m. | 6 | Ballers SC | 0:4 | F.S.U. | POM: Isaiah Rossow and Juan Rosales |
| Nov 11 | Field # | Home | Result | Visitor | Notes |
| 8 p.m. | 5 | Top G | 6:3 | Ballers SC | POM: Kaden Winspear and Ryan Irwin |
| 9 p.m. | 5 | FC Inter | 7:2 | Al Nassr | POM: Dylan Geske and Aaron Garcia |
| 9 p.m. | 6 | Stoke City | 1:4 | F.S.U. | POM: Corey Moore and Dennis Kwarteng |
| Nov 18 | Field # | Home | Result | Visitor | Notes |
| 8 p.m. | 5 | Stoke City | 4:3 | Top G | POM: Andrew Morse and Dillon Arens |
| 9 p.m. | 5 | FC Inter | 3:0 | F.S.U. | POM: Luis Perez and Juan Contreras |
| 9 p.m. | 6 | Al Nassr | 4:2 | Ballers SC | POM: Dylan Geske and David Sanchez |
| Nov 25 | Field # | Home | Result | Visitor | Notes |
| 8 p.m. | 5 | F.S.U. | 4:4 | Top G | POM: Jonathan Sotelo and Jordy Verde |
| 9 p.m. | 5 | Al Nassr | Stoke City | ||
| 9 p.m. | 6 | FC Inter | Ballers SC | ||
| Dec 2 | Field # | Home | Result | Visitor | Notes |
| 8 p.m. | 5 | FC Inter | Top G | ||
| 9 p.m. | 5 | F.S.U. | Al Nassr | ||
| 9 p.m. | 6 | Ballers SC | Stoke City | ||
| Dec 9 | Field # | Home | Result | Visitor | Notes |
| 8 p.m. | 5 | Ballers SC | 2:6 | F.S.U. | POM: Devon Watson and Isaiah Rossow |
| 9 p.m. | 5 | FC Inter | Stoke City | ||
| 9 p.m. | 6 | Top G | Al Nassr | ||
| Dec 16 | Field # | Home | Result | Visitor | Notes |
| 8 p.m. | 5 | FC Inter | 4:3 | Al Nassr | POM: Isaac Bawa and Jack OBrien |
| 9 p.m. | 5 | Top G | 2:4 | Ballers SC | POM: Gabe Velasquez and Devon Watson |
| 9 p.m. | 6 | Stoke City | 6:1 | F.S.U. | POM: Jose Perez and Chris Estevez |
| Dec 23 | Field # | Home | Result | Visitor | Notes |
| 8 p.m. | 5 | Al Nassr | Ballers SC | ||
| 9 p.m. | 5 | FC Inter | F.S.U. | ||
| 9 p.m. | 6 | Stoke City | Top G | ||
| Dec 30 | Field # | Home | Result | Visitor | Notes |
| 8 p.m. | 5 | FC Inter | Ballers SC | ||
| 9 p.m. | 5 | F.S.U. | Top G | ||
| 9 p.m. | 6 | Al Nassr | Stoke City | ||
| Jan 6 | Field # | Home | Result | Visitor | Notes |
| 8 p.m. | 5 | F.S.U. | Al Nassr | ||
| 9 p.m. | 5 | FC Inter | Top G | ||
| 9 p.m. | 6 | Ballers SC | Stoke City | ||
| Mens-30 winter_2025 | |||||
| Nov 20 | Field # | Home | Result | Visitor | Notes |
| 7 p.m. | 5 | Hatters FC | 5:0 | Spartans F.C. | POM: Jordan Curry and Michael Ryan |
| 7 p.m. | 6 | SCFC | 5:0 | Barca FC | POM: Matt Dayus |
| 8 p.m. | 5 | SDFC | 4:2 | Mexico | POM: Steven Moreno and Miguel Ortega |
| 8 p.m. | 6 | Murrieta FC | 3:8 | Washed Up FC | POM: Monty Sanders and Francisco Diaz |
| 9 p.m. | 5 | Avengers FC | 5:0 | University FC | POM: Luis Ortega and Jake Kessler |
| 9 p.m. | 6 | Olympia FC | 2:5 | FC Legends | POM: Alfonso Garcia |
| Dec 4 | Field # | Home | Result | Visitor | Notes |
| 7 p.m. | 5 | SDFC | 2:7 | Washed Up FC | POM: Michael Ramos and Monty Sanders |
| 7 p.m. | 6 | Hatters FC | 5:0 | Barca FC | POM: Alex Sandoval and Aaron Hughes |
| 8 p.m. | 5 | SCFC | 0:3 | Olympia FC | POM: Alfonso Garcia and Haykel Hadjsaid |
| 8 p.m. | 6 | Avengers FC | 0:5 | Mexico | POM: Rudy Padilla and Praise Maduekwe |
| 9 p.m. | 5 | Murrieta FC | 3:5 | FC Legends | POM: Caleb Daza and Ricardo Ruiz |
| 9 p.m. | 6 | University FC | 2:7 | Spartans F.C. | POM: Adolfo Quiroga and Memo Ceja |
| Dec 11 | Field # | Home | Result | Visitor | Notes |
| 7 p.m. | 5 | Mexico | 0:3 | Washed Up FC | Forfeit. $50 forfeit fee required before start of next game. |
| 7 p.m. | 6 | Avengers FC | 6:2 | Spartans F.C. | POM: Ted Peterson and Diego Adad |
| 8 p.m. | 5 | Murrieta FC | 3:2 | SCFC | POM: Jovanny Ramirez and Efrain Bonilla Caudillo |
| 8 p.m. | 6 | Hatters FC | 2:4 | Olympia FC | POM: Gabriel Allen and Adam Alfaro |
| 9 p.m. | 5 | University FC | 3:0 | Barca FC | POM: Alex Sandoval |
| 9 p.m. | 6 | SDFC | 6:7 | FC Legends | POM: Steven Moreno and David Nazari |
| Dec 18 | Field # | Home | Result | Visitor | Notes |
| 7 p.m. | 5 | Spartans F.C. | 3:0 | Barca FC | |
| 7 p.m. | 6 | Avengers FC | 1:3 | Washed Up FC | POM: Rudy Padilla and Monty Sanders |
| 8 p.m. | 5 | SDFC | 8:3 | SCFC | POM: Steven Moreno and Luis Orozco |
| 8 p.m. | 6 | Hatters FC | 0:4 | Murrieta FC | POM: Elber Varela and Juan Verde |
| 9 p.m. | 5 | Mexico | 7:2 | FC Legends | POM: Marshall Liberato and Ricardo Ruiz |
| 9 p.m. | 6 | University FC | 1:6 | Olympia FC | POM: Yohann Ahou Joseph and Memo Ceja |
| Jan 1 | Field # | Home | Result | Visitor | Notes |
| 7 p.m. | 5 | Mexico | SCFC | ||
| 7 p.m. | 6 | Avengers FC | Barca FC | ||
| 8 p.m. | 5 | Spartans F.C. | Olympia FC | ||
| 8 p.m. | 6 | SDFC | Hatters FC | ||
| 9 p.m. | 5 | Washed Up FC | FC Legends | ||
| 9 p.m. | 6 | University FC | Murrieta FC | ||
| Jan 8 | Field # | Home | Result | Visitor | Notes |
| 7 p.m. | 5 | Barca FC | Olympia FC | ||
| 7 p.m. | 6 | Mexico | Hatters FC | ||
| 8 p.m. | 5 | Avengers FC | FC Legends | ||
| 8 p.m. | 6 | University FC | SDFC | ||
| 9 p.m. | 5 | Spartans F.C. | Murrieta FC | ||
| 9 p.m. | 6 | Washed Up FC | SCFC | ||
| Jan 15 | Field # | Home | Result | Visitor | Notes |
| 7 p.m. | 5 | Spartans F.C. | SDFC | ||
| 7 p.m. | 6 | Barca FC | Murrieta FC | ||
| 8 p.m. | 5 | Mexico | University FC | ||
| 8 p.m. | 6 | Avengers FC | Olympia FC | ||
| 9 p.m. | 5 | Washed Up FC | Hatters FC | ||
| 9 p.m. | 6 | FC Legends | SCFC | ||
| Jan 22 | Field # | Home | Result | Visitor | Notes |
| 7 p.m. | 5 | Barca FC | SDFC | ||
| 7 p.m. | 6 | Avengers FC | SCFC | ||
| 8 p.m. | 5 | Olympia FC | Murrieta FC | ||
| 8 p.m. | 6 | FC Legends | Hatters FC | ||
| 9 p.m. | 5 | Washed Up FC | University FC | ||
| 9 p.m. | 6 | Spartans F.C. | Mexico | ||
| Jan 29 | Field # | Home | Result | Visitor | Notes |
| 7 p.m. | 5 | Washed Up FC | Spartans F.C. | ||
| 7 p.m. | 6 | Barca FC | Mexico | ||
| 8 p.m. | 5 | FC Legends | University FC | ||
| 8 p.m. | 6 | SCFC | Hatters FC | ||
| 9 p.m. | 5 | Olympia FC | SDFC | ||
| 9 p.m. | 6 | Avengers FC | Murrieta FC | ||
| Feb 5 | Field # | Home | Result | Visitor | Notes |
| 7 p.m. | 5 | Murrieta FC | SDFC | ||
| 7 p.m. | 6 | Olympia FC | Mexico | ||
| 8 p.m. | 5 | Avengers FC | Hatters FC | ||
| 8 p.m. | 6 | FC Legends | Spartans F.C. | ||
| 9 p.m. | 5 | Barca FC | Washed Up FC | ||
| 9 p.m. | 6 | SCFC | University FC | ||
| Mens-45_winter/2025 | |||||
| Nov 23 | Field # | Home | Result | Visitor | Notes |
| 7 p.m. | 1 | Legends United FC | 3:5 | FC Barcelona 45 | POM: Marc Rollerson and Mauricio Garcia |
| 7 p.m. | 2 | C.A. River Plate | 2:0 | Old Man U 45 | POM: Diego Adad and Rich Dickerson |
| 7 p.m. | 3 | Murrieta F.C. | 2:1 | Sport Stitch | POM: Brian McClendon and Chris Yu |
| Dec 7 | Field # | Home | Result | Visitor | Notes |
| 7 p.m. | 1 | Old Man U 45 | 2:2 | FC Barcelona 45 | POM: Steven Maxey and Mauricio Garcia |
| 7 p.m. | 2 | Murrieta F.C. | 5:3 | Legends United FC | POM: Jordan Sumano and Francisco Diaz |
| 7 p.m. | 3 | C.A. River Plate | 1:0 | Sport Stitch | POM: Diego Adad and Luis Armas |
| Dec 14 | Field # | Home | Result | Visitor | Notes |
| 7 p.m. | 1 | C.A. River Plate | 4:1 | FC Barcelona 45 | POM: Hilario Velasquez and Arturo Juvera |
| 7 p.m. | 2 | Old Man U 45 | 2:7 | Murrieta F.C. | POM: Steven Maxey and Rosendo Orozco |
| 7 p.m. | 3 | Sport Stitch | 2:3 | Legends United FC | POM: Luis Armas and Jordan Sumano |
| Dec 21 | Field # | Home | Result | Visitor | Notes |
| 7 p.m. | 1 | FC Barcelona 45 | Murrieta F.C. | ||
| 7 p.m. | 2 | C.A. River Plate | Legends United FC | ||
| 7 p.m. | 3 | Sport Stitch | Old Man U 45 | ||
| Dec 28 | Field # | Home | Result | Visitor | Notes |
| 7 p.m. | 1 | Legends United FC | Old Man U 45 | ||
| 7 p.m. | 2 | C.A. River Plate | Murrieta F.C. | ||
| 7 p.m. | 3 | FC Barcelona 45 | Sport Stitch | ||
| Jan 4 | Field # | Home | Result | Visitor | Notes |
| 7 p.m. | 1 | Legends United FC | FC Barcelona 45 | ||
| 7 p.m. | 2 | C.A. River Plate | Old Man U 45 | ||
| 7 p.m. | 3 | Murrieta F.C. | Sport Stitch | ||
| Jan 11 | Field # | Home | Result | Visitor | Notes |
| 7 p.m. | 1 | C.A. River Plate | Sport Stitch | ||
| 7 p.m. | 2 | Old Man U 45 | FC Barcelona 45 | ||
| 7 p.m. | 3 | Murrieta F.C. | Legends United FC | ||
| Jan 18 | Field # | Home | Result | Visitor | Notes |
| 7 p.m. | 1 | Old Man U 45 | Murrieta F.C. | ||
| 7 p.m. | 2 | C.A. River Plate | FC Barcelona 45 | ||
| 7 p.m. | 3 | Sport Stitch | Legends United FC | ||
| Jan 25 | Field # | Home | Result | Visitor | Notes |
| 7 p.m. | 1 | C.A. River Plate | Legends United FC | ||
| 7 p.m. | 2 | Sport Stitch | Old Man U 45 | ||
| 7 p.m. | 3 | FC Barcelona 45 | Murrieta F.C. | ||
| Feb 1 | Field # | Home | Result | Visitor | Notes |
| 7 p.m. | 1 | C.A. River Plate | Murrieta F.C. | ||
| 7 p.m. | 2 | Legends United FC | Old Man U 45 | ||
| 7 p.m. | 3 | FC Barcelona 45 | Sport Stitch | ||
| Sunday *B/C* Coed Winter 2026 | |||||
| Dec 14 | Field # | Home | Result | Visitor | Notes |
| 4 p.m. | 1 | FC Mũnchen | 2:4 | Niupi | POM: Adrian Cruz and Ernesto Leon |
| 4 p.m. | 2 | Our Gang | 6:2 | Geriatric Gunners | POM: Israel Hernandez and John Medina |
| 4 p.m. | 3 | Tartan Army | 0:1 | WhiteClaw | POM: Andrew Elliot and Adrian Ladynski |
| 4 p.m. | 4 | Baddies FC | 0:5 | Twisted Tea Baddies | POM: Maggie Arens and Flor Valadez |
| Dec 21 | Field # | Home | Result | Visitor | Notes |
| 4 p.m. | 1 | FC Mũnchen | Twisted Tea Baddies | ||
| 4 p.m. | 2 | Geriatric Gunners | WhiteClaw | ||
| 4 p.m. | 3 | Our Gang | Niupi | ||
| 4 p.m. | 4 | Tartan Army | Baddies FC | ||
| Dec 28 | Field # | Home | Result | Visitor | Notes |
| 4 p.m. | 1 | Our Gang | WhiteClaw | ||
| 4 p.m. | 2 | Geriatric Gunners | Baddies FC | ||
| 4 p.m. | 3 | Niupi | Twisted Tea Baddies | ||
| 4 p.m. | 4 | FC Mũnchen | Tartan Army | ||
| Jan 4 | Field # | Home | Result | Visitor | Notes |
| 4 p.m. | 1 | Our Gang | Twisted Tea Baddies | ||
| 4 p.m. | 2 | Geriatric Gunners | FC Mũnchen | ||
| 4 p.m. | 3 | Niupi | Tartan Army | ||
| 4 p.m. | 4 | WhiteClaw | Baddies FC | ||
| Jan 11 | Field # | Home | Result | Visitor | Notes |
| 4 p.m. | 1 | WhiteClaw | FC Mũnchen | ||
| 4 p.m. | 2 | Twisted Tea Baddies | Tartan Army | ||
| 4 p.m. | 3 | Niupi | Geriatric Gunners | ||
| 4 p.m. | 4 | Our Gang | Baddies FC | ||
| Jan 18 | Field # | Home | Result | Visitor | Notes |
| 4 p.m. | 1 | WhiteClaw | Niupi | ||
| 4 p.m. | 2 | Baddies FC | FC Mũnchen | ||
| 4 p.m. | 3 | Twisted Tea Baddies | Geriatric Gunners | ||
| 4 p.m. | 4 | Our Gang | Tartan Army | ||
| Jan 25 | Field # | Home | Result | Visitor | Notes |
| 4 p.m. | 1 | Baddies FC | Niupi | ||
| 4 p.m. | 2 | Our Gang | FC Mũnchen | ||
| 4 p.m. | 3 | Twisted Tea Baddies | WhiteClaw | ||
| 4 p.m. | 4 | Tartan Army | Geriatric Gunners | ||
| Feb 1 | Field # | Home | Result | Visitor | Notes |
| 4 p.m. | 1 | FC Mũnchen | Niupi | ||
| 4 p.m. | 2 | Our Gang | Geriatric Gunners | ||
| 4 p.m. | 3 | Tartan Army | WhiteClaw | ||
| 4 p.m. | 4 | Baddies FC | Twisted Tea Baddies | ||
| Feb 8 | Field # | Home | Result | Visitor | Notes |
| 4 p.m. | 1 | FC Mũnchen | Twisted Tea Baddies | ||
| 4 p.m. | 2 | Tartan Army | Baddies FC | ||
| 4 p.m. | 3 | Our Gang | Niupi | ||
| 4 p.m. | 4 | Geriatric Gunners | WhiteClaw | ||
| Feb 15 | Field # | Home | Result | Visitor | Notes |
| 4 p.m. | 1 | FC Mũnchen | Tartan Army | ||
| 4 p.m. | 2 | Our Gang | WhiteClaw | ||
| 4 p.m. | 3 | Geriatric Gunners | Baddies FC | ||
| 4 p.m. | 4 | Niupi | Twisted Tea Baddies | ||
| Sunday "A" Coed Winter 2026 | |||||
| Dec 14 | Field # | Home | Result | Visitor | Notes |
| 5 p.m. | 1 | Team Lion United | 3:0 | Blast From The Past | POM: Alonso Saavedra and Orlando Galvan |
| 5 p.m. | 2 | United SC | 6:4 | Manchester | POM: Alexander Jimenez and Ray Washington |
| 5 p.m. | 3 | Murrieta FC | 4:3 | New Boys FC | POM: Caleb Daza and Isaiah Rossow |
| Dec 21 | Field # | Home | Result | Visitor | Notes |
| 5 p.m. | 1 | Team Lion United | New Boys FC | ||
| 5 p.m. | 2 | Blast From The Past | Manchester | ||
| 5 p.m. | 3 | Murrieta FC | United SC | ||
| Dec 28 | Field # | Home | Result | Visitor | Notes |
| 5 p.m. | 1 | Blast From The Past | Murrieta FC | ||
| 5 p.m. | 2 | Team Lion United | Manchester | ||
| 5 p.m. | 3 | New Boys FC | United SC | ||
| Jan 4 | Field # | Home | Result | Visitor | Notes |
| 5 p.m. | 1 | New Boys FC | Blast From The Past | ||
| 5 p.m. | 2 | Manchester | Murrieta FC | ||
| 5 p.m. | 3 | Team Lion United | United SC | ||
| Jan 11 | Field # | Home | Result | Visitor | Notes |
| 5 p.m. | 1 | Team Lion United | Murrieta FC | ||
| 5 p.m. | 2 | United SC | Blast From The Past | ||
| 5 p.m. | 3 | Manchester | New Boys FC | ||
| Jan 18 | Field # | Home | Result | Visitor | Notes |
| 5 p.m. | 1 | Team Lion United | Blast From The Past | ||
| 5 p.m. | 2 | United SC | Manchester | ||
| 5 p.m. | 3 | Murrieta FC | New Boys FC | ||
| Jan 25 | Field # | Home | Result | Visitor | Notes |
| 5 p.m. | 1 | Blast From The Past | Manchester | ||
| 5 p.m. | 2 | Team Lion United | New Boys FC | ||
| 5 p.m. | 3 | Murrieta FC | United SC | ||
| Feb 1 | Field # | Home | Result | Visitor | Notes |
| 5 p.m. | 1 | New Boys FC | United SC | ||
| 5 p.m. | 2 | Team Lion United | Manchester | ||
| 5 p.m. | 3 | Blast From The Past | Murrieta FC | ||
| Feb 8 | Field # | Home | Result | Visitor | Notes |
| 5 p.m. | 1 | Manchester | Murrieta FC | ||
| 5 p.m. | 2 | New Boys FC | Blast From The Past | ||
| 5 p.m. | 3 | Team Lion United | United SC | ||
| Feb 15 | Field # | Home | Result | Visitor | Notes |
| 5 p.m. | 1 | Manchester | New Boys FC | ||
| 5 p.m. | 2 | United SC | Blast From The Past | ||
| 5 p.m. | 3 | Team Lion United | Murrieta FC | ||

