English - Español - Français
Join Tasl

Find Us On Facebook

RRR Sports

Triple R Sports Professional Sportswear
Call (951) 491-9077 or Click HERE
Sponsors
Temecula Adult Soccer League Current Standings
Thursday Mens-30 Summer_2026, Summer 2026 season
Team Games W L D GF GA GD RC Forfeits Points
SCFC 10 7 2 1 37 24 13 0 0 22
Washed Up FC 10 7 3 0 44 33 11 0 0 21
Murrieta FC 10 6 2 2 48 32 16 0 0 20
Hatters FC 10 6 3 1 37 23 14 0 0 19
Spartans F.C. 10 6 3 1 39 37 2 0 0 19
Avengers FC 10 5 5 0 44 35 9 0 0 15
SDFC 10 3 6 1 27 43 -16 0 0 10
Olympia FC 10 2 8 0 28 46 -18 0 0 6
Bye Day (no game) 0 0 0 0 0 0 0 0 0 0
Barca FC 10 0 10 0 15 46 -31 0 0 0
Mens-45_Summer 2026, Summer 2026 season
Team Games W L D GF GA GD RC Forfeits Points
C.A. River Plate 10 6 2 2 35 26 9 0 0 20
Manchester 45 10 5 1 4 29 18 11 0 0 19
FC Barcelona 45 10 5 2 3 30 21 9 0 0 18
Old Man U 45 10 4 3 3 24 20 4 0 0 15
Murrieta FC 45 10 2 6 2 21 33 -12 0 0 8
Legends United FC 10 0 8 2 18 39 -21 0 0 2
Sunday "A" Coed Summer 2026, Summer 2026 season
Team Games W L D GF GA GD RC Forfeits Points
Sportclips FC 10 7 2 1 51 36 15 0 0 22
Habibi FC 10 7 2 1 43 25 18 1 0 21
New Boys FC 10 4 5 1 39 44 -5 0 0 13
Los EZs Fc 10 3 5 2 28 35 -7 0 0 11
United SC 10 1 8 1 27 48 -21 0 0 4
**BYE WEEK NO GAME** 0 0 0 0 0 0 0 0 0 0
Friday Coed Summer 2026, Summer 2026 season
Team Games W L D GF GA GD RC Forfeits Points
FC Red Bulls 10 8 0 2 55 23 32 0 0 26
Milan FC 10 7 2 1 43 30 13 0 0 22
Top G 10 6 1 3 50 32 18 0 0 21
Ballers FC 10 4 4 2 36 36 0 0 1 12
Dorado Gaming 10 2 7 1 41 55 -14 0 0 7
Galaxy FC 10 2 8 0 30 54 -24 0 0 6
Misfits FC 10 1 8 1 25 50 -25 0 0 4
Bye Day (no game) 0 0 0 0 0 0 0 0 0 0
Sunday *B* Coed Summer 2026, Summer 2026 season
Team Games W L D GF GA GD RC Forfeits Points
Ball Busters 10 9 0 1 67 33 34 0 0 28
Baddies FC 10 6 3 1 39 28 11 0 0 19
Stoke City 10 6 3 1 45 40 5 0 0 19
FC Mũnchen 10 4 6 0 37 42 -5 0 0 12
FC Richmond 10 3 6 1 28 38 -10 0 1 8
Cabo Verde 10 0 10 0 12 47 -35 0 0 0
Sunday *C* Coed Summer 2026, Summer 2026 season
Team Games W L D GF GA GD RC Forfeits Points
Tartan Army 9 6 2 1 41 20 21 0 0 19
Retired and Recalled 9 5 2 2 35 22 13 0 0 17
WhiteClaw 9 5 2 2 34 28 6 0 0 17
Misfits FC 9 4 2 3 30 24 6 0 0 15
Vice City FC 9 5 4 0 31 34 -3 0 0 15
Cardio Survivors 9 4 3 2 37 31 6 0 0 14
Geriatric Gunners 9 3 4 2 28 36 -8 0 0 11
Nomads 9 2 7 0 13 30 -17 0 0 6
Niupi 10 1 9 0 6 30 -24 0 1 1
Bye day (no game) 0 0 0 0 0 0 0 0 0 0
Sunday Men's 40s Summer_-2026, Summer 2026 season
Team Games W L D GF GA GD RC Forfeits Points
Gauchos FC 10 10 0 0 48 14 34 0 0 30
United Nations 40 10 6 1 3 43 24 19 0 0 21
Murrieta FC 40 10 4 5 1 44 43 1 0 0 13
Manchester 40 10 4 5 1 28 41 -13 0 0 13
Galaxy FC 40’s 10 3 5 2 44 46 -2 0 0 11
University FC 10 2 5 3 25 32 -7 0 0 9
Atlético F.C 10 1 9 0 19 51 -32 0 0 3
Bye day (no game) 0 0 0 0 0 0 0 0 0 0
Sunday Mens Open 11v11 Summer 2026, Summer 2026 season
Team Games W L D GF GA GD RC Forfeits Points
Harchester United 10 7 0 3 44 18 26 0 0 24
Mali FC 10 7 2 1 51 18 33 0 0 22
Prestige FC 10 4 6 0 36 47 -11 0 0 12
Racks N Sacks 10 3 6 1 33 48 -15 0 0 10
Hotspur FC 8 0 7 1 22 55 -33 0 0 1
Bye day (no game) 0 0 0 0 0 0 0 0 0 0
Tuesday Men's Open (A) Summer 2026, Summer 2026 season
Team Games W L D GF GA GD RC Forfeits Points
Top G 10 7 1 2 53 22 31 0 0 23
Elsinore 10 6 1 3 54 37 17 0 0 21
FC Inter 10 5 3 2 42 28 14 0 0 17
F.S.U. 10 2 8 0 28 50 -22 0 0 6
Los Vinos FC 0 0 0 0 0 0 0 0 0 0
Norwich FC 10 0 10 0 5 50 -45 0 0 0
Tuesday Women's Open Summer 2026, Summer 2026 season
Team Games W L D GF GA GD RC Forfeits Points
Sassholes United 10 7 2 1 39 17 22 0 0 22
G.O. Wolfpack 10 7 3 0 38 29 9 0 0 21
Cunning Stunts 10 5 3 2 25 20 5 0 0 17
Baddies United 10 5 3 2 24 23 1 0 0 17
Cali Waves FC 10 4 4 2 21 16 5 0 1 12
Manchester 10 1 7 2 11 32 -21 0 0 5
The Juice 10 1 8 1 19 40 -21 0 0 4
Bye Day (no game) 0 0 0 0 0 0 0 0 0 0
Thursday Mens-30 Fall_2026, Fall 2026 season
Team Games W L D GF GA GD RC Forfeits Points
Washed Up FC 10 8 1 1 40 13 27 0 0 25
Avengers FC 10 8 2 0 51 24 27 0 0 24
Visionary FC 10 7 1 2 40 22 18 0 0 23
Murrieta FC 10 7 2 1 42 27 15 0 0 22
Hatters FC 10 6 2 2 44 26 18 0 0 20
SCFC 10 4 5 1 21 22 -1 0 0 13
SDFC 10 3 4 3 18 24 -6 0 0 12
Slightly Competitive FC 10 3 5 2 24 35 -11 0 0 11
Spartans F.C. 10 2 4 4 23 31 -8 0 0 10
Bye day (no game) 6 3 3 0 21 21 0 0 0 9
Olympia FC 10 2 6 2 18 34 -16 0 0 8
Stoke City 10 2 7 1 23 48 -25 0 0 7
Dad Bods United 10 2 8 0 18 35 -17 0 0 6
Barca FC 10 1 8 1 21 42 -21 0 0 4
Mens-45_Fall 2026, Fall 2026 season
Team Games W L D GF GA GD RC Forfeits Points
C.A. River Plate 10 8 1 1 44 19 25 0 0 25
Manchester 45 10 6 2 2 30 18 12 0 0 20
United Nations 45s 10 4 3 3 30 29 1 1 0 14
FC Barcelona 45 10 2 5 3 21 30 -9 0 0 9
Murrieta FC 45 10 3 6 1 29 46 -17 0 1 8
Old Man U 45 10 1 7 2 23 35 -12 0 0 5
Sunday *C* Coed Fall 2026, Fall 2026 season
Team Games W L D GF GA GD RC Forfeits Points
WhiteClaw 5 4 0 1 23 8 15 0 0 13
Misfits FC 5 3 1 1 16 5 11 0 0 10
Tigres FC 6 3 2 1 25 19 6 0 0 10
Cardio Survivors 4 3 1 0 14 10 4 1 0 8
Geriatric Gunners 6 2 2 2 19 21 -2 0 0 8
Baddies FC II 5 2 3 0 7 11 -4 0 0 6
FC Mũnchen 4 1 3 0 6 13 -7 0 0 3
Vice City FC 4 0 3 1 5 13 -8 0 0 1
Bye Day (no game) 0 0 0 0 0 0 0 0 0 0
Unsupervised FC 3 0 3 0 2 17 -15 0 0 0
Sunday Coed Open Fall 2026, Fall 2026 season
Team Games W L D GF GA GD RC Forfeits Points
Baddies FC 6 6 0 0 35 8 27 0 0 18
Ball Busters 5 5 0 0 35 11 24 0 0 15
New Boys FC 5 4 1 0 25 11 14 0 0 12
Magic Burritos 6 3 3 0 25 28 -3 0 0 9
United SC 6 1 4 1 15 29 -14 0 0 4
Tartan Army 5 1 4 0 13 26 -13 0 0 3
Sportclips FC 5 1 4 0 10 25 -15 0 1 1
Retired and Recalled 6 0 5 1 14 34 -20 0 0 1
Sunday Men's 40s Fall-2026, Fall 2026 season
Team Games W L D GF GA GD RC Forfeits Points
Manchester 40 5 4 0 1 21 13 8 0 0 13
Gauchos FC 4 3 1 0 20 8 12 0 0 9
Galaxy FC 40’s 5 3 2 0 17 16 1 0 0 9
United Nations 40 5 2 2 1 15 12 3 0 0 7
University FC 5 1 2 2 13 20 -7 0 0 5
Atlético F.C 4 0 2 2 12 14 -2 0 0 2
Bye day (no game) 0 0 0 0 0 0 0 0 0 0
Murrieta FC 40 4 0 4 0 1 16 -15 0 1 -2
Friday Coed Fall 2026, Fall 2026 season
Team Games W L D GF GA GD RC Forfeits Points
FC Red Bulls 4 4 0 0 26 12 14 0 0 12
OnlyPens FC 4 3 1 0 21 8 13 0 0 9
Barely Made It 4 3 1 0 21 15 6 0 0 9
Dorado Gaming 5 2 2 1 17 12 5 0 0 7
Ballers FC 4 1 2 1 15 18 -3 0 1 2
Misfits FC 4 0 3 1 9 24 -15 0 0 1
Galaxy FC 5 0 4 1 13 33 -20 0 0 1
Bye Day (no game) 0 0 0 0 0 0 0 0 0 0
Tuesday Men's Open (A) Fall 2026, Fall 2026 season
Team Games W L D GF GA GD RC Forfeits Points
FC Inter 3 2 0 1 8 1 7 0 0 7
Blue Devils FC 3 2 1 0 12 11 1 0 0 6
Los Comandantes FC 3 1 1 1 3 3 0 0 0 4
F.S.U. 3 1 1 1 5 5 0 0 0 4
Norwich FC 3 1 2 0 7 9 -2 0 0 3
Real Madrid FC 3 0 2 1 0 6 -6 0 0 1
Tuesday Women's Open Fall 2026, Fall 2026 season
Team Games W L D GF GA GD RC Forfeits Points
Cunning Stunts 1 1 0 0 5 0 5 0 0 3
Sassholes United 1 1 0 0 5 1 4 0 0 3
G.O. Wolfpack 1 0 0 1 3 3 0 0 0 1
Baddies United 1 0 0 1 3 3 0 0 0 1
Bye Day (no game) 0 0 0 0 0 0 0 0 0 0
Cali Waves FC 0 0 0 0 0 0 0 0 0 0
Manchester 1 0 1 0 1 5 -4 0 0 0
The Juice 1 0 1 0 0 5 -5 0 0 0
Friday Women's 30s Winter 2027, Wiinter 2027 season
Team Games W L D GF GA GD RC Forfeits Points
Icy Hotties United 0 0 0 0 0 0 0 0 0 0
United 0 0 0 0 0 0 0 0 0 0
Fine Wine FC 0 0 0 0 0 0 0 0 0 0
Thottenham 0 0 0 0 0 0 0 0 0 0
Bye Day (no game) 0 0 0 0 0 0 0 0 0 0
Cosmic Chaos 0 0 0 0 0 0 0 0 0 0