English - Español - Français
Join Tasl

Find Us On Facebook

RRR Sports

Triple R Sports Professional Sportswear
Call (951) 491-9077 or Click HERE
Sponsors
Los Viejos 40
team.name
Team Management
Manager: Ray Delgado
Year Established: 2022
Los Viejos 40 Team MVP
2022 Jordan Sumano
Sunday Men's 40 Spring 2022
Team GP W L D PTS
United Nations 40 11 10 0 1 31
Chelsea 40 10 7 2 1 22
Temecula FC 40 10 5 4 1 16
Atlas F.C. 40 11 5 6 0 15
INTER F.C. 40 10 2 7 1 5
Los Viejos 40 10 0 10 0 0
Team Uniform
0
0
0
0
Los Viejos 40 Trophy Case +
Los Viejos 40 Roster
Player Name
1 Alexar Flores
2 Andrew Garrison
3 Angel J Amaral (82)
4 Cedric Destin
5 Christopher Cabrera
6 Dan Faraci
7 Dyler McCulley
8 Edgar Ramirez(83)
9 Harry Gill
10 Hector Piceno
11 Jared Shurtliff
12 Jesus "CHUY" Lopez
13 Jordan Sumano
14 Jose Pulido
15 Joseph Vignoni
16 Keith Sampson
17 Kelly Maguire (84)
18 Mark Hall
19 Martin Solorzano
20 Ope Tayo
21 Ray Delgado
22 Steve Bryson
Los Viejos 40 Schedule
Date Print Time Home Team Away Team Location Result
Sun, Apr 10 6:05 p.m. Los Viejos 40 Temecula FC 40 PHB #3 2:6
Sun, Apr 24 6:05 p.m. Los Viejos 40 INTER F.C. 40 PHB #2 1:6
Sun, May 1 6:05 p.m. United Nations 40 Los Viejos 40 PHB #1 6:5
Sun, May 15 6:05 p.m. Chelsea 40 Los Viejos 40 PHB #3 3:0
Sun, May 22 6:05 p.m. Atlas F.C. 40 Los Viejos 40 PHB #2 6:1
Sun, Jun 5 6:05 p.m. Los Viejos 40 Temecula FC 40 PHB #3 2:5
Sun, Jun 12 6:05 p.m. Los Viejos 40 INTER F.C. 40 PHB #1 1:5
Sun, Jun 19 6:05 p.m. United Nations 40 Los Viejos 40 PHB #2 8:3
Sun, Jun 26 6:05 p.m. Chelsea 40 Los Viejos 40 PHB #2 5:0
Sun, Jul 3 6:05 p.m. Atlas F.C. 40 Los Viejos 40 PHB #2 6:1
* indicates playoff match