English - Español - Français
Join Tasl

Find Us On Facebook

RRR Sports

Triple R Sports Professional Sportswear
Call (951) 491-9077 or Click HERE
Sponsors
Francesca's 30
team.name
Team Management
Manager: Alessio Di Sabatino
Year Established: 2011
Francesca's 30 Team MVP
2019 Luis Orozco
2017 Diego Abbes
2013 Gustavo Maselli (81)
2012 Luis Orozco
Thurs Men's 30 "A" Winter 2018
Team GP W L D PTS
Manchester United 10 8 2 0 24
Francesca's 30 10 7 3 0 21
Fairway FC 10 6 3 1 19
Bayern FC 10 5 4 1 16
F.U.F.C./U.S.A. 10 2 8 0 6
Intense F.C 10 0 8 2 2
Team Uniform
Alternate
Francesca's 30 Trophy Case +
Francesca's 30 Roster
Player Name
1 Adam Wiggins
2 Alessio Di Sabatino
3 Andrew Geenen
4 Diego Abbes
5 Esteban Alcantara
6 Gustavo Checa
7 Gustavo Maselli (81)
8 James "Adam" Moniz
9 John Medina (74)
10 Jose Cazarin
11 Luis Gomez (78)
12 Luis Orozco
13 Mark Marquez
14 Omar Martinez Bajana
15 Tony Galarza
16 Zoran Nanusevic
Francesca's 30 Schedule
Date Print Time Home Team Away Team Location Result
Thu, Feb 15 9 p.m. Francesca's 30 Intense F.C PHB #3 4:1
Thu, Feb 22 9 p.m. Francesca's 30 Fairway FC PHB #4 2:1
Thu, Mar 1 9 p.m. Bayern FC Francesca's 30 PHB #4 0:1
Thu, Mar 8 8 p.m. F.U.F.C./U.S.A. Francesca's 30 PHB #3 1:3
Thu, Mar 15 9 p.m. Manchester United Francesca's 30 PHB #3 3:4
Thu, Mar 22 9 p.m. Francesca's 30 Intense F.C PHB #3 2:1
Thu, Mar 29 9 p.m. Francesca's 30 Fairway FC PHB #4 1:2
Thu, Apr 5 9 p.m. Bayern FC Francesca's 30 PHB #3 1:0
Thu, Apr 12 8 p.m. F.U.F.C./U.S.A. Francesca's 30 PHB #3 2:5
Thu, Apr 19 9 p.m. Manchester United Francesca's 30 PHB #4 4:1
*Thu, Apr 26 8:15 p.m. Francesca's 30 Fairway FC PHB #4 2:3
* indicates playoff match